Table T12. Uncorrected geochemistry results from interstitial waters, Site C0007. (See table notes.)
Core, section |
Depth CSF (m) | pH | Alkalinity (mM) |
Refractive index |
Salinity | Cl (mM) |
Br (mM) |
SO4 (mM) |
Na (mM) |
Na/Cl | K (mM) |
Mg (mM) |
Ca (mM) |
PO4 (µm) |
NH4 (µm) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||||||
316-C0007A- | |||||||||||||||||
1H-2 | 1.42 | 1.67 | 1.54 | 7.6 | 4.55 | 1.33940 | 35.33 | 555 | 0.83 | 26.73 | 486 | 0.875 | 12.0 | 48.10 | 9.49 | 10 | 167 |
1H-4 | 2.73 | 2.95 | 2.84 | 7.5 | 5.34 | 1.33941 | 35.39 | 554 | 0.84 | 25.44 | 485 | 0.875 | 11.9 | 47.90 | 8.73 | 11 | 386 |
316-C0007B- | |||||||||||||||||
1H-2 | 5.73 | 5.97 | 5.85 | 7.7 | 9.03 | 1.33935 | 35.06 | 556 | 0.85 | 20.42 | 490 | 0.881 | 11.4 | 44.60 | 7.37 | 28 | 1208 |
1H-4 | 9.77 | 9.99 | 9.88 | 7.7 | 11.55 | 1.33939 | 35.28 | 559 | 0.86 | 16.16 | 495 | 0.885 | 10.0 | 42.00 | 6.13 | 45 | 1892 |
316-C0007C- | |||||||||||||||||
1H-2 | 14.05 | 14.29 | 14.17 | 7.8 | 14.80 | 1.33922 | 34.33 | 553 | 0.85 | 12.33 | 490 | 0.887 | 10.2 | 39.40 | 5.21 | 60 | 2920 |
1H-5 | 16.89 | 17.12 | 17.01 | 8.0 | 16.20 | 1.33920 | 34.22 | 551 | 0.86 | 10.57 | 488 | 0.887 | 11.3 | 37.90 | 4.88 | 42 | 3325 |
3H-2 | 31.50 | 31.73 | 31.61 | 7.9 | 18.06 | 1.33920 | 34.22 | 557 | 0.87 | 8.28 | 495 | 0.888 | 9.6 | 37.00 | 4.77 | 78 | 4127 |
3H-4 | 32.92 | 33.14 | 33.03 | 7.8 | 18.34 | 1.33922 | 34.33 | 558 | 0.87 | 8.11 | 495 | 0.887 | 8.9 | 37.50 | 4.85 | 59 | 4074 |
6X-3 | 55.18 | 55.40 | 55.29 | 7.7 | 14.29 | 1.33931 | 34.83 | 563 | 0.88 | 10.92 | 501 | 0.890 | 10.1 | 36.74 | 5.35 | 49 | 4404 |
7X-3 | 64.68 | 64.91 | 64.79 | 7.7 | 13.76 | 1.33922 | 34.33 | 560 | 0.86 | 11.28 | 498 | 0.889 | 9.1 | 37.36 | 5.50 | 28 | 4235 |
8X-3 | 74.42 | 74.71 | 74.56 | 7.7 | 13.48 | 1.33921 | 34.28 | 558 | 0.88 | 10.59 | 496 | 0.887 | 9.4 | 36.64 | 5.60 | 21 | 4073 |
9X-5 | 86.52 | 86.74 | 86.63 | 7.8 | 11.67 | 1.33925 | 34.50 | 552 | 0.87 | 13.24 | 489 | 0.887 | 10.2 | 37.45 | 6.17 | 17 | 3742 |
10X-2 | 92.00 | 92.22 | 92.11 | 7.8 | 13.21 | 1.33919 | 34.17 | 556 | 0.86 | 9.76 | 494 | 0.889 | 9.5 | 35.32 | 5.37 | 27 | 3887 |
11X-3 | 102.70 | 102.94 | 102.82 | 7.9 | 11.92 | 1.33921 | 34.28 | 555 | 0.88 | 11.84 | 492 | 0.886 | 10.4 | 36.74 | 5.86 | 6 | 3548 |
14X-2 | 129.73 | 130.02 | 129.87 | 7.9 | 11.81 | 1.33929 | 34.72 | 555 | 0.88 | 13.71 | 492 | 0.887 | 8.8 | 38.63 | 6.41 | 13 | 3640 |
16H-2 | 149.00 | 149.22 | 149.11 | 8.1 | 4.40 | 1.33942 | 35.44 | 552 | 0.83 | 28.07 | 492 | 0.891 | 10.3 | 45.48 | 9.14 | 9 | 1289 |
316-C0007D- | |||||||||||||||||
3R-2 | 191.42 | 191.76 | 191.59 | 7.7 | 15.35 | 1.33895 | 32.83 | 553 | 0.90 | 1.55 | 494 | 0.894 | 8.5 | 27.18 | 5.48 | 24 | 3867 |
4R-1 | 199.87 | 199.99 | 199.93 | 7.5 | 11.43 | 1.33907 | 33.50 | 556 | 0.90 | 8.08 | 501 | 0.902 | 7.7 | 28.24 | 7.47 | 3 | 3481 |
5R-1 | 209.00 | 209.42 | 209.21 | 7.8 | 12.02 | 1.33901 | 33.17 | 552 | 0.92 | 5.22 | 500 | 0.906 | 8.5 | 22.94 | 8.51 | 7 | 3589 |
6R-3 | 221.44 | 221.86 | 221.65 | 7.7 | 10.56 | 1.33899 | 33.06 | 553 | 0.90 | 6.15 | 502 | 0.908 | 8.4 | 22.29 | 8.76 | 6 | 3504 |
7R-1 | 228.99 | 229.40 | 229.19 | 7.7 | 10.43 | 1.33904 | 33.33 | 553 | 0.91 | 5.82 | 503 | 0.910 | 8.6 | 21.17 | 9.07 | 6 | 3288 |
8R-1 | 238.40 | 238.90 | 238.65 | 8.1 | 9.66 | 1.33887 | 32.39 | 550 | 0.92 | 3.17 | 498 | 0.907 | 8.4 | 19.38 | 8.60 | 3 | 3450 |
9R-2 | 248.65 | 248.82 | 248.74 | 8.0 | 8.83 | 1.33888 | 32.44 | 551 | 0.94 | 3.93 | 501 | 0.909 | 8.7 | 18.69 | 8.83 | 2 | 3408 |
9R-2 | 248.99 | 249.21 | 249.10 | — | — | 1.33890 | 32.56 | 550 | 0.94 | 5.47 | 491 | 0.893 | 8.8 | 20.19 | 9.04 | 3 | 3219 |
10R-1 | 257.10 | 257.40 | 257.25 | 8.1 | 9.63 | 1.33883 | 32.17 | 548 | 0.96 | 1.49 | 497 | 0.908 | 8.5 | 17.20 | 8.80 | 3 | 3190 |
15R-1 | 304.35 | 304.70 | 304.53 | 8.2 | 7.83 | 1.33882 | 32.11 | 543 | 0.89 | 3.72 | 497 | 0.914 | 7.9 | 15.79 | 10.00 | 4 | 2760 |
16R-1 | 313.95 | 314.36 | 314.16 | 8.3 | 7.83 | 1.33887 | 32.39 | 548 | 0.89 | 2.35 | 494 | 0.903 | 8.9 | 17.05 | 10.31 | 2 | 2715 |
17R-3 | 325.30 | 325.71 | 325.50 | 8.2 | 7.30 | 1.33832 | 29.33 | 499 | 0.82 | 3.95 | 460 | 0.922 | 7.2 | 12.73 | 9.67 | 3 | 2330 |
18R-1 | 332.62 | 333.04 | 332.83 | 8.0 | 7.62 | 1.33882 | 32.11 | 548 | 0.92 | 3.04 | 499 | 0.910 | 7.6 | 16.69 | 10.21 | 6 | 2234 |
19R-1 | 341.81 | 342.23 | 342.02 | 8.1 | 6.90 | 1.33885 | 32.28 | 542 | 0.88 | 6.48 | 491 | 0.906 | 7.9 | 19.88 | 10.62 | 0 | 2061 |
20R-1 | 351.46 | 351.86 | 351.66 | 8.2 | 8.01 | 1.33874 | 31.67 | 545 | 0.91 | 1.46 | 496 | 0.910 | 7.4 | 14.30 | 10.90 | 6 | 2341 |
21R-1 | 361.07 | 351.88 | 356.48 | 8.5 | 7.77 | 1.33879 | 31.94 | 543 | 0.89 | 3.47 | 493 | 0.908 | 8.5 | 16.30 | 10.74 | 4 | 2177 |
22R-2 | 372.19 | 372.53 | 372.36 | 8.7 | 6.97 | 1.33876 | 31.78 | 544 | 0.89 | 2.27 | 496 | 0.911 | 7.4 | 14.29 | 11.05 | 4 | 1849 |
23R-3 | 382.96 | 383.37 | 383.16 | 8.2 | 7.87 | 1.33875 | 31.72 | 544 | 0.89 | 2.74 | 495 | 0.910 | 6.9 | 14.59 | 12.30 | 4 | 1801 |
24R-3 | 392.83 | 393.24 | 393.03 | 8.0 | 7.94 | 1.33879 | 31.94 | 544 | 0.88 | 2.75 | 492 | 0.904 | 7.3 | 15.74 | 12.85 | 4 | 1665 |
25R-3 | 401.87 | 402.28 | 402.07 | 8.0 | 7.46 | 1.33885 | 32.28 | 544 | 0.87 | 4.70 | 496 | 0.912 | 6.5 | 15.24 | 13.57 | 2 | 1282 |
26R-1 | 408.00 | 408.42 | 408.21 | 7.7 | 5.52 | 1.33876 | 31.78 | 539 | 0.88 | 4.21 | 488 | 0.906 | 6.7 | 15.81 | 12.83 | 0 | 1201 |
27R-1 | 417.74 | 418.01 | 417.87 | 7.9 | 6.47 | 1.33885 | 32.28 | 547 | 0.87 | 5.12 | 497 | 0.907 | 6.0 | 16.86 | 13.33 | 2 | 1289 |
28R-4 | 431.37 | 431.81 | 431.59 | — | — | 1.33890 | 32.56 | 548 | 0.86 | 4.96 | — | — | 6.6 | 22.77 | 10.34 | 3 | 1337 |
29R-1 | 436.81 | 437.19 | 437.00 | — | — | 1.33902 | 33.23 | 556 | 0.90 | 0.00 | — | — | 7.4 | 22.92 | 8.61 | 3 | 1403 |
Notes: CSF = core depth below seafloor. Na calculated by charge balance. — = not analyzed.
Previous | Close | Next | Top of page