Table T13. Uncorrected concentrations of minor elements in interstitial waters, Site C0007. (See table notes.)
Core, section |
Depth CSF (m) | Minor elements (µm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | Li | B | Sr | Ba* | Ba† | Si | Fe | Mn | |
316-C0007A- | |||||||||||
1H-2 | 1.42 | 1.67 | 1.54 | 25.4 | 498 | 79 | 0.0 | 0.1 | 496 | 2.11 | 12.21 |
1H-4 | 2.73 | 2.95 | 2.84 | 23.7 | 522 | 77 | 0.0 | 0.2 | 506 | 1.00 | 8.45 |
316-C0007B- | |||||||||||
1H-2 | 5.73 | 5.97 | 5.85 | 14.9 | 477 | 76 | 0.0 | 0.3 | 491 | 0.40 | 1.38 |
1H-4 | 9.77 | 9.99 | 9.88 | 9.9 | 532 | 73 | 0.0 | 0.4 | 505 | 3.14 | 1.75 |
316-C0007C- | |||||||||||
1H-2 | 14.05 | 14.29 | 14.17 | 7.9 | 466 | 65 | 0.4 | 0.8 | 432 | 7.25 | 3.30 |
1H-5 | 16.89 | 17.12 | 17.01 | 11.7 | 421 | 63 | 1.3 | 1.7 | 347 | 3.94 | 2.82 |
3H-2 | 31.50 | 31.73 | 31.61 | 13.1 | 447 | 59 | 1.6 | 2.1 | 531 | 16.84 | 3.65 |
3H-4 | 32.92 | 33.14 | 33.03 | 14.0 | 380 | 60 | 1.5 | 1.9 | 458 | 1.81 | 3.59 |
6X-3 | 55.18 | 55.40 | 55.29 | 14.8 | 304 | 57 | 1.2 | 1.6 | 437 | 0.83 | 5.50 |
7X-3 | 64.68 | 64.91 | 64.79 | 12.2 | 290 | 59 | 1.1 | 1.5 | 405 | 0.76 | 4.03 |
8X-3 | 74.42 | 74.71 | 74.56 | 18.9 | 270 | 65 | 1.8 | 2.3 | 374 | 0.59 | 5.10 |
9X-5 | 86.52 | 86.74 | 86.63 | 19.1 | 265 | 72 | 1.6 | 2.1 | 392 | 0.15 | 4.50 |
10X-2 | 92.00 | 92.22 | 92.11 | 16.7 | 342 | 73 | 0.8 | 1.2 | 628 | 5.15 | 4.01 |
11X-3 | 102.70 | 102.94 | 102.82 | 20.7 | 267 | 79 | 1.2 | 1.6 | 385 | 0.81 | 4.31 |
14X-2 | 129.73 | 130.02 | 129.87 | 14.1 | 286 | 83 | 1.1 | 1.2 | 449 | 0.73 | 4.69 |
16H-2 | 149.00 | 149.22 | 149.11 | 23.0 | 407 | 83 | 1.0 | 1.1 | 199 | 0.55 | 3.38 |
316-C0007D- | |||||||||||
3R-2 | 191.42 | 191.76 | 191.59 | 15.3 | 238 | 74 | 11.9 | 9.7 | 674 | 4.28 | 4.20 |
4R-1 | 199.87 | 199.99 | 199.93 | 16.9 | 292 | 83 | 12.7 | 3.3 | 708 | 1.38 | 7.32 |
5R-1 | 209.00 | 209.42 | 209.21 | 18.7 | 278 | 86 | 12.7 | 11.1 | 676 | 1.02 | 4.83 |
6R-3 | 221.44 | 221.86 | 221.65 | 18.3 | 277 | 91 | 13.2 | 11.4 | 724 | 1.01 | 5.08 |
7R-1 | 228.99 | 229.40 | 229.19 | 18.2 | 257 | 93 | 13.5 | 11.5 | 639 | 1.52 | 5.91 |
8R-1 | 238.40 | 238.90 | 238.65 | 20.5 | 255 | 96 | 16.5 | 14.1 | 569 | 0.51 | 6.83 |
9R-2 | 248.65 | 248.82 | 248.74 | 22.9 | 192 | 101 | 18.4 | 10.0 | 465 | 0.56 | 3.41 |
9R-2 | 248.99 | 249.21 | 249.10 | 22.6 | 195 | 100 | 18.9 | 10.1 | 520 | 0.43 | 4.37 |
10R-1 | 257.10 | 257.40 | 257.25 | 27.0 | 146 | 104 | 23.2 | 20.3 | 518 | 0.50 | 5.02 |
15R-1 | 304.35 | 304.70 | 304.53 | 25.4 | 151 | 110 | 18.7 | 15.8 | 395 | 0.66 | 3.49 |
16R-1 | 313.95 | 314.36 | 314.16 | 25.4 | 177 | 109 | 21.6 | 7.8 | 444 | 0.46 | 4.58 |
17R-3 | 325.30 | 325.71 | 325.50 | 26.7 | 153 | 97 | 24.9 | 9.0 | 484 | 0.53 | 3.60 |
18R-1 | 332.62 | 333.04 | 332.83 | 32.8 | 207 | 110 | 41.3 | 4.3 | 669 | 0.48 | 4.62 |
19R-1 | 341.81 | 342.23 | 342.02 | 37.6 | 191 | 106 | 30.5 | 2.2 | 538 | 0.62 | 4.50 |
20R-1 | 351.46 | 351.86 | 351.66 | 49.7 | 152 | 119 | 144.8 | 9.9 | 430 | 0.45 | 4.69 |
21R-1 | 361.07 | 351.88 | 356.48 | 61.9 | 124 | 106 | 80.1 | 2.5 | 417 | 0.45 | 1.40 |
22R-2 | 372.19 | 372.53 | 372.36 | 76.8 | 159 | 111 | 137.6 | 5.1 | 539 | 0.48 | 3.59 |
23R-3 | 382.96 | 383.37 | 383.16 | 82.7 | 148 | 111 | 141.5 | 5.1 | 559 | 0.49 | 11.15 |
24R-3 | 392.83 | 393.24 | 393.03 | 85.5 | 164 | 104 | 47.6 | 2.6 | 660 | 0.55 | 14.27 |
25R-3 | 401.87 | 402.28 | 402.07 | 90.8 | 155 | 105 | 35.1 | 2.7 | 693 | 0.38 | 17.17 |
26R-1 | 408.00 | 408.42 | 408.21 | 100.4 | 166 | 103 | 23.5 | 6.0 | 745 | 0.52 | 13.74 |
27R-1 | 417.74 | 418.01 | 417.87 | 107.0 | 135 | 104 | 59.3 | 2.4 | 576 | 0.32 | 15.13 |
28R-4 | 431.37 | 431.81 | 431.59 | 93.1 | 218 | 106 | 85.0 | 2.8 | 575 | 0.39 | 8.15 |
29R-1 | 436.81 | 437.19 | 437.00 | 80.5 | 285 | 108 | 121.0 | 5.2 | 604 | 0.34 | 7.63 |
Notes: * = shipboard ICP-AES, † = shore-based ICP-MS. CSF = core depth below seafloor.
Previous | Close | Next | Top of page