Table T14. Uncorrected concentrations of trace elements and δ18O in interstitial waters, Site C0007. (See table notes.)
Core, section |
Depth CSF (m) | V (nM) |
Cu (nM) |
Zn (nM) |
Rb (µM) |
Mo (µM) |
Cs (nM) |
Pb (nM) |
U (nM) |
Y (pM) |
δ18O (‰) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||
316-C0007A- | |||||||||||||
1H-2 | 1.42 | 1.67 | 1.54 | 16.6 | 8,600 | 285 | 1.52 | 81 | 2.9 | 1.2 | 6.4 | 1.45 | –0.11 |
1H-4 | 2.73 | 2.95 | 2.84 | 86.9 | 4,923 | 257 | 1.51 | 220 | 3.3 | 0.6 | 1.4 | 0.75 | –0.11 |
316-C0007B- | |||||||||||||
1H-2 | 5.73 | 5.97 | 5.85 | 122.2 | 8,007 | 301 | 1.32 | 86 | 2.8 | 2.1 | 2.3 | 0.91 | –0.11 |
1H-4 | 9.77 | 9.99 | 9.88 | 67.8 | 4,419 | 379 | 1.24 | 123 | 3.8 | 0.9 | 0.6 | 0.33 | –0.13 |
316-C0007C- | |||||||||||||
1H-2 | 14.05 | 14.29 | 14.17 | 68.8 | 5,480 | 302 | 1.16 | 158 | 4.1 | 1.0 | 1.3 | 0.63 | –0.17 |
1H-5 | 16.89 | 17.12 | 17.01 | 111 | 1,951 | 65 | 1.28 | 526 | 6.3 | 0.3 | 3.6 | 0.88 | –0.26 |
3H-2 | 31.50 | 31.73 | 31.61 | 52.4 | 5,125 | 161 | 1.09 | 191 | 5.2 | 1.4 | 1.1 | 0.90 | –0.48 |
3H-4 | 32.92 | 33.14 | 33.03 | 48.6 | 2,194 | 115 | 1.11 | 386 | 5.7 | 0.9 | 1.1 | 4.9 | –0.51 |
6X-3 | 55.18 | 55.40 | 55.29 | 31.0 | 3,773 | 137 | 1.23 | 226 | 6.7 | 0.5 | 1.2 | 1.11 | –0.71 |
7X-3 | 64.68 | 64.91 | 64.79 | 47.1 | 3,625 | 208 | 1.16 | 283 | 6.4 | 0.2 | 2.1 | 1.27 | –0.80 |
8X-3 | 74.42 | 74.71 | 74.56 | 28.2 | 3,688 | 174 | 1.21 | 255 | 6.9 | 0.6 | 1.5 | 2.5 | –1.78 |
9X-5 | 86.52 | 86.74 | 86.63 | 25.4 | 2,996 | 373 | 1.23 | 348 | 6.3 | 1.6 | 2.9 | 0.82 | –0.44 |
10X-2 | 92.00 | 92.22 | 92.11 | 28.0 | 12,122 | 114 | 1.03 | 68 | 5.5 | 1.3 | 2.3 | 0.86 | –1.33 |
11X-3 | 102.70 | 102.94 | 102.82 | 32.4 | 1,595 | 204 | 1.33 | 368 | 7.3 | 3.3 | 1.4 | 2.2 | –0.75 |
14X-2 | 129.73 | 130.02 | 129.87 | 24.2 | 1,204 | 136 | 1.25 | 423 | 6.1 | 0.3 | 2.6 | 0.52 | –0.76 |
16H-2 | 149.00 | 149.22 | 149.11 | 14.6 | 534 | 254 | 1.10 | 418 | 4.1 | 0.6 | 10.0 | 0.63 | –0.68 |
316-C0007D- | |||||||||||||
3R-2 | 191.42 | 191.76 | 191.59 | 23.3 | 32,983 | 357 | 0.92 | 57 | 4.4 | 2.4 | 1.4 | 2.0 | –1.63 |
4R-1 | 199.87 | 199.99 | 199.93 | 12.0 | 8,664 | 240 | 0.87 | 86 | 4.0 | 2.2 | 1.3 | 0.75 | –1.49 |
5R-1 | 209.00 | 209.42 | 209.21 | 16.1 | 1,947 | 73 | 0.84 | 167 | 4.0 | 0.1 | 1.4 | 0.60 | –2.46 |
6R-3 | 221.44 | 221.86 | 221.65 | 14.3 | 3,505 | 143 | 0.86 | 168 | 4.4 | 0.2 | 0.9 | 0.91 | –2.18 |
7R-1 | 228.99 | 229.40 | 229.19 | 17.0 | 4,913 | 138 | 0.84 | 115 | 3.7 | 1.3 | 1.3 | 1.71 | –2.51 |
8R-1 | 238.40 | 238.90 | 238.65 | 16.8 | 8,159 | 164 | 0.92 | 132 | 5.1 | 1.9 | 1.4 | 1.79 | –3.18 |
9R-2 | 248.65 | 248.82 | 248.74 | 20.2 | 21,884 | 82 | 0.95 | 235 | 4.8 | 1.5 | 3.6 | 2.1 | –3.18 |
9R-2 | 248.99 | 249.21 | 249.10 | 20.3 | 21,999 | 116 | 0.95 | 236 | 4.8 | 1.5 | 3.6 | 2.1 | — |
10R-1 | 257.10 | 257.40 | 257.25 | 19.1 | 5,333 | 32 | 1.02 | 290 | 4.9 | 0.3 | 2.1 | 0.99 | –3.37 |
15R-1 | 304.35 | 304.70 | 304.53 | 27.9 | 9,838 | 81 | 0.91 | 376 | 4.4 | 2.5 | 5.5 | 1.33 | –3.23 |
16R-1 | 313.95 | 314.36 | 314.16 | 24.9 | 13,197 | 198 | 0.92 | 444 | 4.4 | 2.4 | 4.5 | 1.09 | –2.96 |
17R-3 | 325.30 | 325.71 | 325.50 | 28.1 | 20,471 | 38 | 0.82 | 380 | 4.1 | 1.5 | 5.4 | 0.78 | –3.54 |
18R-1 | 332.62 | 333.04 | 332.83 | 23.0 | 5,693 | 387 | 0.90 | 266 | 4.1 | 1.9 | 2.0 | 0.95 | –3.46 |
19R-1 | 341.81 | 342.23 | 342.02 | 22.8 | 26,160 | 33 | 0.88 | 333 | 4.3 | 0.7 | 3.4 | 0.70 | –2.58 |
20R-1 | 351.46 | 351.86 | 351.66 | 17.1 | 21,207 | 81 | 0.78 | 141 | 3.2 | 0.8 | 2.7 | 0.64 | –3.70 |
21R-1 | 361.07 | 351.88 | 356.48 | 24.3 | 12,037 | 5 | 0.91 | 67 | 3.3 | 0.4 | 3.0 | 0.65 | –3.06 |
22R-2 | 372.19 | 372.53 | 372.36 | 18.7 | 5,296 | 17 | 0.80 | 247 | 3.1 | 0.5 | 2.8 | 1.22 | –3.27 |
23R-3 | 382.96 | 383.37 | 383.16 | 10.8 | 10,731 | 24 | 0.70 | 227 | 2.1 | 2.3 | 4.5 | 0.56 | –3.23 |
24R-3 | 392.83 | 393.24 | 393.03 | 22.0 | 12,345 | 69 | 0.75 | 480 | 2.4 | 4.4 | 4.6 | 1.03 | –2.84 |
25R-3 | 401.87 | 402.28 | 402.07 | 13.1 | 28,420 | 137 | 0.62 | 118 | 1.9 | 2.0 | 4.1 | 0.46 | –2.77 |
26R-1 | 408.00 | 408.42 | 408.21 | 10.7 | 27,895 | 105 | 0.62 | 222 | 1.9 | 2.9 | 4.5 | 0.59 | –2.08 |
27R-1 | 417.74 | 418.01 | 417.87 | 9.5 | 24,881 | 165 | 0.53 | 183 | 2.0 | 5.3 | 4.6 | 0.80 | –1.93 |
28R-4 | 431.37 | 431.81 | 431.59 | 7.5 | 23,254 | 49 | 0.55 | 186 | 3.2 | 52.6 | 3.4 | 0.96 | –1.15 |
29R-1 | 436.81 | 437.19 | 437.00 | 8.8 | 27,990 | 167 | 0.63 | 395 | 2.8 | 19.8 | 3.5 | 0.46 | –1.16 |
Notes: CSF = core depth below seafloor. — = not analyzed.
Previous | Close | Next | Top of page