Table T16. Hydrocarbon gas concentration from additional headspace gas analysis, Site C0007. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Headspace gas (ppmv) | C1/C2 | Headspace gas (µM) | ||
---|---|---|---|---|---|---|
Methane | Ethane | Methane | Ethane | |||
316-C0007A- | ||||||
1H-1, 137.5–141.5 | 1.40 | 10.1 | 0.0 | — | 2 | 0.00 |
1H-4, 18–22 | 2.93 | 13.6 | 0.0 | — | 3 | 0.00 |
316-C0007B- | ||||||
1H-1, 136.5–140.5 | 4.53 | 17.4 | 0.0 | — | 4.1 | 0.00 |
1H-2, 114.5–118.5 | 5.71 | 4.7 | 0.0 | — | 2 | 0.00 |
1H-4, 136.5–140.5 | 7.35 | 16.50 | 0.0 | — | 5 | 0.00 |
1H-6, 18–22 | 8.97 | 16.66 | 0.0 | — | 4 | 0.00 |
1H-8, 137–141 | 11.38 | 9.2 | 0.0 | — | 2.55 | 0.00 |
316-C0007C- | ||||||
1H-1, 137–141 | 14.03 | 16.1 | 0.0 | — | 5 | 0.00 |
1H-3, 115–119 | 15.46 | 14.8 | 0.0 | — | 4 | 0.00 |
1H-4, 137.5–141.5 | 16.87 | 13.0 | 0.0 | — | 3 | 0.00 |
1H-7, 136.5–140.5 | 19.70 | 35.4 | 0.0 | — | 7 | 0.00 |
3H-1, 136.5–140.5 | 31.48 | 37.9 | 0.0 | — | 13 | 0.00 |
3H-3, 115.5–119.5 | 32.90 | 29.7 | 0.0 | — | 8 | 0.00 |
3H-5, 116–120 | 34.32 | 19.0 | 0.0 | — | 6 | 0.00 |
3H-7, 0–4 | 35.76 | 13.3 | 0.0 | — | 3 | 0.00 |
3H-7, 138.5–142.5 | 37.14 | 11.5 | 0.0 | — | 2 | 0.00 |
3H-9, 118–122 | 39.76 | 19.8 | 0.0 | — | 5 | 0.00 |
4H-CC, 0–5 | 39.62 | 22.8 | 0.0 | — | 7 | 0.00 |
5X-1, 0–4 | 43.21 | 44.7 | 0.0 | — | 14 | 0.00 |
6X-1, 136.5–140.5 | 53.98 | 47.2 | 0.0 | — | 11 | 0.00 |
6X-2, 114–118 | 55.16 | 47.5 | 0.0 | — | 14 | 0.00 |
6X-4, 81–85 | 56.23 | 40.7 | 0.0 | — | 9 | 0.00 |
7X-1, 136.5–140.5 | 63.48 | 51.9 | 0.0 | — | 10 | 0.00 |
7X-2, 114.5–118.5 | 64.66 | 43.2 | 0.0 | — | 13 | 0.00 |
7X-4, 137–141 | 66.30 | 65.7 | 0.0 | — | 16 | 0.00 |
7X-5, 136.5–140.5 | 67.70 | 48.0 | 0.0 | — | 15 | 0.00 |
7X-6, 25.5–29.5 | 68.00 | 91.3 | 0.0 | — | 31 | 0.00 |
8X-1, 138–142 | 72.99 | 59.5 | 0.0 | — | 18 | 0.00 |
8X-2, 136.5–140.5 | 74.40 | 41.9 | 0.0 | — | 10 | 0.00 |
8X-4, 109.5–113.5 | 75.82 | 96.0 | 0.0 | — | 24 | 0.00 |
8X-5, 136.5–140.5 | 77.23 | 77.5 | 0.0 | — | 15 | 0.00 |
8X-6, 64–68 | 77.91 | 60.2 | 0.0 | — | 13 | 0.00 |
9X-1, 137–141 | 82.48 | 109.3 | 0.0 | — | 25 | 0.00 |
9X-2, 136.5–140.5 | 83.89 | 88.0 | 0.0 | — | 20 | 0.00 |
9X-4, 117–121 | 86.50 | 85.8 | 0.0 | — | 19 | 0.00 |
9X-6, 137–141 | 88.13 | 97.9 | 0.0 | — | 27 | 0.00 |
9X-7, 136–140 | 89.53 | 99.2 | 0.0 | — | 30 | 0.00 |
10X-1, 136.5–140.5 | 91.98 | 31.2 | 0.0 | — | 12 | 0.00 |
10X-3, 115–119 | 93.39 | 40.7 | 0.0 | — | 17 | 0.00 |
10X-4, 79.5–83.5 | 94.23 | 150.3 | 0.3 | 46 | 55 | 1.20 |
11X-1, 138–142 | 101.49 | 29.8 | 0.0 | — | 11 | 0.00 |
11X-2, 115–119 | 102.68 | 23.0 | 0.0 | — | 8 | 0.00 |
12X-1, 37.5–41.5 | 109.99 | 66.3 | 0.0 | — | 33 | 0.00 |
14X-1, 109.5–113.5 | 129.71 | 13.0 | 0.0 | — | 6 | 0.00 |
16H-1, 136.5–140.5 | 148.98 | 8.7 | 0.0 | — | 2 | 0.00 |
17H-1, 137–141 | 158.48 | 1.6 | 0.0 | — | 1 | 0.00 |
316-C0007D- | ||||||
3R-1, 138–142 | 192.09 | 1,439.7 | 0.0 | — | 807 | 0.00 |
4R-1, 33–37 | 200.30 | 7,978.4 | 2.5 | 3,227 | 2,457 | 0.76 |
4R-1, 90–94 | 200.87 | 3,642.0 | 0.0 | — | 1,996 | 0.00 |
5R-1, 41.5–45.5 | 210.12 | 10,098.8 | 3.1 | 3,231 | 2,394 | 0.74 |
5R-1, 136.5–140.5 | 211.07 | 8,198.5 | 2.3 | 3,536 | 2,667 | 0.75 |
6R-1, 136.5–140.5 | 220.57 | 14,756.4 | 3.4 | 4,350 | 3,676 | 0.84 |
6R-3, 136–140 | 222.52 | 11,925.7 | 3.3 | 3,641 | 3,535 | 0.97 |
7R-1, 94.5–98.5 | 229.65 | 12,835.6 | 3.1 | 4,089 | 5,293 | 1.29 |
8R-1, 137–141 | 239.58 | 7,860.5 | 2.9 | 2,748 | 1,971 | 0.72 |
9R-1, 138–142 | 249.09 | 5,551.5 | 2.0 | 2,773 | 1,693 | 0.61 |
10R-1, 137.5–141.5 | 258.58 | 9,532.5 | 2.7 | 3,480 | 3,378 | 0.97 |
11R-1, 50–54 | 266.77 | 14,308.9 | 3.4 | 4,261 | 4,249 | 1.00 |
16R-1, 137.5–141.5 | 315.08 | 6,374.4 | 2.2 | 2,858 | 2,024 | 0.71 |
16R-2, 137.5–141.5 | 316.50 | 9,662.9 | 3.5 | 2,735 | 2,921 | 1.07 |
17R-1, 133–137 | 324.52 | 7,837.3 | 2.8 | 2,778 | 2,869 | 1.03 |
17R-2, 138.5–142.5 | 325.97 | 4,134.7 | 2.2 | 1,899 | 1,266 | 0.67 |
18R-1, 136.5–140.5 | 334.07 | 7,872.8 | 2.7 | 2,927 | 1,931 | 0.66 |
18R-3, 138.5–142.5 | 336.92 | 9,570.5 | 4.2 | 2,272 | 2,837 | 1.25 |
19R-1, 137–141 | 343.58 | 11,131.6 | 4.8 | 2,338 | 2,939 | 1.26 |
20R-1, 138–142 | 353.09 | 6,596.7 | 4.0 | 1,631 | 1,828 | 1.12 |
20R-2, 136.5–140.5 | 354.49 | 9,062.2 | 4.4 | 2,052 | 2,390 | 1.16 |
21R-1, 136–140 | 362.56 | 2,882.3 | 0.0 | — | 886 | 0.00 |
22R-1, 137–141 | 372.08 | 5,661.7 | 2.3 | 2,513 | 1,315 | 0.52 |
22R-3, 140–144 | 374.94 | 4,067.1 | 0.0 | — | 2,238 | 0.00 |
23R-1, 136.5–140.5 | 381.57 | 2,747.9 | 0.0 | — | 1,211 | 0.00 |
23R-4, 0–4 | 384.37 | 2,632.2 | 0.0 | — | 1,216 | 0.00 |
24R-1, 137–141 | 391.08 | 7,819.8 | 2.5 | 3,108 | 1,959 | 0.63 |
24R-3, 137–141 | 393.92 | 1,811.8 | 0.0 | — | 426 | 0.00 |
24R-4, 138–141 | 395.34 | 3,931.1 | 2.1 | 1,845 | 1,324 | 0.72 |
25R-1, 139–143 | 400.61 | 5,085.9 | 3.0 | 1,701 | 1,458 | 0.86 |
25R-3, 137–141 | 403.44 | 5,240.2 | 5.2 | 1,011 | 1,285 | 1.27 |
26R-1, 137.5–141.5 | 410.08 | 7,680.1 | 3.4 | 2,271 | 1,684 | 0.74 |
27R-1, 115.5–119.5 | 419.25 | 2,371.7 | 1.9 | 1,223 | 562 | 0.46 |
28R-1, 137.5–141.5 | 429.08 | 6,550.7 | 2.0 | 3,336 | 1,354 | 0.41 |
28R-3, 137–141 | 431.91 | 5,929.0 | 0.0 | — | 1,287 | 0.00 |
29R-2, 0–4 | 438.53 | 6,490.1 | 0.0 | — | 1,256 | 0.00 |
31R-CC, 0–4 | 455.82 | 8,632.4 | 0.0 | — | 1,861 | 0.00 |
Notes: CSF = core depth below seafloor. — = not applicable.
Previous | Close | Next | Top of page