Table T17. Carbonate, carbon, nitrogen, and sulfur in sediments, Site C0007. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
CaCO3 (wt%) |
TOC (wt%) |
TN (wt%) |
C/N | TS (wt%) |
---|---|---|---|---|---|---|
316-C0007A- | ||||||
1H-2, 0–1.5 | 1.42 | 2.60 | 0.44 | 0.06 | 7.72 | 0.06 |
1H-4, 0–1.5 | 2.73 | 4.71 | 0.35 | 0.05 | 7.53 | 0.46 |
1H-CC, 21–22.5 | 3.16 | 5.07 | 0.35 | 0.05 | 7.37 | 0.47 |
316-C0007B- | ||||||
1H-1, 66–67.5 | 3.81 | 3.88 | 0.41 | 0.05 | 7.95 | 0.71 |
1H-3, 0–1.5 | 5.74 | 0.95 | 0.07 | 0.01 | 4.90 | 1.14 |
1H-6, 15–16.5 | 8.93 | 2.20 | 0.43 | 0.04 | 9.95 | 0.73 |
1H-7, 0–1.5 | 9.78 | 1.97 | 0.48 | 0.05 | 9.05 | 0.45 |
316-C0007C- | ||||||
1H-1, 60–61.5 | 13.25 | 1.99 | 0.40 | 0.05 | 8.87 | 0.34 |
1H-2, 0–1.5 | 14.06 | 2.53 | 0.50 | 0.06 | 8.81 | 0.21 |
1H-5, 0–1.5 | 16.90 | 1.01 | 0.28 | 0.03 | 8.39 | 0.48 |
3H-2, 0–1.5 | 31.50 | 1.53 | 0.26 | 0.04 | 7.39 | 0.21 |
3H-3, 103–104.5 | 32.76 | 2.01 | 0.43 | 0.06 | 6.95 | 0.08 |
3H-4, 0–1.5 | 32.93 | 2.22 | 0.46 | 0.06 | 8.33 | 0.17 |
3H-5, 60–61.5 | 33.75 | 0.57 | 0.42 | 0.06 | 6.64 | 0.06 |
6X-2, 75.5–77 | 54.76 | 3.07 | 0.40 | 0.06 | 6.63 | 0.04 |
6X-3, 0–1.5 | 55.18 | 1.26 | 0.30 | 0.05 | 6.01 | 0.11 |
6X-4, 55.5–57 | 55.96 | 1.33 | 0.35 | 0.05 | 6.63 | 0.09 |
6X-CC, 22.5–24 | 56.48 | 3.12 | 0.51 | 0.07 | 6.90 | 0.09 |
7X-1, 95–96.5 | 63.05 | 1.13 | 0.26 | 0.04 | 6.10 | 0.12 |
7X-3, 0–1.5 | 64.69 | 2.15 | 0.57 | 0.06 | 10.11 | 0.16 |
7X-4, 39–40.5 | 65.30 | 2.37 | 0.43 | 0.05 | 7.89 | 0.13 |
7X-5, 102–103.5 | 67.34 | 2.40 | 0.48 | 0.05 | 9.36 | 0.15 |
8X-2, 15–16.5 | 73.17 | 1.25 | 0.17 | 0.04 | 4.71 | 0.10 |
8X-3, 0–1.5 | 74.42 | 0.83 | 0.27 | 0.04 | 7.10 | 0.14 |
8X-5, 64–65.5 | 76.49 | 1.59 | 0.72 | 0.07 | 10.13 | 0.62 |
9X-1, 65–66.5 | 81.75 | 4.32 | 0.71 | 0.08 | 8.58 | 0.10 |
9X-5, 0–1.5 | 86.52 | 1.63 | 0.57 | 0.05 | 11.76 | 0.19 |
9X-6, 40–41.5 | 87.14 | 2.42 | 0.58 | 0.06 | 9.64 | 0.22 |
10X-1, 111–112.5 | 91.71 | 1.28 | 0.40 | 0.06 | 6.16 | 0.07 |
10X-2, 0–1.5 | 92.00 | 1.98 | 0.58 | 0.07 | 8.52 | 0.15 |
10X-CC, 6–7.5 | 94.31 | 0.85 | 0.12 | 0.03 | 4.33 | 0.05 |
11X-1, 22.5–24 | 100.32 | 1.06 | 0.33 | 0.05 | 7.10 | 0.38 |
11X-2, 56–57.5 | 102.08 | 2.26 | 0.54 | 0.07 | 7.22 | 0.11 |
11X-3, 0–1.5 | 102.71 | 1.11 | 0.19 | 0.04 | 5.29 | 0.05 |
11X-4, 67–68.5 | 103.61 | 2.65 | 0.28 | 0.04 | 7.32 | 0.70 |
11X-CC, 21–22.5 | 103.84 | 0.68 | 0.11 | 0.02 | 4.39 | 0.08 |
14X-2, 0–1.5 | 129.73 | 1.20 | 0.38 | 0.04 | 9.76 | 0.18 |
16H-2, 0–1.5 | 149.00 | 0.30 | 0.09 | 0.02 | 5.26 | 0.12 |
316-C0007D- | ||||||
3R-2, 0–1.5 | 191.43 | 1.45 | 0.43 | 0.05 | 8.53 | 0.89 |
3R-3, 69–70.5 | 192.46 | 1.29 | 0.30 | 0.04 | 6.99 | 0.14 |
4R-1, 37–38.5 | 199.88 | 1.69 | 0.48 | 0.06 | 7.79 | 0.09 |
5R-1, 0–1.5 | 209.01 | 2.61 | 0.23 | 0.04 | 5.76 | 0.09 |
6R-3, 98.5–100 | 221.45 | 2.39 | 0.51 | 0.06 | 8.12 | 0.22 |
7R-1, 98.5–100 | 228.99 | 2.34 | 0.41 | 0.06 | 6.99 | 0.11 |
8R-1, 90–91.5 | 238.41 | 2.54 | 0.39 | 0.05 | 7.95 | 0.25 |
9R-2, 23–24.5 | 248.66 | 2.80 | 0.35 | 0.05 | 7.29 | 0.24 |
9R-2, 77.5–79 | 249.20 | 2.56 | 0.40 | 0.06 | 6.87 | 0.13 |
10R-1, 50–51.5 | 257.01 | 2.07 | 0.32 | 0.06 | 5.66 | 0.05 |
15R-1, 85–86.5 | 304.36 | 3.17 | 0.47 | 0.06 | 7.87 | 0.32 |
16R-1, 95–96.5 | 313.96 | 0.43 | 0.43 | 0.09 | 4.65 | 0.22 |
16R-2, 100–101.5 | 315.42 | 1.91 | 0.47 | 0.06 | 8.28 | 0.10 |
17R-3, 0–1.5 | 325.30 | 1.71 | 0.46 | 0.06 | 7.81 | 0.13 |
17R-CC, 10–10.5 | 327.12 | 0.53 | 0.43 | 0.05 | 8.05 | 0.07 |
18R-1, 24–25.5 | 332.25 | 3.88 | 0.46 | 0.06 | 7.37 | 0.08 |
18R-1, 62–63.5 | 332.63 | 5.74 | 0.47 | 0.06 | 8.25 | 0.08 |
19R-1, 31–32.5 | 341.82 | 3.48 | 0.38 | 0.05 | 7.24 | 0.09 |
20R-1, 84.5–86 | 351.85 | 0.23 | 0.26 | 0.05 | 5.43 | 0.06 |
21R-1, 57–58.5 | 361.08 | 0.52 | 0.11 | 0.04 | 2.90 | 0.03 |
22R-1, 47–48.5 | 370.48 | 3.97 | 0.35 | 0.06 | 5.69 | 0.34 |
22R-2, 78–112 | 372.36 | 5.59 | 0.22 | 0.04 | 5.05 | 0.33 |
22R-3, 97–98.5 | 373.80 | 0.80 | 0.35 | 0.06 | 5.75 | 0.24 |
23R-2, 23–24.5 | 381.14 | 3.44 | 0.43 | 0.07 | 6.18 | 0.33 |
23R-2, 113–114.5 | 382.04 | 0.30 | 0.36 | 0.06 | 5.59 | 0.78 |
23R-3, 62–63.5 | 382.96 | 1.03 | 0.24 | 0.04 | 5.45 | 0.37 |
23R-4, 14–15.5 | 383.89 | 1.96 | 0.48 | 0.07 | 6.77 | 0.35 |
24R-1, 16.5–18 | 389.17 | 5.05 | 0.46 | 0.07 | 6.78 | 0.12 |
24R-2, 105.5–107 | 391.47 | 0.49 | 0.40 | 0.07 | 6.01 | 0.13 |
24R-3, 66.5–68 | 392.51 | 0.35 | 0.49 | 0.07 | 6.57 | 0.15 |
24R-3, 98.5–100 | 392.83 | 0.21 | 0.34 | 0.06 | 5.89 | 0.23 |
24R-5, 42–43.5 | 395.09 | 0.64 | 0.54 | 0.08 | 6.97 | 0.43 |
25R-2, 80–81.5 | 400.74 | 0.78 | 0.40 | 0.07 | 5.91 | 0.24 |
25R-3, 50–51.5 | 401.87 | 0.63 | 0.50 | 0.08 | 6.34 | 0.49 |
26R-1, 0–1.5 | 408.01 | 1.73 | 0.40 | 0.07 | 5.47 | 0.64 |
26R-1, 133.5–135 | 409.34 | 1.43 | 0.32 | 0.06 | 5.24 | 0.19 |
27R-1, 24–25.5 | 417.75 | 1.63 | 0.33 | 0.06 | 5.15 | 0.24 |
28R-4, 12–13.5 | 431.37 | 1.31 | 0.34 | 0.07 | 4.95 | 0.31 |
29R-1, 31–32.5 | 436.82 | 6.99 | 0.34 | 0.06 | 5.26 | 0.15 |
Notes: CSF = core depth below seafloor. TOC = total organic carbon, TN = total nitrogen, TS = total sulfur.
Previous | Close | Next | Top of page