Table T9. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0007C. (See table notes.)
Epoch | Nannofossil zone | Core, sample, interval (cm) | Depth CSF (m) | Abundance | Preservation | Calcidiscus macintyrei | Emiliania huxleyi | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (<3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra haqii-minutula | Reticulofenestra pseudoumbilicus (5–7 µm) | Reticulofenestra pseudoumbilicus (>7 µm) | Sphenolithus abies | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | ||||||||||||||||||||
316-C0007C- | ||||||||||||||||||||||
Pleistocene | NN19e | NN19 | 1H-CC, 7–12 | 20.59 | 20.65 | 20.62 | D | M | R | C? | T | D | D | A | R | C | R | R | R | |||
2H-CC, 0–6 | 20.83 | 20.88 | 20.86 | C | P | C | C | C | R | T | ||||||||||||
3H-CC, 0–5 | 39.59 | 39.68 | 39.64 | A | P | C | A | A | C | R | ||||||||||||
4H-CC, 0–9 | 39.78 | 39.83 | 39.81 | C | P | C | C | ? | C | |||||||||||||
5X-CC, 0–5 | 43.19 | 43.24 | 43.22 | A | P | T | T | C | A | C | C | T | R | T | T | |||||||
6X-CC, 0–5 | 56.25 | 56.30 | 56.27 | A | P | R | R | C | A | C | C | R | T | T | ||||||||
7X-CC, 0–5 | 68.02 | 68.07 | 68.04 | A | M | R | R | C | A | A | C | R | T | T | R | |||||||
8X-CC, 0–5 | 77.93 | 77.98 | 77.95 | R | P | R | R | R | R | |||||||||||||
9X-CC, 0–5 | 90.56 | 90.61 | 90.59 | C | P | F | F | F | F | F | ||||||||||||
10X-1, 20 | 90.79 | C | P | R | R | F | C | F | C | R? | F | R | R | T | ||||||||
10X-CC, 0–6 | 94.25 | 94.31 | 94.28 | B | ||||||||||||||||||
11X-1, 24 | 100.33 | F | P | T | T | R | R | F | R | |||||||||||||
11X-CC, 0–6 | 103.62 | 103.68 | 103.65 | B | ||||||||||||||||||
12X-1, 24 | 109.83 | C | P | T | R | R | F | R | F | |||||||||||||
12X-CC, 0–5 | 110.01 | 110.06 | 110.03 | B | ||||||||||||||||||
14X-CC, 0–5 | 130.26 | F | P | F | F | F | F | F | ||||||||||||||
Reversed | NN20 | 14X-CC, 24 | 130.23 | 130.28 | 130.47 | D | M | D | D | A | R | R | R | |||||||||
NN19 | 15X-CC, 0–9 | 138.14 | A | M | T | A | A | A | C | R | ||||||||||||
16X-1, 46 | 138.09 | 138.18 | 148.05 | A | M | T | C | C | C | C | R | |||||||||||
? | 16H-CC, 0–5 | 149.62 | 149.67 | 149.65 | B | |||||||||||||||||
17H-CC, 0–5 | 159.00 | 159.05 | 159.02 | B |
Notes: CSF = core depth below seafloor. Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: M = medium, P = poor. ? = uncertain determination.
Previous | Close | Next | Top of page