Table T10. Recognized nannofossil events, Hole C0008C. (See table notes.)
Epoch | Zone | Age (Ma) |
Nannofossil event | Top | Bottom | Mean depth CSF (m) |
||
---|---|---|---|---|---|---|---|---|
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
|||||
316-C0008C- | 316-C0008C- | |||||||
Pleistocene | NN21 | 0.063 | Gephyrocapsa spp. (>3.5 µm)–Emiliania huxleyi | 0.00 | 1H-CC, 0–5 | 5.45 | 2.72 | |
NN19 | 1.24 | LO Gephyrocapsa spp. (>5.5 µm) | 2H-CC, 0–5 | 15.48 | 3H-CC, 0–5 | 25.37 | 20.42 | |
1.34 | LO Helicosphaera sellii | 6H-CC, 0–5 | 53.67 | 7H-CC, 92–97 | 62.34 | 58.00 | ||
1.46 | FCO Gephyrocapsa spp. (>5.5 µm) | 15H-CC, 35–40 | 108.38 | 16H-CC, 18–23 | 118.53 | 113.46 | ||
1.6 | LO Calcidiscus macintyrei (≥11 µm) | 17H-CC, 10–15 | 120.40 | 18H-CC, 33–38 | 129.55 | 124.97 | ||
1.67 | FO Gephyrocapsa spp. (>3.5 µm) | 21H-CC, 19–24 | 138.75 | 22X-CC, 57–62 | 148.73 | 143.74 |
Note: CSF = core depth below seafloor. LO = last occurrence, FCO = first consistent occurrence, FO = first occurrence.
Previous | Close | Next | Top of page