Table T11. Uncorrected geochemistry results from interstitial waters, Site C0008. (See table notes.)
Core, section |
Depth CSF (m) | pH | Alkalinity (mM) |
Refractive index |
Salinity | Chlorinity (mM) |
Cl (mM) |
Br (mM) |
SO4 (mM) |
Na (mM) |
Na (mM)* |
K (mM) |
Mg (mM) |
Ca (mM) |
PO4 (µM) |
NH4 (µM) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | ||||||||||||||||
316-C0008A- | ||||||||||||||||||
1H-3 | 1.64 | 1.86 | 1.75 | 7.8 | 5.90 | 1.33934 | 35.28 | 555 | 554 | 0.84 | 23.86 | 451 | 481 | 11.8 | 48.64 | 8.71 | 16 | 169 |
1H-7 | 5.43 | 5.65 | 5.54 | 8.2 | 19.04 | 1.33917 | 34.33 | 561 | 561 | 0.87 | 7.78 | 446 | 490 | 11.3 | 42.27 | 4.41 | 23 | 608 |
2H-2 | 8.35 | 8.58 | 8.46 | 8.2 | 22.33 | 1.33912 | 34.06 | 566 | 565 | 0.88 | 2.27 | 441 | 498 | 10.7 | 37.98 | 3.13 | 35 | 812 |
2H-8 | 15.43 | 15.66 | 15.55 | 8.1 | 20.57 | 1.33910 | 33.94 | 569 | 568 | 0.93 | 0 | 452 | 503 | 10.7 | 33.60 | 3.10 | 43 | 1455 |
3H-3 | 18.41 | 18.64 | 18.52 | 8.2 | 19.36 | 1.33911 | 34.00 | 572 | 571 | 0.95 | 0 | 475 | 505 | 11.0 | 32.90 | 3.34 | 46 | 1800 |
3H-8 | 22.98 | 23.22 | 23.10 | 8.0 | 17.65 | 1.33913 | 34.11 | 575 | 574 | 0.97 | 0 | 472 | 509 | 10.9 | 31.26 | 3.46 | 55 | 2169 |
4H-4 | 29.18 | 29.41 | 29.30 | 7.9 | 16.92 | 1.33914 | 34.17 | 583 | 582 | 0.99 | 0 | 466 | 522 | 10.1 | 28.21 | 3.75 | 69 | 2694 |
5H-4 | 38.72 | 38.94 | 38.83 | 7.7 | 15.43 | 1.33914 | 34.17 | 584 | 583 | 1.04 | 0 | 501 | 521 | 10.3 | 27.44 | 4.30 | 90 | 3439 |
6H-5 | 49.27 | 49.50 | 49.38 | 7.7 | 15.14 | 1.33917 | 34.33 | 583 | 582 | 1.07 | 0 | 483 | 522 | 9.6 | 26.17 | 5.19 | 73 | 4043 |
7H-5 | 58.63 | 58.84 | 58.73 | 7.7 | 13.58 | 1.33915 | 34.22 | 584 | 583 | 1.07 | 0 | 514 | 523 | 9.9 | 24.48 | 5.27 | 30 | 4522 |
8H-5 | 68.25 | 68.48 | 68.37 | 7.6 | 13.61 | 1.33916 | 34.28 | 586 | 585 | 1.09 | 0 | 494 | 526 | 9.4 | 23.98 | 5.50 | 42 | 4631 |
9H-5 | 77.56 | 77.83 | 77.70 | 7.7 | 13.40 | 1.33915 | 34.22 | 583 | 582 | 1.11 | 0 | 507 | 524 | 9.4 | 23.42 | 5.61 | 18 | 4702 |
10H-6 | 87.23 | 87.51 | 87.37 | 7.5 | 12.45 | 1.33911 | 34.00 | 582 | 581 | 1.10 | 0 | 497 | 524 | 8.8 | 22.35 | 5.89 | 43 | 4702 |
11H-4 | 94.73 | 95.01 | 94.87 | 7.5 | 12.32 | 1.33908 | 33.83 | 581 | 579 | 1.11 | 0 | 506 | 523 | 8.7 | 21.72 | 6.06 | 39 | 4749 |
12H-5 | 104.92 | 105.19 | 105.05 | 7.6 | 11.75 | 1.33905 | 33.67 | 575 | 574 | 1.13 | 0 | 498 | 519 | 8.8 | 20.57 | 6.18 | 22 | 4627 |
13H-5 | 114.79 | 115.08 | 114.93 | 7.6 | 10.97 | 1.33898 | 33.28 | 574 | 573 | 1.13 | 0 | 483 | 519 | 8.5 | 19.56 | 6.33 | 12 | 4566 |
15H-2 | 120.14 | 120.48 | 120.31 | 7.6 | 10.13 | 1.33873 | 31.89 | 553 | 552 | 1.11 | 0 | 469 | 503 | 7.9 | 17.56 | 6.17 | 11 | 4169 |
16H-4 | 128.82 | 129.10 | 128.96 | 7.7 | 9.18 | 1.33890 | 32.83 | 565 | 564 | 1.13 | 0 | 472 | 513 | 8.4 | 17.44 | 6.44 | 7 | 4330 |
17H-6 | 136.14 | 136.42 | 136.28 | 7.7 | 8.87 | 1.33868 | 31.61 | 537 | 536 | 1.07 | 0 | 463 | 489 | 8.2 | 15.89 | 6.37 | 6 | 3780 |
18H-3 | 143.02 | 143.29 | 143.15 | 7.7 | 9.07 | 1.33881 | 32.33 | 558 | 557 | 1.12 | 0 | 473 | 509 | 8.0 | 16.08 | 7.06 | 8 | 3750 |
19H-2 | 151.38 | 151.65 | 151.52 | 7.6 | 7.91 | 1.33881 | 32.33 | 559 | 558 | 1.12 | 0 | 482 | 511 | 7.8 | 14.52 | 7.05 | 7 | 3696 |
20H-3 | 155.11 | 155.38 | 155.24 | 7.6 | 8.04 | 1.33880 | 32.28 | 558 | 557 | 1.12 | 0 | 483 | 511 | 7.9 | 14.35 | 7.23 | 7 | 3696 |
21H-5 | 164.12 | 164.41 | 164.26 | 7.6 | 7.73 | 1.33879 | 32.22 | 561 | 560 | 1.11 | 0 | 460 | 516 | 7.2 | 13.37 | 7.28 | 4 | 3490 |
22H-6 | 173.62 | 173.90 | 173.76 | 7.7 | 7.46 | 1.33878 | 32.17 | 560 | 559 | 1.15 | 0 | 482 | 514 | 7.8 | 13.10 | 7.56 | 4 | 3338 |
23H-5 | 182.04 | 182.32 | 182.18 | 7.7 | 6.84 | 1.33876 | 32.06 | 556 | 555 | 1.14 | 0 | 489 | 510 | 8.0 | 12.57 | 7.62 | 4 | 3307 |
24H-6 | 192.78 | 193.09 | 192.93 | 7.8 | 6.85 | 1.33877 | 32.11 | 560 | 559 | 1.12 | 0 | 492 | 515 | 8.1 | 12.30 | 7.75 | 2 | 3031 |
25H-2 | 198.21 | 198.51 | 198.36 | 7.8 | 6.69 | 1.33882 | 32.39 | 559 | 558 | 1.09 | 2.80 | 485 | 516 | 8.1 | 13.62 | 8.12 | 6 | 2951 |
26H-2 | 202.21 | 202.54 | 202.37 | 7.9 | 6.56 | 1.33877 | 32.11 | 561 | 560 | 1.12 | 0 | 496 | 515 | 8.3 | 11.87 | 7.98 | 4 | 3018 |
27H-5 | 215.64 | 215.94 | 215.79 | 7.6 | 6.65 | 1.33880 | 32.28 | 564 | 563 | 1.11 | 0 | 493 | 518 | 7.9 | 12.16 | 8.29 | 5 | 2771 |
28H-3 | 222.22 | 222.52 | 222.37 | 7.9 | 6.09 | 1.33882 | 32.39 | 564 | 563 | 1.13 | 0 | 516 | 520 | 7.0 | 12.07 | 7.58 | 5 | 2758 |
29X-5 | 229.25 | 229.58 | 229.41 | 7.6 | 6.12 | 1.33883 | 32.44 | 567 | 565 | 1.11 | 0 | 589 | 519 | 8.0 | 12.48 | 8.42 | 5 | 2638 |
30X-7 | 240.16 | 240.52 | 240.34 | 8.1 | 6.11 | 1.33881 | 32.33 | 561 | 560 | 1.10 | 0 | 597 | 516 | 8.3 | 11.56 | 8.14 | 1 | 2651 |
31X-6 | 249.92 | 250.30 | 250.11 | 7.9 | 6.18 | 1.33889 | 32.78 | 567 | 566 | 1.09 | 2.15 | 592 | 523 | 8.4 | 12.92 | 8.68 | 4 | 2518 |
32X-7 | 260.72 | 261.10 | 260.91 | 8.0 | 5.37 | 1.33892 | 32.94 | 569 | 567 | 1.11 | 2.69 | 601 | 523 | 8.7 | 13.45 | 8.85 | 2 | 2483 |
33X-4 | 266.70 | 267.03 | 266.86 | 8.0 | 5.24 | 1.33898 | 33.28 | 569 | 567 | 1.09 | 5.04 | 581 | 525 | 8.9 | 14.47 | 9.19 | 5 | 2379 |
316-C0008B- | ||||||||||||||||||
1H-5 | 5.65 | 5.88 | 5.77 | 8.4 | 23.99 | 1.33905 | 33.67 | 569 | 568 | 0.91 | 0.77 | 547 | 497 | 11.5 | 38.77 | 3.54 | 25 | 800 |
316-C0008C- | ||||||||||||||||||
1H-2 | 1.43 | 1.67 | 1.55 | 7.9 | 6.17 | 1.33933 | 35.22 | 555 | 554 | 0.87 | 24.70 | 531 | 486 | 11.4 | 47.41 | 8.65 | 11 | 232 |
1H-5 | 4.27 | 4.49 | 4.38 | 8.3 | 20.57 | 1.33910 | 33.94 | 558 | 557 | 0.90 | 4.62 | 544 | 488 | 11.3 | 39.92 | 4.06 | 38 | 550 |
2H-2 | 6.82 | 7.05 | 6.94 | 8.3 | 22.75 | 1.33904 | 33.61 | 564 | 563 | 0.93 | 0 | 548 | 494 | 11.4 | 36.33 | 3.36 | 27 | 952 |
2H-7 | 12.19 | 12.43 | 12.31 | 8.3 | 18.14 | 1.33896 | 33.17 | 560 | 559 | 0.96 | 0 | 564 | 500 | 11.0 | 29.47 | 3.31 | 32 | 1368 |
3H-3 | 17.73 | 17.98 | 17.85 | 8.0 | 15.15 | 1.33896 | 33.17 | 564 | 563 | 1.00 | 0 | 571 | 508 | 10.5 | 25.06 | 3.81 | 32 | 1944 |
3H-7 | 21.94 | 22.17 | 22.05 | 7.8 | 13.65 | 1.33892 | 32.94 | 564 | 563 | 1.02 | 0 | 579 | 510 | 10.5 | 23.58 | 3.82 | 32 | 2186 |
4H-5 | 29.39 | 29.61 | 29.50 | 7.8 | 12.73 | 1.33891 | 32.89 | 565 | 564 | 1.04 | 0 | 582 | 512 | 9.6 | 22.22 | 4.37 | 38 | 2558 |
5H-5 | 38.02 | 38.25 | 38.13 | 7.6 | 12.29 | 1.33892 | 32.94 | 571 | 570 | 1.06 | 0 | 573 | 518 | 9.1 | 20.92 | 5.06 | 44 | 3080 |
6H-4 | 47.73 | 48.02 | 47.88 | 7.6 | 11.93 | 1.33894 | 33.06 | 568 | 567 | 1.08 | 0 | 598 | 516 | 8.9 | 20.27 | 5.38 | 20 | 3478 |
7H-4 | 55.87 | 56.10 | 55.99 | 7.6 | 11.49 | 1.33881 | 32.33 | 557 | 555 | 1.06 | 0 | 584 | 504 | 9.0 | 20.00 | 5.55 | 23 | 3638 |
9H-4 | 70.71 | 70.94 | 70.82 | 7.6 | 10.16 | 1.33876 | 32.06 | 548 | 547 | 1.07 | 0 | 566 | 496 | 8.7 | 18.63 | 5.59 | 10 | 3902 |
9H-7 | 73.08 | 73.20 | 73.14 | 7.7 | 9.96 | 1.33869 | 31.67 | 495 | 494 | 0.97 | 0 | 536 | 449 | 7.7 | 16.72 | 4.97 | 13 | 3446 |
10H-9 | 83.30 | 83.53 | 83.41 | 7.6 | 10.00 | 1.33889 | 32.78 | 566 | 565 | 1.11 | 0 | 583 | 515 | 8.5 | 18.31 | 5.75 | 13 | 3992 |
10H-12 | 85.43 | 85.59 | 85.51 | 8.0 | 7.05 | 1.33696 | 22.06 | 368 | 367 | 0.73 | 0 | 384 | 336 | 5.7 | 11.53 | 3.56 | 12 | 2643 |
11H-2 | 82.86 | 82.95 | 82.91 | 7.8 | 9.76 | 1.33864 | 31.39 | 542 | 541 | 1.08 | 0 | 562 | 495 | 8.1 | 17.38 | 5.22 | 15 | 3651 |
11H-10 | 88.10 | 88.33 | 88.22 | 7.6 | 9.96 | 1.33889 | 32.78 | 569 | 568 | 1.11 | 0 | 558 | 518 | 8.3 | 18.24 | 5.91 | 15 | 3735 |
13H-8 | 94.88 | 95.11 | 94.99 | 7.9 | 8.46 | 1.33801 | 27.89 | 481 | 480 | 0.95 | 0 | 552 | 433 | 8.0 | 16.62 | 5.72 | 6 | 3189 |
13H-10 | 95.93 | 96.03 | 95.98 | 8.4 | 6.16 | 1.33643 | 19.11 | 379 | 379 | 0.77 | 0 | 392 | 348 | 6.3 | 10.48 | 3.42 | 5 | 2848 |
14H-6 | 102.71 | 102.94 | 102.82 | 7.7 | 8.84 | 1.33879 | 32.22 | 560 | 559 | 1.12 | 0 | 564 | 512 | 8.0 | 16.39 | 5.98 | 9 | 3523 |
15H-2 | 101.96 | 102.13 | 102.05 | 8.1 | 5.64 | 1.33625 | 18.11 | 306 | 305 | 0.64 | 0 | 326 | 280 | 4.1 | 9.06 | 3.36 | 8 | 1911 |
15H-5 | 103.32 | 103.55 | 103.44 | 7.8 | 7.98 | 1.33856 | 30.94 | 515 | 514 | 1.02 | 0 | 547 | 469 | 7.6 | 15.35 | 5.69 | 8 | 3414 |
16H-5 | 112.35 | 112.57 | 112.46 | 7.7 | 8.37 | 1.33874 | 31.94 | 555 | 554 | 1.08 | 0 | 553 | 508 | 8.0 | 15.44 | 6.24 | 7 | 3403 |
18H-6 | 126.23 | 126.50 | 126.36 | 7.9 | 7.82 | 1.33875 | 32.00 | 558 | 557 | 1.10 | 0 | 568 | 512 | 7.8 | 14.72 | 6.60 | 5 | 3303 |
21H-5 | 134.40 | 134.70 | 134.55 | 7.8 | 6.35 | 1.33775 | 26.44 | 457 | 456 | 0.89 | 0 | 489 | 417 | 6.9 | 11.84 | 5.92 | 6 | 2496 |
22X-5 | 144.08 | 144.36 | 144.22 | 7.9 | 6.73 | 1.33873 | 31.89 | 554 | 553 | 1.07 | 0 | 561 | 507 | 8.0 | 13.32 | 7.37 | 7 | 3089 |
23X-2 | 149.72 | 149.79 | 149.75 | 8.1 | 3.22 | 1.33611 | 17.33 | 294 | 293 | 0.55 | 3.801 | 300 | 272 | 3.9 | 9.15 | 4.05 | 3 | 1468 |
23X-4 | 150.38 | 150.65 | 150.51 | 8.0 | 5.94 | 1.33867 | 31.56 | 543 | 542 | 1.07 | 1.191 | 552 | 499 | 8.1 | 12.52 | 7.62 | 7 | 2896 |
24X-4 | 160.96 | 161.39 | 161.17 | 8.2 | 5.13 | 1.33853 | 30.78 | 530 | 529 | 1.03 | 0 | 541 | 487 | 8.1 | 10.92 | 7.50 | 5 | 2767 |
24X-5 | 161.39 | 161.47 | 161.43 | 8.1 | 3.70 | 1.33684 | 21.39 | 358 | 358 | 0.70 | 1.194 | 376 | 333 | 5.2 | 7.29 | 4.72 | 3 | 1882 |
25X-2 | 167.38 | 167.44 | 167.41 | 8.1 | 4.64 | 1.33781 | 26.78 | 466 | 466 | 0.92 | 1.696 | 478 | 432 | 6.9 | 9.42 | 6.75 | 7 | 2268 |
25X-9 | 171.59 | 171.92 | 171.76 | 7.9 | 4.89 | 1.33874 | 31.94 | 559 | 558 | 1.10 | 0 | 562 | 512 | 8.6 | 11.20 | 8.69 | 5 | 2717 |
Notes: * = calculated by charge balance. CSF = core depth below seafloor.
Previous | Close | Next | Top of page