Table T12. Uncorrected concentrations of minor elements in interstitial waters, Site C0008. (See table notes.)
Core, section |
Depth CSF (m) | Minor elements (µ) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | Li | B | Sr | Ba* | Ba† | Si | Fe | Mn | |
316-C0008A- | |||||||||||
1H-3 | 1.64 | 1.86 | 1.75 | 25.3 | 515 | 82 | 0 | 0 | 636 | 2.48 | 6.44 |
1H-7 | 5.43 | 5.65 | 5.54 | 20.4 | 473 | 80 | 1 | 1 | 613 | 1.09 | 0.63 |
2H-2 | 8.35 | 8.58 | 8.46 | 20.3 | 465 | 81 | 10 | 10 | 616 | 1.51 | 0.48 |
2H-8 | 15.43 | 15.66 | 15.55 | 19.1 | 437 | 84 | 31 | 31 | 627 | 1.07 | 0.48 |
3H-3 | 18.41 | 18.64 | 18.52 | 18.3 | 426 | 85 | 34 | 34 | 648 | 0.55 | 0.27 |
3H-8 | 22.98 | 23.22 | 23.10 | 16.7 | 434 | 86 | 38 | 38 | 654 | 0.97 | 0.35 |
4H-4 | 29.18 | 29.41 | 29.30 | 15.5 | 395 | 91 | 43 | 43 | 611 | 2.28 | 0.56 |
5H-4 | 38.72 | 38.94 | 38.83 | 13.8 | 370 | 94 | 47 | 47 | 621 | 4.78 | 0.97 |
6H-5 | 49.27 | 49.50 | 49.38 | 14.9 | 330 | 96 | 50 | 50 | 548 | 1.88 | 4.67 |
7H-5 | 58.63 | 58.84 | 58.73 | 16.8 | 338 | 94 | 54 | 54 | 583 | 1.95 | 4.20 |
8H-5 | 68.25 | 68.48 | 68.37 | 18.1 | 317 | 95 | 57 | 57 | 647 | 6.51 | 4.47 |
9H-5 | 77.56 | 77.83 | 77.70 | 20.2 | 342 | 94 | 58 | 58 | 533 | 1.45 | 3.58 |
10H-6 | 87.23 | 87.51 | 87.37 | 21.6 | 353 | 94 | 58 | 58 | 694 | 24.23 | 4.84 |
11H-4 | 94.73 | 95.01 | 94.87 | 21.6 | 324 | 93 | 58 | 58 | 725 | 28.27 | 5.19 |
12H-5 | 104.92 | 105.19 | 105.05 | 24.7 | 317 | 92 | 56 | 56 | 689 | 11.78 | 4.93 |
13H-5 | 114.79 | 115.08 | 114.93 | 24.7 | 323 | 91 | 55 | 55 | 635 | 10.11 | 5.21 |
15H-2 | 120.14 | 120.48 | 120.31 | 26.7 | 345 | 84 | 48 | 48 | 637 | 6.56 | 4.91 |
16H-4 | 128.82 | 129.10 | 128.96 | 27.4 | 324 | 87 | 51 | 51 | 666 | 0.66 | 5.53 |
17H-6 | 136.14 | 136.42 | 136.28 | 28.7 | 316 | 82 | 47 | 47 | 627 | 1.25 | 6.00 |
18H-3 | 143.02 | 143.29 | 143.15 | 30.0 | 338 | 87 | 46 | 46 | 680 | 0.47 | 7.16 |
19H-2 | 151.38 | 151.65 | 151.52 | 25.4 | 405 | 85 | 45 | 45 | 739 | 7.18 | 8.07 |
20H-3 | 155.11 | 155.38 | 155.24 | 25.5 | 418 | 84 | 45 | 45 | 742 | 4.35 | 9.57 |
21H-5 | 164.12 | 164.41 | 164.26 | 25.0 | 448 | 84 | 43 | 43 | 674 | 1.07 | 10.80 |
22H-6 | 173.62 | 173.90 | 173.76 | 23.7 | 453 | 83 | 42 | 42 | 662 | 3.45 | 10.87 |
23H-5 | 182.04 | 182.32 | 182.18 | 23.2 | 515 | 83 | 42 | 42 | 622 | 0.30 | 6.40 |
24H-6 | 192.78 | 193.09 | 192.93 | 24.0 | 514 | 83 | 40 | 40 | 712 | 0.85 | 6.83 |
25H-2 | 198.21 | 198.51 | 198.36 | 23.5 | 602 | 83 | 36 | 36 | 618 | 0.32 | 9.39 |
26H-2 | 202.21 | 202.54 | 202.37 | 24.2 | 576 | 82 | 37 | 37 | 553 | 2.45 | 7.23 |
27H-5 | 215.64 | 215.94 | 215.79 | 23.7 | 615 | 84 | 35 | 35 | 677 | 4.83 | 9.33 |
28H-3 | 222.22 | 222.52 | 222.37 | 23.9 | 615 | 85 | 34 | 34 | 587 | 0.10 | 5.10 |
29X-5 | 229.25 | 229.58 | 229.41 | 24.7 | 699 | 85 | 29 | 29 | 739 | 0.36 | 7.14 |
30X-7 | 240.16 | 240.52 | 240.34 | 24.2 | 630 | 83 | 26 | 26 | 592 | 0.63 | 5.27 |
31X-6 | 249.92 | 250.30 | 250.11 | 25.4 | 691 | 85 | 21 | 21 | 656 | 0.10 | 7.30 |
32X-7 | 260.72 | 261.10 | 260.91 | 28.4 | 572 | 87 | 19 | 19 | 485 | 0.28 | 5.78 |
33X-4 | 266.70 | 267.03 | 266.86 | 31.1 | 574 | 88 | 14 | 14 | 466 | 0.19 | 6.23 |
316-C0008B- | |||||||||||
1H-5 | 5.65 | 5.88 | 5.77 | 16.4 | 477 | 81 | 25 | 22 | 603 | 0.37 | 0.60 |
316-C0008C- | |||||||||||
1H-2 | 1.43 | 1.67 | 1.55 | 22.9 | 504 | 81 | 0 | 0 | 609 | 2.98 | 5.27 |
1H-5 | 4.27 | 4.49 | 4.38 | 18.8 | 485 | 80 | 2 | 2 | 648 | 0.37 | 0.41 |
2H-2 | 6.82 | 7.05 | 6.94 | 16.3 | 480 | 84 | 113 | 98 | 602 | 0.23 | 0.36 |
2H-7 | 12.19 | 12.43 | 12.31 | 17.5 | 462 | 84 | 96 | 90 | 618 | 0.08 | 0.23 |
3H-3 | 17.73 | 17.98 | 17.85 | 15.9 | 448 | 83 | 63 | 56 | 629 | 0.36 | 0.20 |
3H-7 | 21.94 | 22.17 | 22.05 | 16.7 | 424 | 83 | 60 | 54 | 650 | 0.58 | 0.25 |
4H-5 | 29.39 | 29.61 | 29.50 | 14.0 | 414 | 84 | 56 | 51 | 648 | 2.19 | 0.47 |
5H-5 | 38.02 | 38.25 | 38.13 | 14.3 | 422 | 84 | 53 | 47 | 622 | 1.14 | 3.02 |
6H-4 | 47.73 | 48.02 | 47.88 | 14.2 | 369 | 84 | 56 | 51 | 658 | 10.95 | 6.05 |
7H-4 | 55.87 | 56.10 | 55.99 | 17.0 | 363 | 83 | 54 | 50 | 635 | 12.44 | 5.98 |
9H-4 | 70.71 | 70.94 | 70.82 | 18.7 | 345 | 79 | 49 | 45 | 511 | 1.37 | 3.45 |
9H-7 | 73.08 | 73.20 | 73.14 | 18.1 | 350 | 71 | 44 | 40 | 616 | 2.54 | 4.05 |
10H-9 | 83.30 | 83.53 | 83.41 | 21.3 | 351 | 80 | 49 | 43 | 692 | 4.08 | 5.61 |
10H-12 | 85.43 | 85.59 | 85.51 | 13.6 | 216 | 47 | 26 | 24 | 445 | 0.26 | 2.35 |
11H-2 | 82.86 | 82.95 | 82.91 | 19.7 | 292 | 74 | 45 | 29 | 625 | 0.60 | 4.17 |
11H-10 | 88.10 | 88.33 | 88.22 | 19.8 | 350 | 80 | 47 | 42 | 722 | 6.62 | 6.54 |
13H-8 | 94.88 | 95.11 | 94.99 | 19.9 | 331 | 75 | 44 | 38 | 581 | 10.46 | 6.30 |
13H-10 | 95.93 | 96.03 | 95.98 | 12.6 | 182 | 45 | 27 | 24 | 306 | 0.72 | 1.88 |
14H-6 | 102.71 | 102.94 | 102.82 | 19.6 | 354 | 78 | 44 | 40 | 677 | 5.86 | 6.97 |
15H-2 | 101.96 | 102.13 | 102.05 | 10.4 | 190 | 40 | 19 | 35 | 302 | 0.00 | 2.85 |
15H-5 | 103.32 | 103.55 | 103.44 | 18.2 | 323 | 73 | 40 | — | 622 | 3.30 | 7.09 |
16H-5 | 112.35 | 112.57 | 112.46 | 18.7 | 392 | 77 | 41 | 36 | 595 | 0.57 | 11.49 |
18H-6 | 126.23 | 126.50 | 126.36 | 19.2 | 438 | 77 | 39 | 36 | 580 | 0.52 | 10.30 |
21H-5 | 134.40 | 134.70 | 134.55 | 17.8 | 400 | 64 | 28 | 25 | 668 | 3.30 | 6.63 |
22X-5 | 144.08 | 144.36 | 144.22 | 19.5 | 540 | 79 | 32 | — | 582 | 0.09 | 6.16 |
23X-2 | 149.72 | 149.79 | 149.75 | 10.0 | 303 | 37 | 10 | 9 | 272 | 0.07 | 3.50 |
23X-4 | 150.38 | 150.65 | 150.51 | 20.5 | 649 | 79 | 27 | 24 | 564 | 0.22 | 6.19 |
24X-4 | 160.96 | 161.39 | 161.17 | 20.0 | 677 | 76 | 23 | 20 | 480 | 0.08 | 3.87 |
24X-5 | 161.39 | 161.47 | 161.43 | 13.3 | 460 | 44 | 11 | 10 | 378 | 0.09 | 2.09 |
25X-2 | 167.38 | 167.44 | 167.41 | 17.6 | 583 | 64 | 15 | 14 | 529 | 0.26 | 3.16 |
25X-9 | 171.59 | 171.92 | 171.76 | 21.1 | 859 | 85 | 20 | 18 | 614 | 2.11 | 5.35 |
Notes: * = shipboard ICP-AES, † = shore-based ICP-MS. CSF = core depth below seafloor. — = not analyzed.
Previous | Close | Next | Top of page