Table T13. Uncorrected concentrations of trace elements and δ18O in interstitial waters, Site C0008. (See table notes.)
Core, section |
Depth CSF (m) | V (nM) |
Cu (nM) |
Zn (nM) |
Rb (µM) |
Mo (µM) |
Cs (nM) |
Pb (nM) |
U (nM) |
Y (pM) |
δ18O (‰) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Depth | |||||||||||
316-C0008A- | |||||||||||||
1H-3 | 1.64 | 1.86 | 1.75 | — | — | — | — | — | — | — | — | — | –0.08 |
1H-7 | 5.43 | 5.65 | 5.54 | — | — | — | — | — | — | — | — | — | –0.27 |
2H-2 | 8.35 | 8.58 | 8.46 | — | — | — | — | — | — | — | — | — | –0.48 |
2H-8 | 15.43 | 15.66 | 15.55 | — | — | — | — | — | — | — | — | — | –0.69 |
3H-3 | 18.41 | 18.64 | 18.52 | — | — | — | — | — | — | — | — | — | –0.80 |
3H-8 | 22.98 | 23.22 | 23.10 | — | — | — | — | — | — | — | — | — | –1.09 |
4H-4 | 29.18 | 29.41 | 29.30 | — | — | — | — | — | — | — | — | — | –1.36 |
5H-4 | 38.72 | 38.94 | 38.83 | — | — | — | — | — | — | — | — | — | –1.96 |
6H-5 | 49.27 | 49.50 | 49.38 | — | — | — | — | — | — | — | — | — | –2.45 |
7H-5 | 58.63 | 58.84 | 58.73 | — | — | — | — | — | — | — | — | — | –2.81 |
8H-5 | 68.25 | 68.48 | 68.37 | — | — | — | — | — | — | — | — | — | –3.12 |
9H-5 | 77.56 | 77.83 | 77.70 | — | — | — | — | — | — | — | — | — | –3.23 |
10H-6 | 87.23 | 87.51 | 87.37 | — | — | — | — | — | — | — | — | — | –3.48 |
11H-4 | 94.73 | 95.01 | 94.87 | — | — | — | — | — | — | — | — | — | –3.57 |
12H-5 | 104.92 | 105.19 | 105.05 | — | — | — | — | — | — | — | — | — | –3.73 |
13H-5 | 114.79 | 115.08 | 114.93 | — | — | — | — | — | — | — | — | — | –3.85 |
15H-2 | 120.14 | 120.48 | 120.31 | — | — | — | — | — | — | — | — | — | –3.89 |
16H-4 | 128.82 | 129.10 | 128.96 | — | — | — | — | — | — | — | — | — | –3.99 |
17H-6 | 136.14 | 136.42 | 136.28 | — | — | — | — | — | — | — | — | — | –3.97 |
18H-3 | 143.02 | 143.29 | 143.15 | — | — | — | — | — | — | — | — | — | –4.04 |
19H-2 | 151.38 | 151.65 | 151.52 | — | — | — | — | — | — | — | — | — | –4.15 |
20H-3 | 155.11 | 155.38 | 155.24 | — | — | — | — | — | — | — | — | — | –4.12 |
21H-5 | 164.12 | 164.41 | 164.26 | — | — | — | — | — | — | — | — | — | –4.25 |
22H-6 | 173.62 | 173.90 | 173.76 | — | — | — | — | — | — | — | — | — | –4.28 |
23H-5 | 182.04 | 182.32 | 182.18 | — | — | — | — | — | — | — | — | — | –4.26 |
24H-6 | 192.78 | 193.09 | 192.93 | — | — | — | — | — | — | — | — | — | –4.35 |
25H-2 | 198.21 | 198.51 | 198.36 | — | — | — | — | — | — | — | — | — | –3.92 |
26H-2 | 202.21 | 202.54 | 202.37 | — | — | — | — | — | — | — | — | — | –4.33 |
27H-5 | 215.64 | 215.94 | 215.79 | — | — | — | — | — | — | — | — | — | –4.25 |
28H-3 | 222.22 | 222.52 | 222.37 | — | — | — | — | — | — | — | — | — | –4.27 |
29X-5 | 229.25 | 229.58 | 229.41 | — | — | — | — | — | — | — | — | — | –4.17 |
30X-7 | 240.16 | 240.52 | 240.34 | — | — | — | — | — | — | — | — | — | –4.35 |
31X-6 | 249.92 | 250.30 | 250.11 | — | — | — | — | — | — | — | — | — | –4.02 |
32X-7 | 260.72 | 261.10 | 260.91 | — | — | — | — | — | — | — | — | — | –4.06 |
33X-4 | 266.70 | 267.03 | 266.86 | — | — | — | — | — | — | — | — | — | –3.61 |
316-C0008B- | |||||||||||||
1H-5 | 5.65 | 5.88 | 5.77 | 14 | 747 | 690 | 1.34 | 10 | 2.2 | 0.7 | 1.5 | 1.39 | –0.59 |
316-C0008C- | |||||||||||||
1H-2 | 1.43 | 1.67 | 1.55 | 28 | 368 | 479 | 1.51 | 12 | 2.2 | 0.9 | 6.1 | 1.30 | –0.27 |
1H-5 | 4.27 | 4.49 | 4.38 | 40 | 236 | 2,524 | 1.40 | 13 | 2.2 | 5.3 | 2.3 | 2.8 | –0.53 |
2H-2 | 6.82 | 7.05 | 6.94 | 17 | 533 | 513 | 1.31 | 34 | 2.3 | 0.4 | 2.6 | 2.0 | –0.87 |
2H-7 | 12.19 | 12.43 | 12.31 | 19 | 1,125 | 432 | 1.31 | 11 | 2.8 | 0.6 | 4.8 | 1.49 | –1.20 |
3H-3 | 17.73 | 17.98 | 17.85 | 16 | 368 | 997 | 1.12 | 4.6 | 2.0 | 0.3 | 2.1 | 2.2 | –1.89 |
3H-7 | 21.94 | 22.17 | 22.05 | 22 | 296 | 596 | 1.14 | 10 | 1.99 | 8.0 | 1.6 | 1.87 | –1.92 |
4H-5 | 29.39 | 29.61 | 29.50 | 18 | 156 | 476 | 0.97 | 7.7 | 1.78 | 0.7 | 1.1 | 2.0 | –2.40 |
5H-5 | 38.02 | 38.25 | 38.13 | 23 | 1,934 | 1,347 | 0.83 | 52 | 1.76 | 5.9 | 1.7 | 1.33 | –2.87 |
6H-4 | 47.73 | 48.02 | 47.88 | 10 | 47 | 501 | 0.83 | 30 | 1.81 | 32 | 0.5 | 1.19 | –3.27 |
7H-4 | 55.87 | 56.10 | 55.99 | 10 | 67 | 407 | 0.82 | 17 | 2.3 | 1.0 | 0.4 | 1.01 | –3.56 |
9H-4 | 70.71 | 70.94 | 70.82 | 15 | 92 | 1,395 | 0.84 | 172 | 2.9 | 2.2 | 2.3 | 2.2 | –3.77 |
9H-7 | 73.08 | 73.20 | 73.14 | 17 | 36 | 630 | 0.75 | 164 | 2.6 | 0.3 | 2.6 | 0.93 | –3.64 |
10H-9 | 83.30 | 83.53 | 83.41 | 10 | 299 | 6,245 | 0.86 | 78 | 2.7 | 12 | 1.2 | 1.44 | –4.01 |
10H-12 | 85.43 | 85.59 | 85.51 | 20 | 167 | 315 | 0.54 | 251 | 1.67 | 0.6 | 3.4 | 1.80 | –3.18 |
11H-2 | 82.86 | 82.95 | 82.91 | 30 | 3,894 | 192 | 0.40 | 213 | 1.68 | 1.2 | 2.5 | 1.21 | –3.07 |
11H-10 | 88.10 | 88.33 | 88.22 | 11 | 293 | 1,194 | 0.74 | 60 | 2.6 | 2.8 | 1.0 | 4.2 | –4.09 |
13H-8 | 94.88 | 95.11 | 94.99 | 8.5 | 32 | 145 | 0.70 | 109 | 2.5 | 0.5 | 2.9 | 1.89 | –4.00 |
13H-10 | 95.93 | 96.03 | 95.98 | 24 | 2,937 | 2,400 | 0.59 | 435 | 2.1 | 6.2 | 5.0 | 2.2 | –3.27 |
14H-6 | 102.71 | 102.94 | 102.82 | 10 | 46 | 556 | 0.76 | 33 | 2.6 | 4.9 | 0.6 | 3.1 | –4.13 |
15H-2 | 101.96 | 102.13 | 102.05 | 12 | 47 | 310 | 0.72 | 58 | 2.9 | 0.8 | 1.0 | 0.93 | — |
15H-5 | 103.32 | 103.55 | 103.44 | — | — | — | — | — | — | — | — | — | –4.13 |
16H-5 | 112.35 | 112.57 | 112.46 | 15 | 307 | 1,552 | 0.75 | 109 | 3.2 | 4.3 | 1.3 | 1.29 | –4.22 |
18H-6 | 126.23 | 126.50 | 126.36 | 12 | 66 | 136 | 0.76 | 54 | 3.0 | 0.4 | 1.1 | 1.13 | –4.30 |
21H-5 | 134.40 | 134.70 | 134.55 | 10 | 685 | 6,465 | 0.71 | 76 | 3.2 | 2.6 | 1.7 | 1.41 | –3.93 |
22X-5 | 144.08 | 144.36 | 144.22 | — | — | — | — | — | — | — | — | — | –4.13 |
23X-2 | 149.72 | 149.79 | 149.75 | 16 | 438 | 1,885 | 0.37 | 104 | 1.32 | 1.7 | 3.7 | 0.68 | –2.55 |
23X-4 | 150.38 | 150.65 | 150.51 | 22 | 1,161 | 1,011 | 0.79 | 106 | 3.1 | 2.4 | 2.7 | 1.63 | –4.14 |
24X-4 | 160.96 | 161.39 | 161.17 | 33 | 664 | 222 | 0.84 | 172 | 3.4 | 1.0 | 6.3 | 1.01 | –4.21 |
24X-5 | 161.39 | 161.47 | 161.43 | 30 | 7,942 | 328 | 0.52 | 121 | 2.1 | 3.3 | 5.3 | 1.26 | –3.25 |
25X-2 | 167.38 | 167.44 | 167.41 | 20 | 14,620 | 213 | 0.69 | 97 | 2.9 | 1.4 | 2.5 | 1.68 | –3.71 |
25X-9 | 171.59 | 171.92 | 171.76 | 13 | 1,982 | 165 | 0.88 | 117 | 3.4 | 0.7 | 1.3 | 0.93 | –4.24 |
Notes: CSF = core depth below seafloor. — = not analyzed.
Previous | Close | Next | Top of page