Table T14. Headspace gas composition from safety monitoring analysis in sediments, Site C0008. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Headspace gas (ppmv) | C1/C2 | |
---|---|---|---|---|
Methane | Ethane | |||
316-C0008A- | ||||
1H-1, 136.5–140.5 | 1.39 | 12.2 | 0.0 | — |
2H-1, 137.5–141.5 | 8.33 | 8,985.0 | 2.7 | 3,374 |
3H-1, 139.5–143.5 | 16.92 | 16,611.1 | 4.7 | 3,538 |
4H-1, 129.5–133.5 | 26.32 | 43,903.7 | 8.1 | 5,451 |
5H-1, 128–132 | 35.80 | 6,864.6 | 3.1 | 2,233 |
6H-1, 129–133 | 45.31 | 6,393.5 | 2.4 | 2,615 |
7H-1, 127.5–131.5 | 54.80 | 8,529.3 | 2.1 | 4,107 |
8H-1, 129–133 | 64.31 | 4,954.8 | 2.6 | 1,920 |
9H-1, 126.5–130.5 | 73.79 | 3,482.3 | 1.8 | 1,907 |
10H-1, 94–98 | 82.96 | 5,746.6 | 4.3 | 1,324 |
11H-1, 137–141 | 91.89 | 6,817.5 | 3.2 | 2,131 |
12H-1, 86.5–90.5 | 100.89 | 5,274.5 | 3.8 | 1,399 |
13H-1, 137.5–141.5 | 110.90 | 2,953.0 | 3.9 | 759 |
15H-3, 95–99 | 121.45 | 6,701.3 | 4.9 | 1,369 |
16H-1, 38.5–42.5 | 127.88 | 4,946.0 | 8.5 | 579 |
17H-2, 126.5–130.5 | 132.44 | 6,112.8 | 9.9 | 619 |
18H-1, 128–132 | 141.69 | 12,011.4 | 18.1 | 665 |
19H-1, 145–149 | 151.36 | 7,764.4 | 7.8 | 998 |
20H-1, 126.5–130.5 | 154.04 | 7,730.3 | 7.5 | 1,027 |
21H-1, 136.5–140.5 | 160.12 | 1,766.6 | 4.2 | 423 |
22H-2, 127–131 | 169.79 | 6,637.6 | 5.3 | 1,256 |
23H-1, 126.5–130.5 | 179.02 | 4,730.8 | 5.0 | 952 |
24H-2, 126–130 | 188.97 | 3,916.8 | 10.1 | 387 |
25H-1, 143.5–147.5 | 198.19 | 5,536.5 | 8.6 | 647 |
26H-1, 128–132 | 202.19 | 6,158.3 | 8.8 | 702 |
27H-1, 127–131 | 211.68 | 5,389.8 | 7.8 | 687 |
28H-1, 127–131 | 221.18 | 10,751.4 | 5.3 | 2,018 |
29X-1, 127–131 | 226.04 | 6,935.1 | 4.0 | 1,753 |
30X-6, 80.5–84.5 | 240.14 | 1,786.9 | 2.4 | 735 |
31X-2, 124.5–128.5 | 246.24 | 26,013.4 | 6.2 | 4,192 |
32X-2, 130–134 | 255.82 | 11,800.9 | 3.9 | 3,021 |
33X-1, 127.5–131.5 | 264.05 | 6,100.0 | 5.3 | 1,148 |
34X-1, 54.5–58.5 | 272.82 | 5,604.5 | 2.9 | 1,905 |
35X-1, 19.5–23.5 | 281.97 | 6,952.7 | 2.5 | 2,800 |
36X-1, 19.5–23.5 | 291.47 | 7,952.3 | 0.0 | — |
38X-1, 42–46 | 310.69 | 4,065.8 | 0.0 | — |
316-C0008B- | ||||
1H-1, 137.5–141.5 | 1.40 | 18.7 | 0.0 | — |
316-C0008C- | ||||
1H-1, 139–143 | 1.41 | 24.7 | 0.0 | — |
2H-1, 127–131 | 6.80 | 16,474.5 | 0.0 | — |
3H-1, 130–134 | 16.33 | 27,087.8 | 0.0 | — |
4H-2, 126–130 | 26.74 | 10,334.3 | 0.0 | — |
5H-2, 96.5–100.5 | 35.38 | 7,468.0 | 0.0 | — |
6H-1, 126–130 | 44.79 | 12,377.5 | 0.0 | — |
7H-2, 126–130 | 54.94 | 8,383.5 | 0.0 | — |
9H-2, 64.5–68.5 | 69.27 | 5,188.3 | 0.0 | — |
10H-1, 27–31 | 77.30 | 3,045.7 | 0.0 | — |
11H-4, 63–67 | 83.51 | 8,217.3 | 0.0 | — |
13H-1, 22.5–26.5 | 91.51 | 7,295.1 | 0.0 | — |
14H-1, 116–120 | 98.77 | 709.6 | 0.0 | — |
15H-1, 23–27 | 101.94 | 12,289.6 | 0.0 | — |
16H-1, 75–79 | 109.06 | 953.4 | 0.0 | — |
17H-1, 99.5–103.5 | 115.61 | 5,515.9 | 0.0 | — |
18H-1, 128–132 | 121.19 | 2,926.9 | 0.0 | — |
20H-1, 58–62 | 129.99 | 11,492.7 | 0.0 | — |
21H-1, 119.5–123.5 | 131.32 | 9,415.7 | 3.9 | 2,405 |
22X-1, 126.5–130.5 | 140.39 | 5,997.0 | 2.7 | 2,220 |
23X-1, 107.5–111.5 | 149.70 | 11,990.8 | 6.7 | 1,782 |
24X-1, 84–88 | 158.14 | 9,147.9 | 8.7 | 1,048 |
25X-1, 54.5–58.5 | 167.36 | 3,816.9 | 11.8 | 323 |
Notes: CSF = core depth below seafloor. — = not applicable.
Previous | Close | Next | Top of page