Previous   |    Close   |    Next

Table T15. Hydrocarbon gas concentration from additional headspace gas analysis, Site C0008. (See table notes.)

Core, section,
interval (cm)
Depth
CSF (m)
Headspace gas (ppmv) C1/C2 Headspace gas (µM)
Methane Ethane Methane Ethane
316-C0008A-
1H-1, 136.5–140.5 1.39 17.9 0.0 3.22 0.00
1H-4, 94–98 2.82 41.0 0.0 6.73 0.00
1H-5, 136.5–140.5 4.22 62.1 0.0 10.21 0.00
1H-6, 115–119 5.41 871.2 1.9 452 144.3 0.32
1H-8, 111.5–115.5 6.79 5,305.3 3.5 1,518 876.8 0.58
2H-1, 137.5–141.5 8.33 9,163.0 4.9 1,889 1,510.1 0.80
2H-3, 116.5–120.5 9.76 15,866.1 6.1 2,583 2,634.3 1.02
2H-4, 139.5–143.5 11.20 24,091.9 7.5 3,192 4,009.0 1.26
2H-5, 139–143 12.63 36,845.2 9.4 3,901 6,144.8 1.58
2H-6, 139–143 14.06 44,166.8 10.5 4,220 7,382.1 1.75
2H-7, 116.5–120.5 15.26 50,933.0 10.8 4,718 8,517.3 1.81
2H-9, 124–128 16.92 20,081.5 6.1 3,315 3,371.2 1.02
3H-1, 39.5–43.5 16.92 52,954.8 11.2 4,739 8,473.8 1.79
3H-2, 143–147 18.39 48,827.7 10.4 4,709 7,448.1 1.58
3H-4, 124–128 19.90 53,774.9 11.3 4,761 9,068.5 1.90
3H-7, 14–18 22.96 50,289.6 9.8 5,117 8,196.3 1.60
3H-5, 142.5–146.5 21.37 42,086.9 9.6 4,363 7,113.2 1.63
3H-9, 116–120 24.40 25,669.6 7.1 3,622 4,397.8 1.21
3H-10, 114–118 25.58 9,177.0 4.2 2,162 1,642.3 0.76
4H-1, 129.5–133.5 26.32 15,322.5 4.7 3,233 3,029.4 0.94
4H-3, 149.5–153.5 29.16 37,155.8 8.3 4,491 5,898.1 1.31
4H-5, 111–115 30.54 39,015.5 8.7 4,504 6,148.0 1.36
4H-7, 131–135 33.27 19,867.5 5.6 3,555 4,286.8 1.21
4H-8, 127–131 34.58 9,681.1 4.0 2,422 1,798.7 0.74
5H-1, 128–132 35.80 11,658.1 4.2 2,772 2,283.4 0.82
5H-3, 117–121 38.42 16,880.9 4.6 3,698 3,990.2 1.08
5H-5, 106–110 40.02 25,916.9 6.3 4,140 5,468.0 1.32
5H-7, 127–131 42.66 18,262.6 6.3 2,904 3,829.8 1.32
5H-8, 127–131 43.98 7,810.7 3.6 2,189 1,839.5 0.84
6H-1, 129–133 45.31 6,913.2 2.6 2,696 2,113.2 0.78
6H-4, 105–109 49.25 17,070.6 4.5 3,761 3,644.9 0.97
6H-6, 129–133 50.81 30,585.9 7.2 4,232 5,008.9 1.18
6H-8, 126.5–130.5 53.42 8,688.9 3.9 2,237 2,001.8 0.89
7H-1, 127.5–131.5 54.80 7,161.5 2.6 2,803 1,427.1 0.51
7H-4, 110.5–114.5 58.61 10,352.0 4.1 2,528 2,114.4 0.84
7H-6, 139–143 60.25 13,896.8 5.1 2,705 2,869.4 1.06
7H-8, 125–129 62.89 8,663.2 3.3 2,652 1,795.0 0.68
8H-1, 129–133 64.31 6,347.6 3.5 1,795 1,511.5 0.84
8H-4, 127–131 68.23 9,026.4 4.3 2,088 1,956.7 0.94
8H-7, 126–130 70.85 3,422.3 1.8 1,912 1,110.4 0.58
9H-1, 126.5–130.5 73.79 6,557.5 2.5 2,638 1,610.4 0.61
9H-3, 129–133 76.43 6,668.8 2.3 2,962 1,557.6 0.53
9H-4, 107–111 77.54 5,382.0 2.4 2,264 1,258.8 0.56
10H-2, 94–98 83.50 6,565.1 4.5 1,459 1,546.6 1.06
10H-4, 138–142 86.07 6,867.6 4.0 1,708 1,808.6 1.06
10H-5, 110–114 87.21 7,587.3 3.5 2,171 1,779.7 0.82
10H-7, 137–141 88.90 7,726.9 3.2 2,381 1,653.3 0.69
11H-1, 137–141 91.89 6,892.8 3.4 2,027 1,699.5 0.84
11H-3, 137–141 94.71 6,809.2 3.1 2,195 1,901.4 0.87
11H-6, 147–151 97.68 8,781.4 3.8 2,303 2,675.6 1.16
11H-7, 137–141 99.09 5,558.5 3.0 1,868 1,768.3 0.95
12H-1, 86.5–90.5 100.89 6,072.2 4.4 1,376 1,353.1 0.98
12H-2, 136.5–140.5 102.29 6,521.0 4.0 1,622 2,041.1 1.26
12H-4, 115.5–119.5 104.90 7,106.5 4.0 1,779 1,587.8 0.89
12H-6, 119–123 106.40 9,301.4 3.9 2,399 2,352.4 0.98
13H-1, 137.5–141.5 110.90 4,364.3 3.5 1,251 1,555.1 1.24
13H-3, 137.5–141.5 113.72 15,191.1 7.7 1,970 4,581.4 2.33
13H-4, 101–105 114.77 7,016.6 6.6 1,063 1,453.1 1.37
13H-7, 95–99 117.45 10,129.7 4.7 2,159 2,476.6 1.15
15H-3, 95–99 121.45 10,211.6 7.1 1,436 2,083.3 1.45
15H-5, 130–134 124.10 7,502.7 9.1 821 1,875.7 2.28
15H-7, 127–131 126.72 13,113.9 18.2 721 2,898.7 4.02
16H-1, 38.5–42.5 127.88 7,272.7 9.0 809 1,978.7 2.45
16H-4, 0–4 128.84 7,935.3 7.0 1,137 2,753.2 2.42
17H-2, 126.5–130.5 132.44 7,514.6 8.7 864 2,076.5 2.40
17H-5, 100.5–104.5 136.12 8,945.0 11.5 776 2,332.7 3.01
17H-8, 127.5–131.5 139.03 9,749.9 13.9 702 1,897.8 2.70
18H-1, 91.5–95.5 141.33 45,321.0 43.0 1,055 15,049.7 14.27
18H-2, 126.5–130.5 143.00 5,103.2 5.9 870 1,505.9 1.73
18H-5, 110.5–114.5 145.46 6,665.0 11.0 605 1,970.7 3.26
19H-1, 145–149 151.36 7,458.6 10.0 745 1,878.3 2.52
19H-3, 84.5–88.5 152.52 5,356.9 7.8 685 1,592.6 2.32
20H-1, 126.5–130.5 154.04 8,455.8 10.7 789 1,746.3 2.21
20H-2, 101–105 155.09 7,671.4 10.2 751 2,285.1 3.04
20H-5, 96.5–100.5 157.69 10,876.0 12.3 882 2,041.3 2.31
21H-1, 136–140 160.11 1,357.2 2.8 490 413.4 0.84
21H-2, 126–130 161.42 8,163.1 9.7 840 2,029.1 2.42
21H-4, 114–118 164.10 3,380.5 9.1 372 965.1 2.59
21H-8, 127–131 168.49 9,552.5 10.2 933 2,388.3 2.56
22H-1, 127.5–131.5 169.53 4,182.8 6.7 626 995.6 1.59
22H-2, 127–131 169.79 9,992.4 14.4 696 1,933.2 2.78
22H-5, 107.5–111.5 173.60 4,536.5 7.9 578 1,340.1 2.32
22H-9, 127–131 177.82 11,566.2 14.4 803 2,275.8 2.83
23H-1, 126.5–130.5 179.02 3,454.1 5.2 667 1,044.8 1.57
23H-3, 127.5–131.5 181.65 10,955.1 15.3 716 2,087.3 2.92
23H-4, 33–37 182.02 4,466.1 6.4 699 1,252.7 1.79
24H-3, 128–132 190.29 10,287.4 8.9 1,162 2,378.2 2.05
24H-5, 99–103 192.76 12,754.4 13.8 926 2,557.2 2.76
24H-8, 132–136 195.80 8,053.1 9.9 817 2,973.5 3.64
25H-1, 143.5–147.5 198.19 7,738.7 7.0 1,108 1,926.1 1.74
25H-3, 99.5–103.5 198.51 6,487.2 11.1 586 1,614.6 2.75
25H-4, 127–131 199.54 2,855.1 4.2 679 675.5 0.99
26H-1, 128–132 200.89 8,536.6 11.6 733 1,899.9 2.59
26H-3, 34–38 202.54 14,162.1 9.3 1,530 5,381.9 3.52
27H-1, 127–131 210.39 4,894.2 5.2 943 1,801.3 1.91
27H-2, 127.5–131.5 211.70 10,541.7 10.4 1,012 2,093.6 2.07
27H-4, 127–131 214.33 10,039.9 7.8 1,294 2,480.8 1.92
27H-7, 126–130 216.96 10,413.4 6.8 1,537 2,431.4 1.58
28X-2, 98–102 221.20 13,305.5 9.8 1,359 4,267.9 3.14
28X-4, 129–133 222.52 11,257.2 10.0 1,127 2,158.4 1.92
29X-2, 83–87 226.06 4,635.9 3.3 1,404 1,427.2 1.02
29X-4, 97.5–101.5 228.25 4,804.1 4.2 1,151 1,568.9 1.36
29X-7, 128–132 230.89 8,213.0 7.5 1,092 1,577.4 1.44
31X-3, 131–135 246.26 8,261.7 5.9 1,405 2,589.9 1.84
31X-5, 91.5–95.5 248.97 9,996.1 6.9 1,451 2,275.6 1.57
31X-8, 127.5–131.5 251.62 5,380.1 4.6 1,176 1,277.0 1.09
32X-3, 127–131 255.82 9,670.7 6.7 1,435 1,978.1 1.38
32X-6, 91.5–95.5 259.77 9,187.1 5.3 1,729 2,007.3 1.16
32X-9, 128–132 262.40 4,806.3 2.1 2,252 1,726.7 0.77
33X-2, 127.5–131.5 264.07 6,848.4 3.7 1,835 1,440.4 0.78
33X-3, 127.5–131.5 265.38 8,292.6 3.6 2,288 1,955.9 0.86
33X-5, 93.5–97.5 267.03 11,045.6 3.7 2,953 2,688.2 0.91
34X-1, 54.5–58.5 272.25 3,716.8 0.0 1,689.0 0.00
35X-1, 19.5–23.5 281.75 10,918.8 3.7 2,926 3,558.2 1.22
36X-1, 19.5–23.5 291.25 5,114.2 0.0 1,480.9 0.00
38X-1, 44–48 310.25 10,328.1 3.0 3,468 2,078.9 0.60
316-C0008B-
1H-1, 137.5–141.5 1.40 33.4 0.0 5.6 0.00
1H-2, 137–141 2.81 76.3 0.0 20.6 0.00
1H-3, 137–141 4.22 196.6 0.0 32.7 0.00
1H-4, 137.5–141.5 5.63 1,353.6 0.0 259.5 0.00
1H-6, 116–120 7.06 18,566.1 2.1 8,720 3,135.1 0.36
1H-7, 137.5–141.5 8.48 23,898.2 1.8 13,005 3,993.4 0.31
1H-8, 105–109 9.57 19,115.3 0.0 3,777.2 0.00
316-C0008C-
1H-1, 139–143 1.41 29.1 0.0 5.4 0.00
1H-3, 115–119 2.84 78.1 0.0 12.0 0.00
1H-4, 137.5–141.5 4.25 203.7 0.0 31.8 0.00
1H-6, 89–93 5.40 5,053.2 0.0 805.7 0.00
2H-1, 127–131 6.80 12,800.6 0.0 2,070.9 0.00
2H-3, 107–111 8.14 28,754.2 2.3 12,356 4,687.2 0.38
2H-4, 128.5–132.5 9.47 39,545.4 2.5 15,607 6,204.9 0.40
2H-5, 130.5–134.5 10.81 37,263.6 2.2 16,921 5,889.8 0.35
2H-6, 132–136 12.17 47,666.8 2.5 19,277 7,548.9 0.39
2H-8, 109–113 13.54 41,891.7 2.1 20,406 6,704.7 0.33
2H-9, 128–132 14.86 30,077.6 2.5 12,062 4,839.0 0.40
2H-10, 51–55 15.41 32,367.7 2.1 15,341 5,465.9 0.36
3H-1, 130–134 16.33 26,226.4 1.7 15,576 4,241.9 0.27
3H-2, 133.5–137.5 17.71 20,737.3 1.7 12,267 3,762.7 0.31
3H-4, 104.5–108.5 19.04 15,012.6 0.0 4,368.7 0.00
3H-5, 138.5–142.5 20.61 26,601.8 0.0 4,788.3 0.00
3H-6, 127–131 21.92 30,601.8 0.0 6,095.6 0.00
3H-8, 107–111 23.26 17,027.8 0.0 3,771.1 0.00
3H-9, 127–131 24.57 13,133.6 0.0 2,633.4 0.00
3H-10, 72–76 25.33 5,111.7 0.0 931.1 0.00
4H-2, 126–130 26.74 11,211.8 0.0 2,259.1 0.00
4H-4, 127.5–131.5 29.37 8,339.1 0.0 1,826.4 0.00
4H-7, 127–131 32.00 10,442.9 0.0 1,839.2 0.00
4H-9, 127–131 34.63 7,253.4 0.0 1,617.7 0.00
5H-2, 96.5–100.5 35.38 7,290.5 0.0 1,273.7 0.00
5H-4, 129–133 38.02 7,352.1 0.0 1,563.5 0.00
5H-7, 126.5–130.5 40.58 4,871.5 0.0 1,392.9 0.00
5H-9, 97–101 42.84 2,353.2 0.0 494.1 0.00
6H-2, 144.5–148.5 46.28 16,712.6 0.0 3,455.0 0.00
6H-3, 139.5–143.5 47.71 18,615.2 0.0 3,020.6 0.00
6H-6, 127.5–131.5 50.35 9,958.7 0.0 2,400.9 0.00
6H-7, 126.5–130.5 51.66 6,893.9 0.0 1,381.5 0.00
7H-3, 87–91 55.85 9,212.1 1.9 4,857 2,156.9 0.44
7H-6, 127–131 58.49 9,622.9 0.0 1,934.2 0.00
7H-8, 127–131 61.10 7,391.0 0.0 1,504.9 0.00
9H-3, 138–142 70.69 8,448.3 0.0 1,825.4 0.00
9H-6, 108.5–112.5 73.06 6,445.4 0.0 2,158.6 0.00
9H-8, 0–4 73.22 6,278.3 0.0 1,676.3 0.00
9H-9, 130–134 75.90 11,431.9 0.0 2,099.1 0.00
10H-3, 126.5–130.5 79.84 5,408.7 0.0 1,224.3 0.00
10H-5, 48–52 81.37 6,334.7 0.0 1,783.6 0.00
10H-8, 115–119 83.28 7,423.8 0.0 1,684.8 0.00
11H-4, 63–67 84.20 6,500.5 0.0 1,640.3 0.00
10H-11, 55–59 85.41 9,123.8 0.0 1,971.4 0.00
11H-6, 30–34 85.34 6,549.0 0.0 1,849.4 0.00
11H-9, 127–131 88.08 11,092.6 2.1 5,392 2,661.0 0.49
13H-1, 24.5–28.5 91.53 3,011.6 1.1 2,857 724.2 0.25
11H-13, 97–101 92.18 7,587.6 0.0 1,925.5 0.00
13H-3, 58.5–62.5 92.21 7,767.2 2.0 3,862 1,458.6 0.38
13H-7, 107–111 94.86 9,096.9 2.5 3,614 1,711.3 0.47
13H-11, 117–121 97.22 10,778.0 2.7 3,968 2,234.6 0.56
14H-3, 126.5–130.5 100.86 4,709.8 1.4 3,487 1,202.0 0.34
15H-1, 23–27 101.94 9,368.2 2.1 4,562 1,841.4 0.40
14H-5, 99–103 102.68 4,344.6 1.7 2,492 1,525.2 0.61
15H-4, 74.5–78.5 103.30 9,108.2 3.1 2,895 2,283.9 0.79
14H-10, 74–78 106.57 8,530.5 1.8 4,765 2,466.9 0.52
15H-8, 122–126 107.51 4,218.6 1.7 2,463 1,173.2 0.48
16H-2, 119–123 110.29 6,228.2 1.8 3,519 1,668.0 0.47
16H-4, 127–131 112.33 7,098.0 2.1 3,383 1,556.0 0.46
17H-2, 47–51 116.12 6,770.2 2.1 3,257 1,393.8 0.43
16H-11, 127–131 118.08 9,963.8 3.0 3,314 2,879.1 0.87
18H-1, 128–132 121.19 5,019.2 2.1 2,373 1,492.3 0.63
18H-3, 127–131 123.83 9,977.4 3.0 3,366 2,102.8 0.62
18H-5, 103–107 126.22 8,330.8 2.4 3,490 1,595.3 0.46
18H-7, 128–132 127.80 10,073.2 4.1 2,443 2,073.6 0.85
20H-1, 58–62 129.99 6,500.4 1.6 4,146 1,559.2 0.38
21H-1, 119.5–123.5 131.32 7,570.2 4.6 1,631 1,801.7 1.10
21H-4, 81–85 134.38 10,660.4 6.3 1,689 2,300.5 1.36
21H-7, 94.5–98.5 136.98 10,023.1 7.3 1,381 2,246.9 1.63
22X-1, 126.5–130.5 140.39 6,314.9 3.2 1,995 1,560.3 0.78
22X-4, 100–104 144.06 6,856.1 4.2 1,625 1,324.5 0.81
22X-7, 106.5–110.5 146.65 7,680.5 4.9 1,559 1,806.7 1.16
23X-1, 107.5–111.5 149.70 8,109.6 5.9 1,384 2,674.2 1.93
23X-3, 55–59 150.36 2,297.1 2.8 808 992.2 1.23
23X-5, 101–105 151.68 1,795.4 1.2 1,457 364.9 0.25
23X-7, 140.5–144.5 154.44 11,374.1 12.2 930 2,551.9 2.75
24X-1, 84–88 158.14 10,543.6 14.8 710 3,096.5 4.36
24X-3, 127–131 160.94 3,978.6 6.7 590 1,169.8 1.98
24X-6, 80–84 162.29 4,207.6 7.0 602 1,237.8 2.06
24X-9, 128–132 166.24 5,318.6 14.1 377 1,567.0 4.16
25X-3, 94.5–98.5 168.41 3,803.0 12.6 302 1,346.0 4.45
25X-8, 127.5–131.5 171.57 5,595.6 13.9 402 1,652.1 4.11
25X-11, 127–131 174.21 5,922.4 11.6 511 1,653.8 3.24
25X-13, 41–45 175.97 8,595.2 14.8 581 2,864.2 4.93

Notes: CSF = core depth below seafloor. — = not applicable.

Previous   |    Close   |    Next   |    Top of page