Previous   |    Close   |    Next

Table T16. Carbonate, carbon, nitrogen, and sulfur in sediments, Site C0008. (See table notes.)

Core, section,
interval (cm)
Depth
CSF (m)
CaCO3
(wt%)
TOC
(wt%)
TN
(wt%)
C/N TS
(wt%)
316-C0008A-
1H-3, 0–1.5 1.64 15.03 0.70 0.074 9.53 0.42
1H-7, 0–1.5 5.44 9.03 0.59 0.065 9.04 0.38
2H-2, 0–1.5 8.35 23.45 0.65 0.069 9.48 0.23
2H-8, 0–1.5 15.44 14.45 0.49 0.060 8.07 0.48
3H-1, 55–56.5 16.06 7.02 0.41 0.052 7.82 0.80
3H-3, 0–1.5 18.41 12.20 0.45 0.063 7.17 0.49
3H-8, 0–1.5 22.99 20.54 0.37 0.056 6.50 0.29
3H-10, 98.5–100 25.41 6.83 0.40 0.055 7.23 0.55
4H-4, 0–1.5 29.19 9.49 0.42 0.062 6.75 0.69
4H-6, 32.5–34 30.89 7.82 0.47 0.062 7.60 0.63
4H-9, 59–60.5 35.20 10.83 0.53 0.066 8.04 0.33
5H-4, 0–1.5 38.73 2.05 0.55 0.075 7.35 0.41
5H-6, 72–73.5 40.76 12.84 0.52 0.069 7.49 0.55
6H-3, 59–60.5 47.36 2.72 0.45 0.063 7.19 0.09
6H-5, 0–1.5 49.28 2.87 0.54 0.067 8.08 0.06
6H-6, 100–101.5 50.50 4.85 0.43 0.063 6.78 0.39
7H-3, 28–29.5 56.46 2.41 0.47 0.068 6.92 0.04
7H-5, 0–1.5 58.63 1.46 0.32 0.041 7.64 0.77
7H-8, 113–114.5 62.75 1.06 0.15 0.026 5.71 0.64
8H-4, 72–73.5 67.67 2.66 0.60 0.062 9.56 0.11
8H-5, 0–1.5 68.26 8.09 0.45 0.074 6.05 0.07
9H-3, 107–108.5 76.20 5.91 0.63 0.066 9.55 0.12
9H-5, 0–1.5 77.57 3.89 0.44 0.047 9.20 0.10
10H-6, 0–1.5 87.23 5.30 0.58 0.077 7.57 0.08
10H-7, 31.5–33 87.83 9.73 0.50 0.072 6.92 0.11
10H-8, 125–126.5 90.18 14.72 0.40 0.067 6.02 0.07
11H-4, 0–1.5 94.73 4.45 0.61 0.065 9.41 0.19
11H-5, 49–50.5 95.51 6.94 0.68 0.085 7.97 0.17
11H-6, 28–29.5 96.47 4.01 0.70 0.060 11.68 0.31
11H-7, 31.5–33 98.02 7.82 0.48 0.071 6.68 0.03
12H-5, 0–1.5 104.92 2.86 0.67 0.063 10.69 0.23
12H-6, 98.5–100 106.18 6.17 0.40 0.061 6.50 0.08
13H-5, 0–1.5 114.80 7.52 0.42 0.063 6.62 0.42
15H-2, 0–1.5 120.15 4.23 0.61 0.070 8.75 0.14
16H-4, 0–1.5 128.82 9.74 0.46 0.067 6.84 0.14
16H-5, 33.5–35 129.44 4.24 0.39 0.055 6.98 0.65
17H-6, 0–1.5 136.15 3.98 0.52 0.068 7.67 0.07
17H-7, 21.5–23 136.64 3.82 0.48 0.065 7.28 0.10
17H-8, 23.5–25 137.98 3.40 0.49 0.068 7.28 0.04
18H-3, 0–1.5 143.02 1.61 0.14 0.034 3.99 0.01
18H-3, 25.5–27 143.28 3.50 0.23 0.042 5.54 0.02
19H-2, 0–1.5 151.39 6.65 0.41 0.055 7.53 0.29
20H-3, 0–1.5 155.11 8.70 0.52 0.076 6.80 0.11
20H-4, 94.5–96 156.33 11.47 0.61 0.081 7.52 0.05
20H-5, 34.5–36 157.06 2.40 0.49 0.071 6.86 0.16
21H-3, 80–81.5 162.34 4.97 0.38 0.061 6.26 0.17
21H-4, 48–49.5 163.42 0.45 0.31 0.049 6.28 0.11
21H-5, 26–27.5 164.38 0.75 0.38 0.064 5.94 0.06
22H-5, 68.5–70 173.19 0.80 0.32 0.056 5.71 0.42
22H-6, 0–1.5 173.62 1.69 0.39 0.057 6.81 0.21
23H-3, 40–41.5 180.76 2.98 0.39 0.065 6.03 0.27
23H-5, 0–1.5 182.04 7.49 0.49 0.068 7.27 0.08
24H-2, 23.5–25 187.93 5.39 0.37 0.058 6.28 0.20
24H-4, 83–84.5 191.14 3.90 0.44 0.064 6.98 0.35
24H-6, 0–1.5 192.79 3.00 0.49 0.068 7.21 0.19
25H-2, 0–1.5 198.21 2.76 0.44 0.060 7.40 0.43
26H-2, 0–1.5 202.22 1.41 0.34 0.047 7.25 0.47
27H-1, 68–69.5 211.08 3.54 0.48 0.059 8.16 0.42
27H-2, 35–36.5 212.06 3.67 0.48 0.062 7.71 0.62
27H-5, 0–1.5 215.64 0.68 0.27 0.048 5.66 0.80
28H-1, 88.5–90 220.78 7.58 0.31 0.058 5.45 0.47
28H-2, 83–84.5 222.04 5.96 0.35 0.055 6.43 0.50
28H-3, 0–1.5 222.23 8.77 0.53 0.069 7.65 0.40
28H-4, 51–52.5 223.04 0.35 0.33 0.058 5.67 0.85
29X-5, 0–33 229.41 5.35 0.42 0.055 7.60 0.70
30X-7, 0–36 240.34 1.48 0.31 0.048 6.44 0.70
31X-6, 0–1.5 249.93 0.61 0.33 0.049 6.72 0.79
32X-7, 0–1.5 260.73 2.74 0.28 0.035 8.01 0.61
33X-4, 0–1.5 266.70 1.53 0.26 0.042 6.21 0.71
316-C0008B-
1H-5, 0–1.5 5.66 19.98 0.45 0.063 7.20 0.47
316-C0008C-
1H-2, 0–1.5 1.44 12.79 0.68 0.082 8.30 0.69
1H-5, 0–1.5 4.28 16.30 0.51 0.068 7.54 0.36
2H-2, 0–1.5 6.83 20.91 0.59 0.069 8.56 0.33
2H-7, 0–1.5 12.20 22.36 0.45 0.064 7.02 0.30
3H-3, 0–1.5 17.73 3.20 0.40 0.055 7.16 0.66
3H-4, 28–29.5 21.94 2.58 0.42 0.063 6.72 0.69
3H-5, 35–36.5 29.40 4.97 0.40 0.061 6.44 0.84
3H-7, 0–1.5 38.03 18.33 0.35 0.059 5.97 0.54
3H-10, 65–66.5 47.74 5.37 0.54 0.079 6.86 0.66
4H-5, 0–1.5 55.88 10.29 0.56 0.078 7.14 0.77
4H-6, 24–25.5 18.26 7.60 0.55 0.077 7.13 0.76
5H-2, 18–19.5 19.56 1.89 0.45 0.065 6.89 0.86
5H-4, 20–21.5 25.24 5.60 0.42 0.072 5.82 0.71
5H-5, 0–1.5 70.71 7.63 0.54 0.080 6.76 0.67
6H-2, 100–101.5 29.86 10.53 0.36 0.068 5.32 0.42
6H-3, 50–51.5 83.30 10.40 0.41 0.065 6.27 0.43
6H-4, 0–1.5 34.58 14.16 0.57 0.086 6.63 0.30
7H-4, 0–1.5 36.92 1.76 0.42 0.048 8.78 0.66
7H-8, 129.5–131 102.71 3.33 0.31 0.061 5.10 0.23
7H-9, 15–16.5 94.88 3.63 0.35 0.061 5.70 0.08
9H-3, 58.5–60 88.11 1.82 0.57 0.072 7.84 0.07
9H-4, 0–1.5 103.33 1.38 0.69 0.080 8.59 0.05
9H-5, 70–71.5 112.35 4.12 0.50 0.062 8.15 0.60
10H-9, 0–1.5 45.82 4.70 0.44 0.077 5.68 0.09
10H-10, 45–46.5 46.80 8.46 0.31 0.055 5.69 0.35
11H-3, 12.5–14 126.23 12.27 0.50 0.078 6.40 0.12
11H-8, 113.5–115 61.11 5.95 0.70 0.085 8.28 0.76
11H-10, 0–1.5 61.28 5.21 0.50 0.070 7.11 0.16
13H-7, 48.5–50 69.88 5.28 0.42 0.065 6.42 0.04
13H-7, 91–92.5 71.65 7.97 0.47 0.071 6.70 0.07
13H-8, 0–1.5 83.98 5.02 0.40 0.072 5.64 0.06
14H-6, 0–1.5 134.41 8.93 0.35 0.060 5.91 0.60
15H-5, 0–1.5 83.08 5.48 0.44 0.065 6.74 0.36
16H-5, 0–1.5 86.59 0.21 0.43 0.069 6.16 0.07
18H-1, 35.5–37 94.26 1.18 0.45 0.068 6.64 0.40
18H-4, 42–42.5 94.68 1.56 0.47 0.055 8.56 0.73
18H-6, 0–1.5 144.08 1.22 0.28 0.055 5.11 0.51
21H-4, 39.5–41 150.38 1.88 0.36 0.056 6.48 0.66
21H-5, 0–1.5 160.97 4.00 0.53 0.069 7.65 0.33
22X-5, 0–1.5 171.60 4.47 0.43 0.064 6.79 0.47
23X-4, 0–1.5 120.25 2.47 0.34 0.053 6.55 0.60
23X-6, 107.5–109 124.27 3.50 0.35 0.061 5.75 0.57
24X-3, 97.5–99 133.95 0.60 0.31 0.060 5.22 0.67
24X-4, 0–1.5 152.78 2.36 0.33 0.054 6.21 0.99
24X-10, 20–21.5 160.63 2.83 0.36 0.066 5.48 0.90
25X-9, 0–1.5 166.47 5.55 0.35 0.057 6.14 0.87
25X-10, 30.5–32 172.23 1.18 0.32 0.056 5.76 1.46
25X-11, 94.5–96 173.87 1.72 0.24 0.048 4.92 1.19

Notes: CSF = core depth below seafloor. TOC = total organic carbon, TN = total nitrogen, TS = total sulfur.

Previous   |    Close   |    Next   |    Top of page