Table T17. Sample depth and processing for microbiological and biogeochemical studies, Hole C0008A. (See table notes.)
Core, section |
Depth CSF (m) |
Frozen | Anaerobic pack (4°C) |
Slurry (–20°C) | ||
---|---|---|---|---|---|---|
–80°C | –20°C | FISH | Acetone | |||
316-C0008A- | ||||||
1H-1 | 0.13 | X | X | |||
1H-1 | 1.50 | X | X | |||
1H-3 | 1.95 | X | X | |||
1H-4 | 2.16 | X | X | X | ||
1H-4 | 2.29 | X | ||||
1H-4 | 2.43 | X | X | X | ||
1H-4 | 2.50 | X | ||||
1H-4 | 2.56 | X | ||||
1H-4 | 2.60 | X | ||||
1H-5 | 4.34 | X | X | |||
1H-8 | 6.27 | X | ||||
1H-8 | 6.30 | X | ||||
1H-8 | 6.36 | X | ||||
1H-8 | 6.50 | X | X | X | ||
1H-8 | 6.57 | X | ||||
1H-8 | 6.71 | X | X | X | ||
1H-8 | 6.90 | X | X | |||
2H-1 | 7.26 | X | X | X | ||
2H-1 | 7.41 | X | ||||
2H-1 | 7.57 | X | X | X | ||
2H-1 | 7.64 | X | ||||
2H-1 | 7.68 | X | ||||
2H-1 | 8.44 | X | X | |||
2H-3 | 9.88 | X | X | |||
2H-4 | 11.31 | X | X | |||
2H-5 | 12.74 | X | X | |||
2H-6 | 14.17 | X | X | |||
2H-7 | 15.38 | X | X | |||
2H-9 | 16.29 | X | X | X | ||
2H-9 | 16.44 | X | ||||
2H-9 | 16.60 | X | X | X | ||
2H-9 | 16.67 | X | ||||
2H-9 | 16.73 | X | ||||
2H-9 | 16.76 | X | ||||
2H-9 | 17.04 | X | X | |||
3H-1 | 17.04 | X | X | |||
3H-4 | 20.03 | X | X | |||
3H-6 | 21.99 | X | X | X | ||
3H-6 | 22.14 | X | ||||
3H-6 | 22.29 | X | X | X | ||
3H-6 | 22.36 | X | ||||
3H-6 | 22.42 | X | ||||
3H-6 | 22.46 | X | ||||
3H-9 | 24.52 | X | X | |||
4H-2 | 27.75 | X | X | |||
4H-6 | 32.05 | X | X | |||
5H-2 | 37.33 | X | X | |||
5H-6 | 40.14 | X | X | X | ||
5H-6 | 40.29 | X | ||||
5H-6 | 40.37 | X | X | X | ||
5H-6 | 40.51 | X | ||||
5H-6 | 40.57 | X | ||||
5H-6 | 40.61 | X | ||||
5H-7 | 42.79 | X | X | |||
6H-3 | 48.23 | X | X | |||
6H-4 | 49.38 | X | X | |||
6H-7 | 52.23 | X | X | |||
7H-2 | 54.92 | X | X | X | ||
7H-2 | 55.07 | X | ||||
7H-2 | 55.15 | X | X | X | ||
7H-2 | 55.29 | X | ||||
7H-2 | 55.35 | X | ||||
7H-2 | 55.39 | X | ||||
7H-3 | 57.59 | X | X | |||
7H-8 | 63.01 | X | X | |||
8H-1 | 64.44 | X | X | |||
8H-6 | 69.68 | X | X | |||
9H-2 | 75.22 | X | X | |||
9H-4 | 77.66 | X | X | |||
9H-6 | 78.03 | X | X | X | ||
9H-6 | 78.18 | X | ||||
9H-6 | 78.18 | X | ||||
9H-6 | 78.22 | X | ||||
9H-6 | 78.28 | X | ||||
9H-6 | 78.42 | X | X | X | ||
10H-3 | 84.77 | X | X | |||
10H-7 | 89.03 | X | X | |||
11H-1 | 92.02 | X | X | |||
11H-3 | 93.81 | X | ||||
11H-3 | 93.96 | X | X | X | ||
11H-3 | 94.16 | X | X | X | ||
11H-3 | 94.23 | X | ||||
11H-3 | 94.29 | X | ||||
11H-3 | 94.33 | X | ||||
11H-7 | 99.22 | X | X | |||
12H-5 | 104.93 | X | ||||
12H-4 | 105.02 | X | X | |||
12H-6 | 106.53 | X | X | |||
13H-3 | 113.84 | X | X | |||
13H-7 | 117.58 | X | X | |||
17H-4 | 119.17 | X | X | X | ||
17H-4 | 119.81 | X | ||||
15H-1 | 119.99 | X | X | X | ||
15H-7 | 126.85 | X | X | |||
16H-1 | 128.00 | X | X | |||
17H-4 | 133.88 | X | X | X | ||
17H-4 | 134.25 | X | ||||
17H-4 | 134.31 | X | ||||
17H-4 | 134.35 | X | ||||
17H-4 | 134.68 | X | ||||
21H-8 | 134.87 | X | X | X | ||
17H-5 | 136.25 | X | X | |||
17H-8 | 139.16 | X | X | |||
18H-4 | 144.44 | X | X | |||
18H-8 | 148.56 | X | X | |||
19H-1 | 151.49 | X | X | |||
20H-2 | 155.21 | X | X | |||
21H-3 | 163.04 | X | X | |||
21H-8 | 167.95 | X | X | X | ||
21H-8 | 168.10 | X | ||||
21H-8 | 168.32 | X | ||||
21H-8 | 168.38 | X | ||||
21H-8 | 168.42 | X | ||||
22H-3 | 171.20 | X | X | |||
22H-6 | 173.76 | X | ||||
22H-8 | 176.64 | X | X | |||
23H-3 | 181.77 | X | X | |||
24H-3 | 190.41 | X | X | |||
24H-8 | 195.93 | X | X | |||
25H-3 | 199.65 | X | X | |||
26H-1 | 202.32 | X | X | |||
27H-2 | 213.12 | X | X | |||
23H-8 | 213.38 | X | X | X | ||
27H-7 | 213.80 | X | ||||
27H-7 | 213.84 | X | ||||
27H-7 | 213.98 | X | X | X | ||
27H-7 | 214.07 | X | ||||
27H-7 | 214.22 | X | X | X | ||
28H-2 | 222.33 | X | X | |||
29X-4 | 229.33 | X | X | |||
30X-6 | 240.27 | X | X | |||
31X-3 | 246.36 | X | X | X | ||
31X-3 | 246.51 | X | ||||
31X-3 | 246.67 | X | X | X | ||
31X-3 | 246.74 | X | X | |||
31X-3 | 246.78 | X | ||||
31X-5 | 250.03 | X | X | |||
32X-3 | 257.24 | X | X | |||
32X-9 | 263.83 | X | X | |||
33X-2 | 265.49 | X | X | |||
36X-CC | 291.94 | X | X | |||
38X-CC | 310.99 | X | X |
Notes: CSF = core depth below seafloor. FISH = fluorescence in situ hybridization.
Previous | Close | Next | Top of page