Table T18. Summary of sample depth and processing for microbiological and biogeochemical studies, Holes C0008B and C0008C. (See table notes.)
Core, section |
Depth CSF (m) |
Frozen | Anaerobic pack (4°C) |
Slurry (–20°C) | ||
---|---|---|---|---|---|---|
–80°C | –20°C | FISH | Acetone | |||
316-C0008B- | ||||||
1H-1 | 0.01 | X | X | |||
1H-1 | 1.41 | X | X | |||
1H-2 | 2.82 | X | X | |||
1H-3 | 2.93 | X | X | X | ||
1H-3 | 3.08 | X | ||||
1H-3 | 3.23 | X | X | X | ||
1H-3 | 3.30 | X | ||||
1H-3 | 4.23 | X | X | |||
1H-4 | 5.64 | X | X | |||
1H-5 | 5.77 | X | ||||
1H-6 | 7.07 | X | X | |||
1H-7 | 7.18 | X | X | X | ||
1H-7 | 7.33 | X | ||||
1H-7 | 7.49 | X | X | X | ||
1H-7 | 7.56 | X | ||||
1H-7 | 8.49 | X | X | |||
1H-8 | 9.58 | X | X | |||
316-C0008C- | ||||||
1H-1 | 1.42 | X | X | |||
1H-2 | 1.55 | X | ||||
1H-3 | 2.85 | X | X | |||
1H-4 | 2.96 | X | X | |||
1H-4 | 3.11 | X | ||||
1H-4 | 3.26 | X | X | X | ||
1H-4 | 3.34 | X | ||||
1H-4 | 4.26 | X | X | |||
1H-5 | 4.39 | X | ||||
1H-6 | 5.41 | X | X | |||
2H-1 | 6.81 | X | X | |||
2H-2 | 6.94 | X | ||||
2H-3 | 7.17 | X | X | X | ||
2H-3 | 7.30 | X | X | X | ||
2H-3 | 7.45 | X | X | |||
2H-3 | 8.15 | X | X | |||
2H-4 | 9.48 | X | X | |||
2H-5 | 9.59 | X | X | X | ||
2H-5 | 9.74 | X | ||||
2H-5 | 9.89 | X | X | X | ||
2H-5 | 9.96 | X | ||||
2H-5 | 10.82 | X | X | |||
2H-6 | 12.18 | X | X | |||
2H-8 | 13.55 | X | X | |||
2H-9 | 14.87 | X | X | |||
3H-1 | 16.34 | X | X | |||
3H-2 | 16.45 | X | X | X | ||
3H-2 | 16.60 | X | ||||
3H-2 | 16.76 | X | X | X | ||
3H-2 | 16.83 | X | ||||
3H-3 | 17.85 | X | ||||
3H-5 | 20.62 | X | X | |||
3H-7 | 22.05 | X | ||||
3H-8 | 23.27 | X | X | |||
4H-4 | 29.38 | X | X | |||
4H-5 | 29.50 | X | ||||
4H-8 | 33.33 | X | X | |||
5H-2 | 35.39 | X | X | |||
5H-3 | 36.38 | X | X | X | ||
5H-3 | 36.46 | X | ||||
5H-3 | 36.61 | X | X | X | ||
5H-3 | 36.74 | X | ||||
5H-5 | 38.12 | X | ||||
5H-7 | 40.59 | X | X | |||
6H-2 | 46.29 | X | X | |||
6H-7 | 51.67 | X | X | |||
7H-3 | 55.86 | X | X | |||
7H-5 | 56.20 | X | X | X | ||
7H-5 | 56.35 | X | ||||
9H-3 | 56.37 | X | X | |||
7H-5 | 56.51 | X | X | X | ||
7H-5 | 56.58 | X | ||||
9H-4 | 59.93 | X | X | |||
7H-8 | 61.11 | X | X | |||
9H-6 | 70.40 | X | X | |||
9H-7 | 70.77 | X | X | |||
9H-4 | 70.82 | X | ||||
10H-4 | 72.95 | X | X | |||
10H-5 | 73.59 | X | X | |||
9H-8 | 73.60 | X | X | |||
9H-8 | 73.75 | X | ||||
9H-8 | 73.97 | X | ||||
9H-8 | 74.90 | X | X | X | ||
10H-6 | 81.45 | X | X | X | ||
7H-4 | 81.51 | X | ||||
11H-2 | 82.91 | X | X | |||
11H-7 | 85.40 | X | X | |||
10H-12 | 85.49 | X | X | X | ||
11H-8 | 85.55 | X | X | |||
11H-8 | 85.70 | X | ||||
11H-8 | 85.85 | X | X | X | ||
11H-8 | 85.92 | X | ||||
10H-11 | 86.14 | X | X | |||
11H-10 | 88.22 | X | ||||
13H-2 | 91.56 | X | X | |||
13H-5 | 92.40 | X | X | |||
13H-5 | 92.55 | X | ||||
13H-5 | 92.70 | X | X | X | ||
13H-5 | 92.77 | X | ||||
13H-6 | 93.74 | X | X | |||
13H-10 | 95.98 | X | ||||
14H-3 | 100.87 | X | X | |||
15H-2 | 102.01 | X | X | |||
14H-8 | 104.46 | X | X | |||
14H-10 | 106.58 | X | X | |||
15H-8 | 107.52 | X | X | |||
16H-4 | 112.34 | X | X | |||
16H-5 | 112.46 | X | ||||
16H-9 | 115.43 | X | X | |||
16H-11 | 116.89 | X | X | |||
16H-11 | 117.04 | X | ||||
16H-11 | 117.19 | X | X | X | ||
16H-11 | 117.26 | X | ||||
18H-3 | 123.84 | X | X | |||
18H-6 | 126.36 | X | ||||
18H-7 | 127.81 | X | X | |||
20H-1 | 130.00 | X | X | |||
21H-3 | 132.76 | X | ||||
21H-3 | 132.90 | X | X | |||
21H-3 | 133.05 | X | ||||
21H-3 | 133.20 | X | X | X | ||
21H-4 | 134.39 | X | X | |||
21H-5 | 134.55 | X | ||||
21H-7 | 137.00 | X | X | |||
22X-2 | 141.66 | X | X | |||
22X-8 | 147.54 | X | X | |||
23X-2 | 149.75 | X | X | |||
23X-4 | 150.51 | X | ||||
23X-7 | 153.60 | X | ||||
23X-7 | 153.75 | X | X | |||
23X-7 | 153.96 | X | X | X | ||
23X-7 | 154.03 | X | ||||
23X-8 | 154.54 | X | X | |||
24X-3 | 160.95 | X | X | |||
24X-4 | 161.17 | X | ||||
24X-7 | 163.61 | X | X | |||
25X-2 | 167.41 | X | X | |||
25X-4 | 168.46 | X | X | |||
25X-6 | 168.92 | X | ||||
25X-8 | 170.38 | X | X | |||
25X-8 | 170.53 | X | ||||
25X-8 | 170.68 | X | X | X | ||
25X-8 | 170.75 | X | ||||
25X-8 | 171.58 | X | X | |||
25X-9 | 171.76 | X | ||||
25X-13 | 175.98 | X | X |
Notes: CSF = core depth below seafloor. FISH = fluorescence in situ hybridization.
Previous | Close | Next | Top of page