Table T7. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0008A. (See table notes.)
Epoch | Nannofossil zone |
Core, section, interval (cm) |
Depth CSF (m) | Abundance | Preservation | Calcidiscus macintyrei | Discoaster asymmetricus | Discoaster berggrenii | Discoaster brouweri | Discoaster pentaradiatus | Discoaster quinqueramus | Discoaster surculus | Discoaster tamalis | Discoaster triradiatus | Emiliania huxleyi | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (<3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra pseudoumbilicus (>7 µm) | Sphenolithus abies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | ||||||||||||||||||||||||
316-C0008A- | ||||||||||||||||||||||||||
Pleistocene | NN21 | 1H-CC, 0–5 | 6.81 | 6.86 | 6.83 | D | G | F | F | D | D | D | R | F | ||||||||||||
NN19 | 2H-CC, 4–9 | 16.98 | 17.03 | 17.01 | D | M | C | F | D | F | A | R | R | F | ||||||||||||
3H-CC, 0–5 | 25.60 | 25.65 | 25.62 | D | M | F | T | F | D | R | A | T | T | |||||||||||||
Repeated NN19? | 4H-CC, 6.5–11.5 | 35.50 | 35.55 | 35.53 | D | G | F | T | F | D | R | A | R | T | ||||||||||||
5H-CC, 0–5 | 44.78 | 44.83 | 44.80 | D | M | T | A | C | D | A | T | |||||||||||||||
6H-CC, 56.5–61.5 | 54.79 | 54.84 | 54.82 | D | G | F | C | F | C | D | F | A | R | |||||||||||||
7H-CC, 65.5–70.5 | 64.35 | 64.40 | 64.38 | D | M | F | C | F | C | D | F | A | T | |||||||||||||
8H-CC, 0–5 | 72.11 | 72.16 | 72.13 | A | M | F | R | F | C | D | F | C | T | T | ||||||||||||
9H-CC, 0–5 | 78.47 | 78.52 | 78.50 | A | M | C | R | F | C | D | F | C | T | T | ||||||||||||
NN19 | 10H-CC, 0–5 | 90.36 | 90.41 | 90.39 | D | M | T | R | D | D | D | C | ||||||||||||||
11H-CC, 0–5 | 100.52 | 100.57 | 100.54 | A | M | R | C | F | C | A | F | C | T | |||||||||||||
12H-CC, 0–5 | 106.42 | 106.47 | 106.45 | D | P | R | R | R | F | A | D | C | ||||||||||||||
13H-CC, 0–5 | 118.19 | 118.24 | 118.21 | D | M | R | T | R | F | C | A | D | F | C | R | R | ||||||||||
14H-CC, 51.5–56.5 | 119.52 | 119.57 | 119.54 | D | P | F | R | R | C | A | D | R | C | R | F | |||||||||||
15H-CC, 0–5 | 127.22 | 127.27 | 127.25 | F | P | R | R | F | F | F | R | R | R | |||||||||||||
16H-CC, 0–5 | 129.66 | 129.71 | 129.68 | D | M | R | R | R | C | A | D | R | C | R | F | |||||||||||
17H-CC, 18.5–23.5 | 141.31 | 141.36 | 141.34 | A | P | R | R | T | C | C | C | R | C | R | ||||||||||||
18H-CC, 25–30 | 148.70 | 148.75 | 148.73 | A | P | R | R | T | C | C | C | R | C | R | ||||||||||||
19H-CC, 12.5–17.5 | 152.66 | 152.71 | 152.69 | D | M | T | F? | R | C | A | C | R | C | R | ||||||||||||
20H-CC, 0–5 | 158.53 | 158.53 | D | P | R | C | A | D | R | C | R | T | ||||||||||||||
21H-3, 30 | 161.84 | 161.84 | D | P | R | R | C | C | C | C | R | |||||||||||||||
21H-CC, 29–34 | 169.23 | 169.28 | 169.25 | T | P | T | ||||||||||||||||||||
22H-CC, 5–10 | 178.51 | 178.56 | 178.54 | C | P | R | C | C | C | C | R | |||||||||||||||
23H-CC, 7.5–12.5 | 186.18 | 186.23 | 186.21 | C | P | C | R | C | C | C | F | C | R | R | ||||||||||||
24H-CC, 0–5 | 197.92 | 197.97 | 197.95 | C | M | C | F | C | R | C | R | |||||||||||||||
25H-1, 78 | 197.51 | 197.51 | C | M | F | F | C | R | C | T | T | |||||||||||||||
25H-CC, 0–5 | 201.70 | 201.75 | 201.72 | C | P | F | C | R | C | T | T | |||||||||||||||
26H-CC, 0–5 | 205.99 | 205.99 | C | M | F | F | C | R | C | T | T | |||||||||||||||
27H-CC, 0–5 | 219.54 | 219.59 | 219.56 | F | P | R | R | F | F | T | T | |||||||||||||||
28H-CC, 0–5 | 224.55 | 224.60 | 224.58 | B | ||||||||||||||||||||||
29X-CC, 0–5 | 234.06 | 234.11 | 234.08 | D | P | F | F | C | R | A | T | T | ||||||||||||||
30X-5, 60 | 238.91 | 238.91 | A | M | C | F | R | C | T | T | ||||||||||||||||
30X-CC, 0–5 | 242.69 | 242.74 | 242.71 | B | ||||||||||||||||||||||
31X-CC, 0–5 | 254.08 | 254.13 | 254.10 | D | M | C | F | C | R | A | R | F | ||||||||||||||
Pliocene | NN18 | 32X-5, 77 | 259.22 | 259.22 | C | M | C | T | C | F | F | F | C | R | T | |||||||||||
32X-CC, 2.5–7.5 | 264.15 | 264.20 | 264.17 | T | P | T | T | |||||||||||||||||||
33X-3, 25 | 265.64 | 265.64 | C | M | C | T | F | F | F | C | R | T | ||||||||||||||
NN17 | 33X-CC, 0–5 | 269.61 | 269.66 | 269.64 | F | P | F | T | F | T | R | F | ||||||||||||||
34X-CC, 0–5 | 272.84 | 272.89 | 272.86 | C | M | C | R | R | F | F | C | R | T | |||||||||||||
NN16 | 35X-1, 2 | 281.78 | 281.78 | C | M | C | R | F | R | R | T | R | F | F | C | R | ||||||||||
35X-CC, 34–39 | 282.33 | 282.38 | 282.35 | T | P | T | ||||||||||||||||||||
36X-CC, 18–23 | 291.67 | 291.72 | 291.69 | C | P | C | F | F | R | F | F | R | R | T | ||||||||||||
Falling? | NN11? | 38X-CC, 0–5 | 310.71 | 310.76 | 310.74 | C | P | F | T | T | R | R | F | R | C | R | ||||||||||
40X-CC, 10–11 | 329.35 | 329.36 | 329.36 | D | P | C | T | T | T | C | A |
Notes: CSF = core depth below seafloor. Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: M = medium, P = poor. ? = uncertain determination.
Previous | Close | Next | Top of page