Table T8. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0008C. (See table notes.)
Epoch | Nannofossil zone |
Core, section, interval (cm) |
Depth CSF (m) | Abundance | Preservation | Amaurolithus tricorniculatus | Braarudosphaera bigelowii | Calcidiscus leptoporus | Calcidiscus macintyrei | Coccolithus pelagicus | Discoaster brouweri | Emiliania huxleyi | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (<3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra haqii-minutula | Reticulofenestra pseudoumbilicus (>7 µm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | |||||||||||||||||||||
316-C0008C- | |||||||||||||||||||||||
Pleistocene | NN21 | 1H-CC, 0–5 | 5.42 | 5.47 | 5.45 | D | G | C | R | D | C | A | D | T | R | ||||||||
NN20 | 2H-CC, 0–5 | 15.45 | 15.50 | 15.48 | D | G | C | R | D | D | D | R | R | ||||||||||
NN19 | 3H-CC, 0–5 | 25.35 | 25.40 | 25.37 | D | M | C | R | R | D | A | C | R | ||||||||||
4H-CC, 0–5 | 36.92 | 36.97 | 36.95 | D | M | C | R | C | C | D | A | C | R | ||||||||||
5H-CC, 0–5 | 43.74 | 43.79 | 43.76 | C | M | F | C | F | C | C | C | ||||||||||||
6H-CC, 0–5 | 53.65 | 53.70 | 53.67 | D | M | T | C | R | R | C | F | C | D | C | F | T | |||||||
7H-CC, 92–97 | 62.31 | 62.36 | 62.34 | D | M | C | R | R | F | F | C | A | F | C | F | T | |||||||
9H-CC, 4–9 | 77.34 | 77.39 | 77.37 | D | P | C | R | R | F | F | C | A | C | F | T | ||||||||
10H-CC, 0–5 | 86.35 | 86.40 | 86.37 | D | M | C | R | F | C | F | A | D | F | C | F | T | |||||||
11H-CC, 7–12 | 90.81 | 90.86 | 90.84 | C | P | R | F | F | R | R | C | C | R? | R | C | F | R | ||||||
12H-CC, 0–5 | 92.92 | 92.97 | 92.94 | D | P | C | R | F | R | R | C | C | A | F | C | C | R | ||||||
13H-CC, 0–5 | 97.70 | 97.75 | 97.72 | D | M | C | R | C | R | T | C | C | A | R | C | C | R | ||||||
14H-CC, 9–14 | 107.57 | 107.62 | 107.59 | D | M | R | C | T | C | R | F | F | A | C | F | C | C | R | |||||
15H-5, 25 | 103.57 | 103.57 | D | G | C | C | C? | F | C | A | A | R | F | ||||||||||
15H-CC, 35–40 | 108.36 | 108.41 | 108.38 | D | G | C | C | C? | F | C | A | A | R | F | |||||||||
16H-CC, 18–23 | 118.51 | 118.56 | 118.53 | D | M | T | C | C | C? | C | A | A | C | ||||||||||
17H-CC, 10–15 | 120.37 | 120.42 | 120.40 | C | P | R | T | F | C | C | C | C | F | R | |||||||||
18H-CC, 33–38 | 129.52 | 129.57 | 129.55 | C | P | R | F | F | C | C | C | R | C | F | R | ||||||||
19H-CC, 8–13 | 130.01 | 130.06 | 130.04 | A | P | C | F | C | R | C | C | C | F | C | F | F | |||||||
20H-CC, 0–5 | 130.41 | 130.46 | 130.43 | D | M | C | F | C | R | C | C | C | F | C | C | R | |||||||
21H-CC, 19–24 | 138.72 | 138.77 | 138.75 | A | P | T | C | F | F | R | C | C | C | F | C | A | R | ||||||
22X-CC, 57–62 | 148.71 | 148.76 | 148.73 | R | P | R | R | R | R | ||||||||||||||
23X-CC, 0–5 | 155.03 | 155.08 | 155.06 | D | M | T | C | C | C | R | C | A | F | C | A | R | |||||||
24X-CC, 0–5 | 166.67 | 166.72 | 166.70 | D | P | C | C | C | C | A | |||||||||||||
25X-CC, 0–5 | 175.99 | 176.04 | 176.02 | D | M | C | F | F | T | A | R | C | A | R |
Notes: CSF = core depth below seafloor. Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: M = medium, P = poor. ? = uncertain determination.
Previous | Close | Next | Top of page