Table T18. Acronyms and units used for downhole wireline tools and measurements, Expedition 317. (See table note.)
Tool | Output | Description | Unit |
---|---|---|---|
APS | Accelerator Porosity Sonde | ||
APLC | Near/array limestone porosity corrected | % | |
STOF | Computed standoff | Inch | |
SIGF | Formation capture cross section | Capture units | |
DIT | Dual Induction Tool | ||
IDPH | Deep induction resistivity | Ωm | |
IMPH | Medium induction resistivity | Ωm | |
SFLU | Spherically focused resistivity | Ωm | |
DSI | Dipole Sonic Imager | ||
DTCO | Compressional wave slowness (Δt) | µs/ft | |
DTSM | Shear wave slowness (Δt) | µs/ft | |
FMS | Formation MicroScanner | ||
C1, C2 | Orthogonal hole diameters | Inch | |
P1AZ | Pad 1 azimuth | Degrees | |
Spatially oriented resistivity images of borehole wall | |||
GPIT | General Purpose Inclinometry Tool | ||
DEVI | Hole deviation | Degrees | |
HAZI | Hole azimuth | Degrees | |
Fx, Fy, Fz | Earth's magnetic field (three orthogonal components) | Degrees | |
Ax, Ay, Az | Acceleration (three orthogonal components) | m/s2 | |
HLDS | Hostile Environment Litho-Density Sonde | ||
RHOM | Bulk density | g/cm3 | |
PEFL | Photoelectric effect | barns/e– | |
LCAL | Caliper (measure of borehole diameter) | Inch | |
DRH | Bulk density correction | g/cm3 | |
HNGS | Hostile Environment Natural Gamma Ray Sonde | ||
HSGR | Standard (total) gamma ray | gAPI | |
HCGR | Computed gamma ray (HSGR minus uranium contribution) | gAPI | |
HFK | Potassium | wt% | |
HTHO | Thorium | ppm | |
HURA | Uranium | ppm | |
SGT | Scintillation Gamma Ray Tool | ||
GR | Total gamma ray | gAPI | |
ECGR | Environmentally corrected gamma ray | gAPI | |
EHGR | High-resolution environmentally corrected gamma ray | gAPI | |
VSI | Versatile Seismic Imager | ||
Acoustic travel time | ms |
Note: For the complete list of acronyms used in IODP and for additional information about tool physics and use, consult IODP-USIO Science Services, LDEO, at iodp.ldeo.columbia.edu/TOOLS_LABS/tools.html.
Previous | Close | Top of page