Table T1. Coring summary, Site U1351. (See table notes.)
Hole U1351A |
Latitude: 44°53.0307′S |
Longitude: 171°50.4037′E |
Time on hole (d): 0.58 (18 Nov, 0931 h–2330 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 133.3 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, m): 122.3 |
Total depth (drill pipe measurement from rig floor, m DRF): 161.3 |
Total penetration (m DSF): 28.0 |
Total length of cored section (m): 28.0 |
Total core recovered (m): 27.3 |
Core recovery (%): 98 |
Total number of cores: 6 |
Hole U1351B |
Latitude: 44°53.0422′S |
Longitude: 171°50.4065′E |
Time on hole (d): 6.77 (18 Nov, 2330 h–25 Nov, 1800 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 132.7 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, m): 121.7 |
Total depth (drill pipe measurement from rig floor, m DRF): 1163.3 |
Total penetration (m DSF): 1030.6 |
Total length of cored section (m): 1030.6 |
Total core recovered (m): 304.5 |
Core recovery (%): 30 |
Total number of cores: 116 |
Hole U1351C |
Latitude: 44°53.0572′S |
Longitude: 171°50.4057′E |
Time on hole (d): 4.33 (25 Nov, 1800 h–30 Nov, 0200 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 132.7 (by proxy, Hole U1351B) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, m): 121.7 |
Total depth (drill pipe measurement from rig floor, m DRF): 1100.0 |
Total penetration (m DSF): 967.3 |
Total length of cored section (m): 0.00 |
Total core recovered (m): 0.0 |
Core recovery (%): 0.0 |
Total number of cores: 0 |
Core |
Date (2009) |
UTC (h) |
Top of cored interval (m DSF) |
Bottom of cored interval (m DSF) |
Interval advanced (m) |
Top of recovered core (m CSF-A) |
Bottom of recovered core (m CSF-A) |
Length of core recovered (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|
317-U1351A- | |||||||||
1H | 18 Nov | 0435 | 0.0 | 2.7 | 2.7 | 0.0 | 2.61 | 2.61 | 97 |
2H | 18 Nov | 0530 | 2.7 | 12.2 | 9.5 | 2.7 | 11.49 | 8.79 | 93 |
3H | 18 Nov | 0630 | 12.2 | 18.2 | 6.0 | 12.2 | 18.20 | 6.00 | 100 |
4H | 18 Nov | 0740 | 18.2 | 25.1 | 6.9 | 18.2 | 25.13 | 6.93 | 100 |
5H | 18 Nov | 0845 | 25.1 | 27.5 | 2.4 | 25.1 | 27.55 | 2.45 | 102 |
6H | 18 Nov | 0950 | 27.5 | 28.0 | 0.5 | 27.5 | 28.05 | 0.55 | 110 |
Advanced total: | 28.0 | 27.33 | 98 | ||||||
Total interval cored: | 28.0 | ||||||||
317-U1351B- | |||||||||
1H | 18 Nov | 0200 | 0.0 | 7.8 | 7.8 | 0.0 | 7.76 | 7.76 | 99 |
2H | 18 Nov | 0310 | 7.8 | 16.7 | 8.9 | 7.8 | 16.78 | 8.98 | 101 |
3H | 18 Nov | 0420 | 16.7 | 22.1 | 5.4 | 16.7 | 22.16 | 5.46 | 101 |
4H | 18 Nov | 0535 | 22.1 | 28.2 | 6.1 | 22.1 | 28.22 | 6.12 | 100 |
5H | 18 Nov | 0645 | 28.2 | 32.2 | 4.0 | 28.2 | 32.39 | 4.19 | 105 |
6H | 18 Nov | 0810 | 32.2 | 39.2 | 7.0 | 32.2 | 39.32 | 7.12 | 102 |
7H | 18 Nov | 1420 | 39.2 | 47.7 | 8.5 | 39.2 | 47.88 | 8.68 | 102 |
8H | 18 Nov | 1530 | 47.7 | 57.2 | 9.5 | 47.7 | 56.51 | 8.81 | 93 |
9H | 18 Nov | 1615 | 57.2 | 66.7 | 9.5 | 57.2 | 65.96 | 8.76 | 92 |
10H | 18 Nov | 1715 | 66.7 | 69.7 | 3.0 | 66.7 | 69.88 | 3.18 | 106 |
11H | 18 Nov | 1855 | 69.7 | 75.7 | 6.0 | 69.7 | 75.62 | 5.92 | 99 |
12H | 18 Nov | 2020 | 75.7 | 85.2 | 9.5 | 75.7 | 76.97 | 1.27 | 13 |
13H | 18 Nov | 2135 | 85.2 | 94.7 | 9.5 | 85.2 | 90.07 | 4.87 | 51 |
14X | 19 Nov | 0130 | 94.7 | 103.3 | 8.6 | 94.7 | 97.16 | 2.46 | 29 |
15X | 19 Nov | 0210 | 103.3 | 112.9 | 9.6 | 103.3 | 103.47 | 0.17 | 2 |
16X | 19 Nov | 0255 | 112.9 | 122.4 | 9.5 | 112.9 | 120.29 | 7.39 | 78 |
17X | 19 Nov | 0505 | 122.4 | 132.0 | 9.6 | 122.4 | 122.4 | 0.00 | 0 |
18X | 19 Nov | 0550 | 132.0 | 141.6 | 9.6 | 132.0 | 134.53 | 2.53 | 26 |
19X | 19 Nov | 0640 | 141.6 | 151.2 | 9.6 | 141.6 | 147.6 | 6.00 | 62 |
20X | 19 Nov | 0740 | 151.2 | 160.8 | 9.6 | 151.2 | 160.21 | 9.01 | 94 |
21X | 19 Nov | 0830 | 160.8 | 170.4 | 9.6 | 160.8 | 168.53 | 7.73 | 81 |
22X | 19 Nov | 0910 | 170.4 | 180.0 | 9.6 | 170.4 | 175.32 | 4.92 | 51 |
23X | 19 Nov | 1030 | 180.0 | 189.6 | 9.6 | 180.0 | 180.17 | 0.17 | 2 |
24X | 19 Nov | 1115 | 189.6 | 199.2 | 9.6 | 189.6 | 189.79 | 0.19 | 2 |
25X | 19 Nov | 1200 | 199.2 | 208.8 | 9.6 | 199.2 | 202.64 | 3.44 | 36 |
26X | 19 Nov | 1240 | 208.8 | 218.4 | 9.6 | 208.8 | 209.01 | 0.21 | 2 |
27X | 19 Nov | 1320 | 218.4 | 228.0 | 9.6 | 218.4 | 226.32 | 7.92 | 82 |
28X | 19 Nov | 1415 | 228.0 | 237.5 | 9.5 | 228.0 | 236.22 | 8.22 | 87 |
29X | 19 Nov | 1500 | 237.5 | 247.1 | 9.6 | 237.5 | 247.40 | 9.90 | 103 |
30X | 19 Nov | 1540 | 247.1 | 256.7 | 9.6 | 247.1 | 255.11 | 8.01 | 83 |
31X | 19 Nov | 1630 | 256.7 | 266.3 | 9.6 | 256.7 | 263.66 | 6.96 | 72 |
32X | 19 Nov | 1700 | 266.3 | 275.9 | 9.6 | 266.3 | 271.02 | 4.72 | 49 |
33X | 19 Nov | 1750 | 275.9 | 285.5 | 9.6 | 275.9 | 278.39 | 2.49 | 26 |
34X | 19 Nov | 1835 | 285.5 | 295.1 | 9.6 | 285.5 | 286.43 | 0.93 | 10 |
35X | 19 Nov | 1920 | 295.1 | 304.7 | 9.6 | 295.1 | 295.36 | 0.26 | 3 |
36X | 19 Nov | 2010 | 304.7 | 313.9 | 9.2 | 304.7 | 309.79 | 5.09 | 55 |
37X | 19 Nov | 2050 | 313.9 | 323.5 | 9.6 | 313.9 | 317.09 | 3.19 | 33 |
38X | 19 Nov | 2140 | 323.5 | 333.1 | 9.6 | 323.5 | 323.74 | 0.24 | 2 |
39X | 19 Nov | 2220 | 333.1 | 342.7 | 9.6 | 333.1 | 337.49 | 4.39 | 46 |
40X | 19 Nov | 2320 | 342.7 | 352.3 | 9.6 | 342.7 | 345.72 | 3.02 | 31 |
41X | 19 Nov | 2355 | 352.3 | 361.9 | 9.6 | 352.3 | 354.25 | 1.95 | 20 |
42X | 20 Nov | 0045 | 361.9 | 371.5 | 9.6 | 361.9 | 362.20 | 0.30 | 3 |
43X | 20 Nov | 0245 | 371.5 | 381.1 | 9.6 | 371.5 | 372.18 | 0.68 | 7 |
44X | 20 Nov | 0355 | 381.1 | 390.7 | 9.6 | 381.1 | 382.62 | 1.52 | 16 |
45X | 20 Nov | 0525 | 390.7 | 400.2 | 9.5 | 390.7 | 393.39 | 2.69 | 28 |
46X | 20 Nov | 0630 | 400.2 | 409.8 | 9.6 | 400.2 | 400.25 | 0.05 | 1 |
47X | 20 Nov | 0715 | 409.8 | 419.4 | 9.6 | 409.8 | 411.77 | 1.97 | 21 |
48X | 20 Nov | 0755 | 419.4 | 429.0 | 9.6 | 419.4 | 421.04 | 1.64 | 17 |
49X | 20 Nov | 0830 | 429.0 | 438.6 | 9.6 | 429.0 | 429.17 | 0.17 | 2 |
50X | 20 Nov | 0935 | 438.6 | 448.2 | 9.6 | 438.6 | 438.60 | 0.00 | 0 |
51X | 20 Nov | 1010 | 448.2 | 457.8 | 9.6 | 448.2 | 448.20 | 0.00 | 0 |
52X | 20 Nov | 1045 | 457.8 | 467.4 | 9.6 | 457.8 | 457.80 | 0.00 | 0 |
53X | 20 Nov | 1140 | 467.4 | 477.0 | 9.6 | 467.4 | 467.84 | 0.44 | 5 |
54X | 20 Nov | 1245 | 477.0 | 486.5 | 9.5 | 477.0 | 477.29 | 0.29 | 3 |
55X | 20 Nov | 1345 | 486.5 | 496.1 | 9.6 | 486.5 | 486.51 | 0.01 | 0 |
56X | 20 Nov | 1435 | 496.1 | 505.4 | 9.3 | 496.1 | 496.10 | 0.00 | 0 |
57H | 20 Nov | 2020 | 505.4 | 507.4 | 2.0 | 505.4 | 507.67 | 2.27 | 114 |
58H | 20 Nov | 2110 | 507.4 | 508.4 | 1.0 | 507.4 | 507.40 | 0.00 | 0 |
59H | 20 Nov | 2200 | 508.4 | 512.4 | 4.0 | 508.4 | 510.59 | 2.19 | 55 |
60X | 20 Nov | 2350 | 512.4 | 524.5 | 12.1 | 512.4 | 512.81 | 0.41 | 3 |
61X | 21 Nov | 0150 | 524.5 | 534.1 | 9.6 | 524.5 | 525.34 | 0.84 | 9 |
62X | 21 Nov | 0245 | 534.1 | 543.8 | 9.7 | 534.1 | 534.33 | 0.23 | 2 |
63X | 21 Nov | 0400 | 543.8 | 553.4 | 9.6 | 543.8 | 543.97 | 0.17 | 2 |
64X | 21 Nov | 0520 | 553.4 | 563.0 | 9.6 | 553.4 | 556.32 | 2.92 | 30 |
65H | 21 Nov | 0550 | 563.0 | 563.8 | 0.8 | 563.0 | 563.85 | 0.85 | 106 |
66X | 21 Nov | 0650 | 563.8 | 572.6 | 8.8 | 563.8 | 564.12 | 0.32 | 4 |
67X | 21 Nov | 0740 | 572.6 | 582.3 | 9.7 | 572.6 | 572.95 | 0.35 | 4 |
68X | 21 Nov | 0845 | 582.3 | 591.9 | 9.6 | 582.3 | 582.30 | 0.00 | 0 |
69X | 21 Nov | 0940 | 591.9 | 601.5 | 9.6 | 591.9 | 591.93 | 0.03 | 0 |
70X | 21 Nov | 1145 | 601.5 | 611.1 | 9.6 | 601.5 | 603.54 | 2.04 | 21 |
71X | 21 Nov | 1235 | 611.1 | 620.6 | 9.5 | 611.1 | 611.74 | 0.64 | 7 |
72X | 21 Nov | 1335 | 620.6 | 630.2 | 9.6 | 620.6 | 623.97 | 3.37 | 35 |
73X | 21 Nov | 1430 | 630.2 | 639.8 | 9.6 | 630.2 | 631.46 | 1.26 | 13 |
74X | 21 Nov | 1520 | 639.8 | 649.4 | 9.6 | 639.8 | 640.17 | 0.37 | 4 |
75X | 21 Nov | 1610 | 649.4 | 659.0 | 9.6 | 649.4 | 649.84 | 0.44 | 5 |
76X | 21 Nov | 1740 | 659.0 | 668.6 | 9.6 | 659.0 | 659.63 | 0.63 | 7 |
77X | 21 Nov | 1840 | 668.6 | 678.2 | 9.6 | 668.6 | 669.77 | 1.17 | 12 |
78H | 21 Nov | 1905 | 678.2 | 679.2 | 1.0 | 678.2 | 679.04 | 0.84 | 84 |
79X | 21 Nov | 2000 | 679.2 | 687.8 | 8.6 | 679.2 | 679.51 | 0.31 | 4 |
80X | 21 Nov | 2050 | 687.8 | 697.4 | 9.6 | 687.8 | 688.11 | 0.31 | 3 |
81X | 21 Nov | 2130 | 697.4 | 707.0 | 9.6 | 697.4 | 697.72 | 0.32 | 3 |
82X | 21 Nov | 2240 | 707.0 | 716.5 | 9.5 | 707.0 | 707.35 | 0.35 | 4 |
83X | 21 Nov | 2345 | 716.5 | 726.1 | 9.6 | 716.5 | 716.99 | 0.49 | 5 |
84X | 22 Nov | 0045 | 726.1 | 735.7 | 9.6 | 726.1 | 726.76 | 0.66 | 7 |
85H | 22 Nov | 0125 | 735.7 | 736.7 | 1.0 | 735.7 | 736.46 | 0.76 | 76 |
86X | 22 Nov | 0345 | 736.7 | 745.3 | 8.6 | 736.7 | 737.64 | 0.94 | 11 |
87X | 22 Nov | 0445 | 745.3 | 754.9 | 9.6 | 745.3 | 745.63 | 0.33 | 3 |
88X | 22 Nov | 0600 | 754.9 | 764.5 | 9.6 | 754.9 | 757.38 | 2.48 | 26 |
89X | 22 Nov | 0735 | 764.5 | 774.1 | 9.6 | 764.5 | 766.99 | 2.49 | 26 |
90X | 22 Nov | 0855 | 774.1 | 783.7 | 9.6 | 774.1 | 778.57 | 4.47 | 47 |
91X | 22 Nov | 1105 | 783.7 | 793.3 | 9.6 | 783.7 | 784.09 | 0.39 | 4 |
92X | 22 Nov | 1205 | 793.3 | 803.0 | 9.7 | 793.3 | 796.38 | 3.08 | 32 |
93X | 22 Nov | 1300 | 803.0 | 812.6 | 9.6 | 803.0 | 812.94 | 9.94 | 104 |
94X | 22 Nov | 1355 | 812.6 | 822.3 | 9.7 | 812.6 | 819.17 | 6.57 | 68 |
95X | 22 Nov | 1455 | 822.3 | 831.8 | 9.5 | 822.3 | 822.74 | 0.44 | 5 |
96X | 22 Nov | 1555 | 831.8 | 841.4 | 9.6 | 831.8 | 832.20 | 0.40 | 4 |
97X | 22 Nov | 1730 | 841.4 | 851.0 | 9.6 | 841.4 | 846.48 | 5.08 | 53 |
98X | 22 Nov | 1915 | 851.0 | 860.7 | 9.7 | 851.0 | 851.69 | 0.69 | 7 |
99X | 22 Nov | 2010 | 860.7 | 870.3 | 9.6 | 860.7 | 861.44 | 0.74 | 8 |
100X | 22 Nov | 2115 | 870.3 | 879.9 | 9.6 | 870.3 | 877.68 | 7.38 | 77 |
101X | 22 Nov | 2200 | 879.9 | 889.6 | 9.7 | 879.9 | 882.61 | 2.71 | 28 |
102X | 23 Nov | 0000 | 889.6 | 899.2 | 9.6 | 889.6 | 889.86 | 0.26 | 3 |
103X | 23 Nov | 0135 | 899.2 | 908.8 | 9.6 | 899.2 | 900.64 | 1.44 | 15 |
104X | 23 Nov | 0230 | 908.8 | 918.4 | 9.6 | 908.8 | 913.40 | 4.60 | 48 |
105X | 23 Nov | 0350 | 918.4 | 928.0 | 9.6 | 918.4 | 918.82 | 0.42 | 4 |
106X | 23 Nov | 0525 | 928.0 | 937.6 | 9.6 | 928.0 | 933.19 | 5.19 | 54 |
107X | 23 Nov | 0830 | 937.6 | 947.2 | 9.6 | 937.6 | 938.27 | 0.67 | 7 |
108X | 23 Nov | 1000 | 947.2 | 956.8 | 9.6 | 947.2 | 947.75 | 0.55 | 6 |
109X | 23 Nov | 1140 | 956.8 | 966.4 | 9.6 | 956.8 | 961.45 | 4.65 | 48 |
110X | 23 Nov | 1305 | 966.4 | 975.9 | 9.5 | 966.4 | 966.79 | 0.39 | 4 |
111X | 23 Nov | 1445 | 975.9 | 985.5 | 9.6 | 975.9 | 976.71 | 0.81 | 8 |
112X | 23 Nov | 1700 | 985.5 | 995.1 | 9.6 | 985.5 | 991.23 | 5.73 | 60 |
113X | 23 Nov | 1915 | 995.1 | 1004.7 | 9.6 | 995.1 | 998.40 | 3.30 | 34 |
114X | 23 Nov | 2025 | 1004.7 | 1014.3 | 9.6 | 1004.7 | 1005.40 | 0.70 | 7 |
115X | 23 Nov | 2155 | 1014.3 | 1024.0 | 9.7 | 1014.3 | 1014.61 | 0.31 | 3 |
116X | 24 Nov | 0315 | 1024.0 | 1030.6 | 6.6 | 1024.0 | 1024.44 | 0.44 | 7 |
Advanced total: | 1030.6 | 304.52 | 30 | ||||||
Total interval cored: | 1030.6 | ||||||||
317-U1351C- | |||||||||
1D | 27 Nov | 0042 | ***** Drilled from 0.0 to 967.3 m ***** | ||||||
Advanced total: | 0.0 | 0.00 | 0 | ||||||
Total interval cored: | 967.3 |
Notes: APC = advanced piston corer. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF-A = core depth below seafloor. UTC = Universal Time Coordinated.
Close | Next | Top of page