Previous   |   Close   |   Next

Table T12. Headspace gas composition from sediments, Site U1353. (See table note.)

Core, section,
interval (cm)
Depth
CSF-A (m)
C1
(ppmv)
C1
(mM)
317-U1353A-
1H-2, 0 1.50 3.5 0.00104
1H-3, 0 3.00 3.9 0.00116
1H-4, 0 4.50 2.7 0.00080
2H-2, 0 7.00 2.5 0.00074
2H-3, 0 8.50 3.9 0.00118
3H-2, 0 10.80 2.4 0.00073
3H-4, 0 13.80 2.4 0.00073
3H-6, 0 16.51 1.8 0.00054
4H-2, 0 19.70 2.4 0.00073
4H-4, 0 22.70 3.2 0.00096
4H-6, 0 25.70 2.7 0.00080
5H-2, 0 27.97 5.9 0.00176
5H-4, 0 30.44 1.8 0.00055
5H-6, 0 32.93 2.3 0.00068
6H-2, 0 35.70 3.0 0.00091
6H-4, 125 38.70 3.1 0.00092
6H-4, 0 39.95 2.7 0.00082
7H-2, 0 42.70 2.7 0.00080
7H-4, 0 45.70 2.2 0.00065
7H-5, 0 47.20 3.3 0.00100
8H-2, 0 49.54 3.2 0.00097
8H-4, 0 52.54 3.7 0.00112
8H-5, 0 54.04 2.8 0.00084
317-U1353B-
8H-6, 0 55.90 3.8 0.00113
9H-3, 0 59.80 3.2 0.00097
9H-4, 0 61.30 2.9 0.00088
10H-2, 0 63.50 3.3 0.00099
10H-4, 0 66.50 2.8 0.00084
11H-2, 0 69.10 3.1 0.00092
11H-4, 0 72.10 2.9 0.00087
18X-1, 0 106.60 1.8 ND
19H-3, 0 113.18 2.0 ND
21H-1, 96 120.16 2.0 ND
23H-2, 0 131.70 1.7 ND
25H-2, 0 141.70 2.9 ND
28H-3, 0 152.20 2.4 ND
34H-2, 0 178.50 1.7 ND
36H-2, 145 185.55 1.5 ND
37H-2, 130 189.63 1.7 ND
38H-2, 0 191.55 1.9 ND
39H-2, 0 194.06 1.8 ND
40H-1, 138 197.78 1.6 ND
45H-3, 0 219.10 2.2 ND
52H-2, 0 244.40 2.7 ND
57H-2, 0 252.7 1.5 ND
57H-2, 0 252.7 2.6 ND
58H-1, 105 254.65 1.9 ND
60H-1, 138 257.48 2.1 ND
63X-1, 80 270.4 2.2 ND
65X-1, 0 288.8 3.2 ND
66X-2, 0 299.5 3.4 ND
68X-1, 89 318.49 2.9 ND
69X-1, 42 327.62 2.5 ND
71X-1, 71 346.71 3.4 ND
75X-1, 41 384.81 7.8 ND
93X-1, 38 556.98 5.1 ND
95X-1, 22 576.02 32.3 ND
96X-1, 14 585.54 3.6 ND

Note: ND = not determined.

Previous   |   Close   |   Next  |  Top of page