Table T13. Core void gas composition, Site U1353. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
C1 (ppmv) |
C2 (ppmv) |
C3 (ppmv) |
n-C4 (ppmv) |
i-C4 (ppmv) |
CO2 (ppmv) |
C1/C2 | n-C4/(i-C4 + n-C4) (%) |
---|---|---|---|---|---|---|---|---|---|
U1353A- | |||||||||
5H-5, 122 | 32.93 | 717 | 2.5 | 0.42 | 0.16 | 0.31 | 1352.2 | 284 | 34 |
U1353B- | |||||||||
9H-4, 45 | 61.75 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 144.5 | ND | ND |
10H-3, 87 | 65.87 | 311 | 1.9 | 0.0 | 0.0 | 0.0 | 159.4 | 163 | ND |
10H-4, 85 | 67.35 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 93.8 | ND | ND |
Notes: C1–C2 analyzed on GC3. C3–C6 analyzed on natural gas analyzer (NGA) and normalized to methane in GC3 analysis. CO2 analyzed by thermal conductivity detector on NGA. ND = not determined.
Previous | Close | Next | Top of page