Table T14. Carbon and nitrogen analyses of sediments, Hole U1353B. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
IC (wt%) |
CaCO3 (wt%) |
TC (wt%) |
TN (wt%) |
TOCDIFF (wt%) |
TOCSRA (wt%) |
TOCDIFF/TN |
---|---|---|---|---|---|---|---|---|
317-U1353B- | ||||||||
1H-2, 67 | 2.17 | 2.25 | 18.75 | 3.01 | 0.077 | 0.76 | 1.51 | 9.9 |
1H-5, 26 | 6.26 | 0.91 | 7.60 | 1.77 | 0.069 | 0.86 | 1.31 | 12.4 |
2H-1, 20 | 8.20 | 0.84 | 7.01 | 1.71 | 0.064 | 0.87 | 1.42 | 13.6 |
2H-2, 141 | 10.91 | 0.85 | 7.09 | 1.38 | 0.038 | 0.53 | 1.11 | 14.0 |
3H-1, 79 | 17.79 | 1.14 | 9.51 | 1.55 | 0.039 | 0.41 | 0.60 | 10.6 |
4H-1, 92 | 26.92 | 0.94 | 7.79 | 1.30 | 0.024 | 0.36 | 0.84 | 15.0 |
5H-1, 72 | 28.42 | 0.47 | 3.89 | 0.51 | 0.003 | 0.04 | 0.66 | 12.8 |
6H-3, 145 | 39.65 | 0.22 | 1.82 | 0.65 | 0.038 | 0.43 | 0.65 | 11.3 |
6H-4, 70 | 40.40 | 0.78 | 6.50 | 1.16 | 0.048 | 0.38 | ND | 8.0 |
7H-4, 89 | 48.59 | 0.36 | 3.01 | 0.67 | 0.036 | 0.31 | 0.89 | 8.5 |
8H-2, 88 | 51.28 | 0.53 | 4.40 | 0.70 | 0.040 | 0.17 | 0.57 | 4.3 |
9H-1, 75 | 57.55 | 3.50 | 29.12 | 4.23 | 0.074 | 0.73 | 1.61 | 9.9 |
9H-4, 13 | 61.43 | 0.92 | 7.69 | 1.40 | 0.022 | 0.48 | 0.82 | 22.0 |
10H-4, 96 | 67.46 | 2.34 | 19.53 | 2.64 | 0.036 | 0.30 | 0.84 | 8.2 |
11H-3, 53 | 71.13 | 2.20 | 18.36 | 2.62 | 0.049 | 0.42 | 1.02 | 8.6 |
11H-4, 72 | 72.82 | 2.04 | 17.01 | 2.49 | 0.044 | 0.45 | 1.06 | 10.2 |
12H-3, 2 | 75.20 | 1.52 | 12.69 | 1.75 | 0.026 | 0.23 | 0.81 | 8.8 |
12H-3, 123 | 76.41 | 0.66 | 5.49 | 0.83 | 0.018 | 0.17 | 0.63 | 9.4 |
18X-1, 73 | 107.33 | 0.56 | 4.68 | 0.69 | 0.019 | 0.13 | 0.55 | 6.9 |
18X-1, 105 | 107.65 | 1.05 | 8.71 | 1.14 | 0.015 | 0.09 | 0.55 | 6.1 |
19H-2, 72 | 112.75 | 1.27 | 10.57 | 1.33 | 0.023 | 0.06 | 0.67 | 2.6 |
19H-3, 132 | 114.50 | 1.69 | 14.05 | 1.93 | 0.020 | 0.24 | 0.79 | 12.3 |
20H-1, 82 | 118.02 | 0.40 | 3.31 | 0.50 | 0.021 | 0.10 | 0.49 | 4.9 |
23H-3, 131 | 134.51 | 0.27 | 2.22 | 0.39 | 0.021 | 0.12 | 0.57 | 5.9 |
24H-3, 7 | 137.43 | 1.60 | 13.29 | 1.84 | 0.026 | 0.24 | 0.47 | 9.4 |
25H-2, 54 | 142.24 | 1.96 | 16.35 | 2.39 | 0.031 | 0.43 | 0.82 | 13.8 |
26H-2, 78 | 144.68 | 0.25 | 2.04 | 0.43 | 0.023 | 0.18 | 0.62 | 7.9 |
27H-1, 37 | 147.77 | 5.85 | 48.70 | 6.15 | 0.011 | 0.30 | 0.54 | 28.4 |
28H-2, 13 | 151.03 | 6.84 | 57.00 | 7.27 | 0.014 | 0.43 | 0.34 | 30.1 |
28H-3, 48 | 152.68 | 0.25 | 2.10 | 0.41 | 0.020 | 0.16 | 0.36 | 7.7 |
29H-1, 81 | 153.81 | 0.24 | 1.97 | 0.42 | 0.027 | 0.18 | 0.33 | 6.9 |
33H-1, 39 | 173.99 | 0.23 | 1.94 | 0.43 | 0.028 | 0.20 | 0.38 | 7.0 |
34H-1, 126 | 178.26 | 0.30 | 2.52 | 0.53 | 0.028 | 0.23 | 0.54 | 8.0 |
37H-2, 14 | 188.47 | 0.13 | 1.10 | 0.3 | 0.030 | 0.17 | 0.52 | 5.7 |
39H-1, 53 | 193.53 | 0.04 | 0.32 | 0.19 | 0.020 | 0.15 | 0.27 | 7.5 |
39H-1, 72 | 193.72 | 0.06 | 0.51 | 0.27 | 0.027 | 0.21 | 0.42 | 7.6 |
40H-2, 102 | 198.95 | 0.14 | 1.13 | 0.4 | 0.037 | 0.26 | 0.40 | 7.2 |
41H-1, 80 | 202.20 | 5.69 | 47.41 | 6.49 | 0.035 | 0.80 | 0.69 | 23.0 |
45H-1, 96 | 217.06 | 0.11 | 0.94 | 0.32 | 0.029 | 0.21 | 0.41 | 7.1 |
46H-2, 28 | 221.34 | 0.27 | 2.27 | 0.58 | 0.027 | 0.31 | 0.53 | 11.4 |
47H-1, 24 | 226.04 | 4.86 | 40.50 | 5.27 | 0.011 | 0.41 | 0.42 | 37.1 |
48H-1, 49 | 229.29 | 0.10 | 0.84 | 0.16 | 0.014 | 0.06 | 0.38 | 4.1 |
52H-2, 7 | 244.47 | 0.14 | 1.14 | 0.29 | 0.027 | 0.15 | ND | 5.6 |
53H-1, 59 | 245.69 | 0.10 | 0.87 | 0.28 | 0.020 | 0.18 | 0.37 | 8.8 |
55H-2, 99 | 249.63 | 0.39 | 3.22 | 0.47 | 0.017 | 0.08 | 0.42 | 5.1 |
56H-1, 93 | 251.13 | 1.95 | 16.22 | 2.04 | 0.012 | 0.09 | 0.65 | 7.7 |
56H-1, 136 | 251.56 | 0.68 | 5.69 | 1.3 | 0.024 | 0.62 | 0.38 | 25.9 |
57H-1, 58 | 252.18 | 1.39 | 11.58 | 2.12 | 0.018 | 0.73 | 0.30 | 40.3 |
58H-1, 59 | 254.19 | 2.47 | 20.58 | 2.6 | 0.019 | 0.13 | 0.22 | 7.0 |
58H-1, 86 | 254.46 | 0.26 | 2.17 | 0.33 | 0.024 | 0.07 | 1.27 | 2.9 |
59H-1, 11 | 255.01 | 2.52 | 20.98 | 2.55 | 0.015 | 0.03 | 0.55 | 2.1 |
60H-1, 124 | 257.34 | 0.41 | 3.38 | 0.61 | 0.021 | 0.20 | 0.50 | 10.0 |
61X-CC, 25 | 257.95 | 1.91 | 15.87 | 2.06 | 0.013 | 0.15 | 0.55 | 11.7 |
62X-CC, 17 | 263.37 | 0.09 | 0.74 | 0.26 | 0.032 | 0.17 | 0.37 | 5.3 |
63X-1, 59 | 270.19 | 0.06 | 0.54 | 0.23 | 0.032 | 0.17 | 0.51 | 5.2 |
63X-CC, 10 | 270.55 | 0.10 | 0.82 | 0.28 | 0.035 | 0.18 | 0.38 | 5.2 |
64X-1, 41 | 279.61 | 0.13 | 1.07 | 0.30 | 0.022 | 0.17 | 0.38 | 7.9 |
65X-1, 84 | 289.64 | 0.14 | 1.20 | 0.33 | 0.019 | 0.19 | 0.41 | 9.9 |
66X-1, 81 | 299.21 | 0.17 | 1.45 | 0.40 | 0.023 | 0.23 | 0.41 | 9.9 |
66X-1, 103 | 299.43 | 0.17 | 1.43 | 0.37 | 0.020 | 0.20 | 0.38 | 9.7 |
67X-CC, 9 | 308.09 | 0.23 | 1.88 | 0.40 | 0.020 | 0.17 | 0.60 | 8.9 |
68X-1, 65 | 318.25 | 0.19 | 1.55 | 0.40 | 0.023 | 0.21 | 0.88 | 9.5 |
68X-CC, 26 | 318.90 | 0.18 | 1.49 | 0.40 | 0.018 | 0.22 | 0.36 | 12.1 |
69X-1, 28 | 327.48 | 0.20 | 1.67 | 0.38 | 0.017 | 0.18 | 0.34 | 10.7 |
70X-CC, 15 | 336.95 | 0.08 | 0.70 | 0.22 | 0.016 | 0.14 | 0.25 | 8.5 |
71X-1, 39 | 346.39 | 0.15 | 1.26 | 0.33 | 0.017 | 0.18 | 0.41 | 10.4 |
72X-CC, 25 | 355.85 | 0.98 | 8.16 | 1.18 | 0.012 | 0.20 | 0.45 | 17.1 |
73X-1, 47 | 365.67 | 0.24 | 1.98 | 0.33 | 0.017 | 0.09 | 0.26 | 5.5 |
75X-1, 43 | 384.83 | 0.05 | 0.41 | 0.22 | 0.021 | 0.17 | 0.36 | 8.0 |
75X-1, 61 | 385.01 | 0.04 | 0.36 | 0.20 | 0.016 | 0.16 | 0.33 | 10.0 |
78X-1, 35 | 413.55 | 0.29 | 2.44 | 0.54 | 0.013 | 0.25 | 0.36 | 18.4 |
78X-1, 50 | 413.70 | 0.30 | 2.52 | 0.46 | 0.015 | 0.16 | 0.28 | 10.5 |
86X-CC, 11 | 490.01 | 0.43 | 3.61 | 0.53 | 0.014 | 0.10 | 0.42 | 7.0 |
88X-1, 49 | 510.09 | 0.06 | 0.54 | 0.17 | 0.013 | 0.11 | 0.28 | 7.9 |
90X-CC, 12 | 528.66 | 0.14 | 1.13 | 0.26 | 0.014 | 0.12 | 0.29 | 8.7 |
91X-CC, 13 | 537.63 | 0.50 | 4.15 | 0.58 | 0.011 | 0.08 | 0.33 | 7.2 |
92X-CC, 0 | 547.10 | 4.74 | 39.49 | 4.95 | 0.008 | 0.21 | 0.20 | 26.9 |
93X-1, 22 | 556.82 | 0.06 | 0.51 | 0.22 | 0.022 | 0.16 | 0.30 | 7.3 |
94X-CC, 17 | 566.37 | 0.05 | 0.41 | 0.11 | 0.012 | 0.06 | 0.20 | 5.2 |
95X-1, 48 | 576.28 | 0.07 | 0.61 | 0.23 | 0.015 | 0.16 | 0.27 | 10.5 |
96X-1, 17 | 585.57 | 0.07 | 0.56 | 0.17 | 0.013 | 0.10 | 0.19 | 7.8 |
97X-CC, 13 | 595.13 | 0.10 | 0.83 | 0.21 | 0.013 | 0.11 | 0.31 | 8.7 |
Notes: Inorganic carbon (IC) is from coulometric measurement of acid-evolved CO2. CaCO3 is calculated from IC × 8.33. Total carbon (TC) and total nitrogen (TN) are from elemental analysis of sediments. TOCDIFF = total organic carbon from difference of TC and IC. TOCSRA = total organic carbon from source rock analyzer pyrolysis (see Table T15).
Previous | Close | Next | Top of page