Table T15. Source rock analyzer pyrolysis evaluation of organic matter in sediments, Site U1353. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
S1 (mg HC/g rock) |
S2 (mg HC/g rock) |
S3 (mg CO2/g rock) |
Tmax (°C) |
TOCSRA (wt%) |
Hydrogen index (mg S2/g TOC) |
Oxygen index (mg S3/g TOC) |
Pyrolysis carbon |
Production index |
---|---|---|---|---|---|---|---|---|---|---|
317-U1353B- | ||||||||||
1H-2, 67 | 2.17 | 0.23 | 1.03 | 1.92 | 415.7 | 1.51 | 68.2 | 127.2 | 0.105 | 18.3 |
1H-5, 26 | 6.26 | 0.20 | 0.88 | 1.99 | 419.9 | 1.31 | 67.2 | 151.9 | 0.090 | 18.5 |
2H-1, 20 | 8.20 | 0.18 | 0.81 | 1.93 | 420.6 | 1.42 | 57.0 | 135.9 | 0.082 | 18.2 |
2H-2, 141 | 10.91 | 0.11 | 0.50 | 0.93 | 419.0 | 1.11 | 45.0 | 83.8 | 0.051 | 18.0 |
3H-1, 79 | 17.79 | 0.06 | 0.23 | 0.09 | 417.3 | 0.60 | 38.3 | 15.0 | 0.024 | 20.7 |
4H-1, 92 | 26.92 | 0.08 | 0.35 | 0.66 | 415.1 | 0.84 | 41.7 | 78.6 | 0.036 | 18.6 |
5H-1, 72 | 28.42 | 0.03 | 0.11 | ND | ND | 0.66 | 16.7 | ND | 0.017 | 21.4 |
6H-3, 145 | 39.65 | 0.06 | 0.26 | 0.23 | 413.3 | 0.65 | 40.0 | 35.4 | 0.027 | 18.8 |
6H-4, 70 | 40.40 | 0.09 | ND | 0.50 | ND | ND | 54.2 | 52.1 | ND | ND |
7H-4, 89 | 48.59 | 0.05 | 0.20 | 0.10 | 412.8 | 0.89 | 22.5 | 11.2 | 0.021 | 20.0 |
8H-2, 88 | 51.28 | 0.06 | 0.20 | ND | 402.5 | 0.57 | 35.1 | ND | 0.022 | 23.1 |
9H-1, 75 | 57.55 | 0.20 | 1.23 | 3.81 | 421.2 | 1.61 | 76.4 | 236.6 | 0.119 | 14.0 |
9H-4, 13 | 61.43 | 0.07 | 0.28 | 0.35 | 409.9 | 0.82 | 34.1 | 42.7 | 0.029 | 20.0 |
10H-4, 96 | 67.46 | 0.07 | 0.31 | 0.35 | 406.1 | 0.84 | 36.9 | 41.7 | 0.032 | 18.4 |
11H-3, 53 | 71.13 | 0.11 | 0.58 | 1.60 | 415.9 | 1.02 | 56.9 | 156.9 | 0.057 | 15.9 |
11H-4, 72 | 72.82 | 0.11 | 0.58 | 1.78 | 418.4 | 1.06 | 54.7 | 167.9 | 0.057 | 15.9 |
12H-3, 2 | 75.20 | 0.06 | 0.28 | 0.56 | 415.5 | 0.81 | 34.6 | 69.1 | 0.028 | 17.7 |
12H-3, 123 | 76.41 | 0.05 | 0.23 | ND | 421.8 | 0.63 | 36.5 | ND | 0.023 | 17.9 |
18X-1, 73 | 107.33 | 0.03 | 0.12 | ND | ND | 0.55 | 21.8 | ND | 0.013 | 20.0 |
18X-1, 105 | 107.65 | 0.04 | 0.14 | ND | 399.7 | 0.55 | 25.5 | ND | 0.015 | 22.2 |
19H-2, 72 | 112.75 | 0.04 | 0.15 | ND | 409.7 | 0.67 | 22.4 | ND | 0.016 | 21.1 |
19H-3, 132 | 114.50 | 0.05 | 0.18 | ND | 413.4 | 0.79 | 22.8 | ND | 0.019 | 21.7 |
20H-1, 82 | 118.02 | 0.04 | 0.14 | ND | 407.7 | 0.49 | 28.6 | ND | 0.015 | 22.2 |
23H-3, 131 | 134.51 | 0.04 | 0.14 | ND | ND | 0.57 | 24.6 | ND | 0.015 | 22.2 |
24H-3, 7 | 137.43 | 0.07 | 0.26 | 0.20 | 411.7 | 0.47 | 55.3 | 42.6 | 0.027 | 21.2 |
25H-2, 54 | 142.24 | 0.08 | 0.35 | 0.54 | 403.6 | 0.82 | 42.7 | 65.9 | 0.036 | 18.6 |
26H-2, 78 | 144.68 | 0.04 | 0.14 | 0.06 | 417.5 | 0.62 | 22.6 | 9.7 | 0.015 | 22.2 |
27H-1, 37 | 147.77 | 0.04 | 0.11 | 0.18 | 390.4 | 0.54 | 20.4 | 33.3 | 0.013 | 26.7 |
28H-2, 13 | 151.03 | 0.05 | 0.14 | 0.52 | 394.6 | 0.34 | 41.2 | 152.9 | 0.016 | 26.3 |
28H-3, 48 | 152.68 | 0.03 | 0.09 | ND | ND | 0.36 | 25.0 | ND | 0.010 | 25.0 |
29H-1, 81 | 153.81 | 0.04 | 0.12 | ND | ND | 0.33 | 36.4 | ND | 0.013 | 25.0 |
33H-1, 39 | 173.99 | 0.03 | 0.11 | ND | ND | 0.38 | 28.9 | ND | 0.012 | 21.4 |
34H-1, 126 | 178.26 | 0.04 | 0.13 | 0.07 | 417.5 | 0.54 | 24.1 | 13.0 | 0.014 | 23.5 |
37H-2, 14 | 188.47 | 0.03 | 0.09 | ND | ND | 0.52 | 17.3 | ND | 0.010 | 25.0 |
39H-1, 53 | 193.53 | 0.03 | 0.08 | ND | ND | 0.27 | 29.6 | ND | 0.009 | 27.3 |
39H-1, 72 | 193.72 | 0.04 | 0.12 | ND | ND | 0.42 | 28.6 | ND | 0.013 | 25.0 |
40H-2, 102 | 198.95 | 0.11 | 0.38 | ND | ND | 0.40 | 95.0 | ND | 0.041 | 22.5 |
41H-1, 80 | 202.20 | ND | 0.45 | 1.32 | 410.5 | 0.69 | 65.2 | 191.3 | ND | ND |
45H-1, 96 | 217.06 | 0.10 | 0.32 | ND | ND | 0.41 | 78.0 | ND | 0.035 | 23.8 |
46H-2, 28 | 221.34 | 0.07 | 0.22 | 0.03 | 402.7 | 0.53 | 41.5 | 5.7 | 0.024 | 24.1 |
47H-1, 24 | 226.04 | 0.04 | 0.10 | ND | 404.1 | 0.42 | 23.8 | ND | 0.012 | 28.6 |
48H-1, 49 | 229.29 | 0.07 | 0.26 | ND | ND | 0.38 | 68.4 | ND | 0.027 | 21.2 |
52H-2, 7 | 244.47 | ND | ND | ND | ND | ND | ND | ND | ND | ND |
53H-1, 59 | 245.69 | 0.04 | 0.12 | ND | 405.0 | 0.37 | 32.4 | ND | 0.013 | 25.0 |
55H-2, 99 | 249.63 | 0.08 | 0.30 | ND | 406.4 | 0.42 | 71.4 | ND | 0.032 | 21.1 |
56H-1, 93 | 251.13 | 0.04 | 0.11 | ND | ND | 0.65 | 16.9 | ND | 0.013 | 26.7 |
56H-1, 136 | 251.56 | 0.07 | 0.22 | 0.02 | 413.7 | 0.38 | 57.9 | 5.3 | 0.024 | 24.1 |
57H-1, 58 | 252.18 | 0.08 | 0.29 | 0.04 | 411.9 | 0.30 | 96.7 | 13.3 | 0.031 | 21.6 |
58H-1, 59 | 254.19 | 0.08 | 0.28 | ND | 395.6 | 0.22 | 127.3 | ND | 0.030 | 22.2 |
58H-1, 86 | 254.46 | 0.09 | 0.33 | ND | 413.3 | 1.27 | 26.0 | ND | 0.035 | 21.4 |
59H-1, 11 | 255.01 | 0.09 | 0.34 | ND | 420.0 | 0.55 | 61.8 | ND | 0.036 | 20.9 |
60H-1, 124 | 257.34 | 0.09 | 0.31 | ND | 394.2 | 0.50 | 62.0 | ND | 0.033 | 22.5 |
61X-CC, 25 | 257.95 | 0.11 | 0.33 | ND | 402.2 | 0.55 | 60.0 | ND | 0.037 | 25.0 |
62X-CC, 17 | 263.37 | 0.09 | 0.31 | ND | ND | 0.37 | 83.8 | ND | 0.033 | 22.5 |
63X-1, 59 | 270.19 | 0.09 | 0.33 | ND | 419.5 | 0.51 | 64.7 | ND | 0.035 | 21.4 |
63X-CC, 10 | 270.55 | 0.05 | 0.11 | ND | ND | 0.38 | 28.9 | ND | 0.013 | 31.3 |
64X-1, 41 | 279.61 | 0.05 | 0.15 | ND | 392.7 | 0.38 | 39.5 | ND | 0.013 | 31.3 |
65X-1, 84 | 289.64 | 0.07 | 0.22 | ND | 408.2 | 0.41 | 53.7 | ND | 0.017 | 25.0 |
66X-1, 81 | 299.21 | 0.07 | 0.22 | ND | 408.2 | 0.41 | 53.7 | ND | 0.024 | 24.1 |
66X-1, 103 | 299.43 | 0.06 | 0.20 | ND | 420.5 | 0.38 | 52.6 | ND | 0.022 | 23.1 |
67X-CC, 9 | 308.09 | 0.04 | 0.14 | ND | 407.4 | 0.60 | 23.3 | ND | 0.013 | 25.0 |
68X-1, 65 | 318.25 | 0.05 | 0.19 | ND | 414.8 | 0.88 | 21.6 | ND | 0.013 | 25.0 |
68X-CC, 26 | 318.90 | 0.06 | 0.18 | ND | 419.1 | 0.36 | 50.0 | ND | 0.020 | 25.0 |
69X-1, 28 | 327.48 | 0.06 | 0.18 | ND | 395.3 | 0.34 | 52.9 | ND | 0.020 | 25.0 |
70X-CC, 15 | 336.95 | 0.05 | 0.14 | ND | 402.0 | 0.25 | 56.0 | ND | 0.016 | 26.3 |
71X-1, 39 | 346.39 | 0.06 | 0.18 | ND | ND | 0.41 | 43.9 | ND | 0.020 | 25.0 |
72X-CC, 25 | 355.85 | 0.03 | 0.11 | 0.25 | 412.9 | 0.45 | 24.4 | 55.6 | 0.012 | 21.4 |
73X-1, 47 | 365.67 | 0.05 | 0.13 | ND | 382.8 | 0.26 | 50.0 | ND | 0.015 | 27.8 |
75X-1, 43 | 384.83 | 0.05 | 0.14 | ND | 396.1 | 0.36 | 38.9 | ND | 0.016 | 26.3 |
75X-1, 61 | 385.01 | 0.04 | 0.12 | ND | 383.9 | 0.33 | 36.4 | ND | 0.013 | 25.0 |
78X-1, 35 | 413.55 | 0.04 | 0.15 | ND | 403.9 | 0.36 | 41.7 | ND | 0.013 | 25.0 |
78X-1, 50 | 413.70 | 0.06 | 0.17 | ND | 408.9 | 0.28 | 60.7 | ND | 0.019 | 26.1 |
86X-CC, 11 | 490.01 | 0.04 | 0.10 | ND | 408.2 | 0.42 | 23.8 | ND | 0.012 | 28.6 |
88X-1, 49 | 510.09 | 0.03 | 0.07 | ND | 407.8 | 0.28 | 25.0 | ND | 0.008 | 30.0 |
90X-CC, 12 | 528.66 | 0.04 | 0.09 | ND | 406.1 | 0.29 | 31.0 | ND | 0.011 | 30.8 |
91X-CC, 13 | 537.63 | 0.03 | 0.08 | ND | 401.3 | 0.33 | 24.2 | ND | 0.009 | 27.3 |
92X-CC, 0 | 547.10 | 0.02 | 0.08 | ND | 422.0 | 0.20 | 40.0 | ND | 0.008 | 20.0 |
93X-1, 22 | 556.82 | 0.03 | 0.09 | ND | 404.0 | 0.30 | 30.0 | ND | 0.010 | 25.0 |
94X-CC, 17 | 566.37 | 0.02 | 0.04 | ND | 369.5 | 0.20 | 20.0 | ND | 0.005 | 33.3 |
95X-1, 48 | 576.28 | 0.05 | 0.10 | ND | 398.2 | 0.27 | 37.0 | ND | 0.013 | 33.3 |
96X-1, 17 | 585.57 | 0.04 | 0.08 | ND | 396.5 | 0.19 | 42.1 | ND | 0.010 | 33.3 |
97X-CC, 13 | 595.13 | 0.04 | 0.10 | ND | 397.2 | 0.31 | 32.3 | ND | 0.012 | 28.6 |
Notes: Tmax is the pyrolysis temperature at which the evolution rate of S2 is at a maximum. TOCSRA = total organic carbon from source rock analyzer pyrolysis. Pyrolysis carbon = [0.83 × (S1 + S2)/10], production index = [S1/(S1 + S2)] × 100. ND = not determined.
Previous | Close | Next | Top of page