Previous   |   Close   |   Next

Table T16. Composition of interstitial waters, Site U1353. (See table note.)

Core, section,
interval (cm)
Depth
CSF-A (m)
Salinity pH Alkalinity
(mM)
Ion chromatograph data (mM) Mg/Ca
Cl SO42– Mg2+ Ca2+ Na+ K+
317-U1353A-
1H-1, 120 1.20 3.4 7.34 3.18 564 28.2 54.0 10.7 485 11.0 5.04
1H-2, 140 2.90 3.4 7.35 4.57 562 27.5 53.9 10.3 484 11.0 5.25
1H-3, 140 4.40 3.4 7.87 5.06 552 27.2 52.9 10.3 476 10.9 5.14
2H-1, 120 6.70 3.4 7.46 6.54 538 25.7 51.1 10.0 464 10.6 5.14
2H-2, 140 8.40 3.4 7.58 ND 555 26.1 52.9 10.0 477 10.7 5.30
3H-1, 120 10.50 3.4 7.63 5.94 536 25.5 51.1 9.9 462 10.4 5.18
3H-2, 140 12.20 3.3 7.60 5.60 533 24.7 50.0 10.0 459 10.4 5.00
3H-3, 140 13.70 3.3 7.55 5.45 530 24.3 50.5 10.0 458 10.2 5.04
3H-4, 140 15.20 3.2 7.89 5.71 515 24.0 49.2 9.4 441 9.7 5.21
4H-1, 120 19.40 3.2 7.40 5.55 511 22.5 48.3 9.8 435 9.1 4.92
4H-2, 140 21.10 3.2 7.39 5.87 501 22.2 47.7 9.8 430 8.8 4.87
4H-3, 140 22.60 3.1 7.38 5.60 503 21.6 47.1 9.7 429 8.7 4.85
4H-4, 140 24.10 3.0 7.22 5.54 502 20.9 47.0 9.9 429 8.4 4.74
4H-5, 140 25.60 2.9 7.63 5.92 478 19.3 44.5 9.7 409 7.9 4.59
5H-1, 120 27.67 2.8 7.63 5.99 458 18.1 42.5 9.4 390 7.2 4.50
5H-2, 120 29.17 2.8 7.88 6.15 4568 17.8 42.1 9.5 389 7.2 4.45
5H-3, 107 30.34 2.8 7.79 5.91 474 18.4 44.3 9.9 406 7.4 4.49
5H-4, 117 31.61 ND ND ND 475 18.5 44.3 9.5 407 7.6 4.64
5H-5, 112 32.83 2.9 7.90 6.13 500 19.9 46.5 10.2 427 7.9 4.56
6H-1, 120 35.40 2.6 7.30 5.82 449 16.3 40.5 10.0 381 6.3 4.05
6H-2, 140 37.10 2.6 7.44 5.64 449 16.7 40.2 9.9 383 6.4 4.07
6H-3, 140 38.60 2.4 7.24 6.06 432 15.7 39.3 9.8 368 5.9 4.01
6H-4, 140 40.10 2.6 7.36 5.99 427 15.8 38.6 9.7 363 5.5 3.98
6H-5, 87 41.07 2.4 7.25 5.98 420 15.5 38.1 9.6 358 5.3 3.97
7H-1, 120 42.40 2.4 7.19 5.84 430 15.7 38.7 9.8 366 5.7 3.95
7H-2, 140 44.10 2.5 7.29 5.95 420 15.5 37.8 9.6 358 5.4 3.96
7H-3, 140 45.60 2.5 7.42 5.64 415 15.7 37.6 9.3 357 5.5 4.05
7H-4, 140 47.10 2.4 7.32 5.86 413 15.7 37.1 9.3 353 5.3 3.98
7H-5, 80 48.00 2.4 7.32 5.87 415 16.0 37.3 9.4 355 5.1 3.96
8H-1, 104 49.24 2.5 7.49 5.81 424 16.5 38.1 9.6 363 5.3 3.98
8H-2, 140 50.94 2.5 7.34 5.89 399 15.6 35.8 9.0 344 5.1 3.98
8H-3, 140 52.44 2.4 7.21 6.28 409 16.6 36.5 9.3 357 5.1 3.93
8H-4, 140 53.94 2.4 7.53 6.33 399 16.3 35.0 9.0 345 4.8 3.89
8H-5, 95 54.99 2.5 7.30 6.27 400 16.7 35.7 9.1 347 4.7 3.91
8H-6, 53 55.62 2.4 7.30 6.06 404 16.9 35.3 9.0 349 4.8 3.92
317-U1353B-
9H-2, 140 59.70 2.5 7.27 6.14 406 17.7 35.5 9.1 352 4.7 3.88
9H-3, 140 61.20 2.5 7.62 5.86 410 18.2 35.7 9.1 357 5.0 3.94
10H-1, 140 63.40 2.5 7.65 5.55 424 19.0 37.0 9.4 369 5.3 3.94
10H-3, 140 66.40 2.6 7.61 4.49 420 19.3 36.4 9.2 367 5.2 3.96
11H-1, 140 69.00 2.7 7.47 5.37 447 20.7 38.5 10.5 389 5.2 3.67
11H3, 140 72.00 2.7 7.64 4.07 437 20.1 37.1 10.0 383 5.3 3.71
19H-3, 140 114.58 3.1 7.71 2.32 512 24.0 42.4 13.6 446 5.1 3.13
23H-3, 140 134.60 3.2 7.99 1.94 524 24.0 42.3 14.2 455 4.8 2.98
28H-2, 120 152.10 3.3 7.72 2.34 548 24.9 43.5 15.2 476 4.6 2.86
34H-1, 140 178.40 3.4 7.19 2.29 545 24.4 43.3 15.7 474 4.5 2.76
37H-2, 135 189.68 3.4 7.37 2.44 542 23.7 43.0 15.6 467 4.6 2.76
38H-2, 140 192.95 3.4 7.34 2.41 544 23.9 43.2 15.7 470 4.6 2.76
40H-1, 143 197.83 3.4 7.56 2.47 552 24.3 43.9 15.8 477 4.7 2.78
45H-2, 140 219.00 3.4 7.51 2.16 553 24.4 44.0 15.9 478 4.5 2.77
57H-1, 100 252.60 3.4 7.67 2.14 576 25.1 45.0 16.7 499 4.3 2.69
65X-1, 106 289.86 3.4 7.52 2.11 571 24.6 44.8 16.5 495 5.2 2.71
68X-1, 94 318.54 3.4 7.64 2.32 557 24.4 44.0 16.5 482 5.4 2.68
96X-1, 39 585.79 3.8 7.85 2.49 635 21.2 42.7 18.0 554 5.7 2.38

Note: ND = not determined.

Previous   |   Close   |   Next  |  Top of page