Table T17. Composition of interstitial waters, Site U1353. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
Spectrophotometry data | ICP-AES data | Sr/Ca* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NH4+ (mM) |
HPO42– (µM) |
HSiO4 (µM) |
Mn (µM) |
Fe (µM) |
B (mM) |
Sr2+ (mM) |
Ba (µM) |
Si (µM) |
Li+ (µM) |
|||
317-U1353A- | ||||||||||||
1H-1, 120 | 1.20 | 0.13 | 3.67 | 196 | 8.6 | 22.3 | 0.41 | 0.087 | 0.13 | 370 | 24 | 0.008 |
1H-2, 140 | 2.90 | 0.28 | 4.57 | 283 | 5.1 | 16.5 | 0.42 | 0.087 | 0.25 | 346 | 26 | 0.009 |
1H-3, 140 | 4.40 | 0.31 | 5.68 | 396 | 17.4 | 38.6 | 0.43 | 0.090 | 0.44 | 497 | 26 | 0.009 |
2H-1, 120 | 6.70 | 0.44 | 7.87 | 524 | 8.4 | 24.4 | 0.43 | 0.093 | 0.29 | 648 | 23 | 0.009 |
2H-2, 140 | 8.40 | 0.51 | 4.94 | 465 | 13.1 | 29.1 | 0.41 | 0.094 | 0.57 | 509 | 23 | 0.009 |
3H-1, 120 | 10.50 | 0.52 | 3.16 | 513 | 10.9 | 24.4 | 0.40 | 0.105 | 0.70 | 639 | 26 | 0.011 |
3H-2, 140 | 12.20 | 0.61 | 2.60 | 555 | 13.3 | 27.0 | 0.41 | 0.117 | 0.88 | 622 | 27 | 0.012 |
3H-3, 140 | 13.70 | 0.67 | 2.61 | 442 | 16.3 | 34.4 | 0.39 | 0.132 | 0.93 | 566 | 28 | 0.013 |
3H-4, 140 | 15.20 | 0.67 | 1.32 | 300 | 4.5 | 12.2 | 0.37 | 0.138 | 1.08 | 314 | 29 | 0.015 |
4H-1, 120 | 19.40 | 0.83 | 2.20 | 468 | 8.4 | 18.0 | 0.37 | 0.160 | 1.23 | 502 | 29 | 0.016 |
4H-2, 140 | 21.10 | 0.96 | 2.39 | 479 | 8.5 | 20.0 | 0.39 | 0.188 | 1.24 | 523 | 30 | 0.019 |
4H-3, 140 | 22.60 | 1.02 | 2.49 | 476 | 9.4 | 22.4 | 0.37 | 0.194 | 1.25 | 529 | 30 | 0.020 |
4H-4, 140 | 24.10 | 0.82 | 2.29 | 442 | 9.0 | 21.6 | 0.38 | 0.219 | 1.45 | 551 | 31 | 0.022 |
4H-5, 140 | 25.60 | 1.04 | 1.02 | 450 | 7.5 | 17.2 | 0.37 | 0.221 | 1.33 | 456 | 30 | 0.023 |
5H-1, 120 | 27.67 | 1.01 | 1.29 | 362 | 8.5 | 20.3 | 0.36 | 0.245 | 1.16 | 457 | 32 | 0.026 |
5H-2, 120 | 29.17 | 1.21 | 1.11 | 315 | 13.2 | 27.7 | 0.35 | 0.234 | 1.01 | 383 | 32 | 0.025 |
5H-3, 107 | 30.34 | 1.11 | 2.36 | 320 | 8.4 | 17.8 | 0.34 | 0.240 | 1.00 | 396 | 31 | 0.024 |
5H-4, 117 | 31.61 | ND | ND | ND | 14.3 | 30.7 | 0.35 | 0.233 | 1.15 | 411 | 31 | 0.024 |
5H-5, 112 | 32.83 | 1.15 | 1.19 | 326 | 9.5 | 23.9 | 0.35 | 0.243 | 1.05 | 465 | 31 | 0.024 |
6H-1, 120 | 35.40 | 1.13 | 1.90 | 404 | 9.8 | 18.9 | 0.36 | 0.260 | 0.96 | 498 | 29 | 0.026 |
6H-2, 140 | 37.10 | 1.16 | 1.84 | 429 | 9.5 | 18.6 | 0.36 | 0.262 | 1.22 | 470 | 31 | 0.027 |
6H-3, 140 | 38.60 | 1.23 | 1.55 | 451 | 7.9 | 14.9 | 0.35 | 0.251 | 0.99 | 467 | 29 | 0.026 |
6H-4, 140 | 40.10 | 0.99 | 1.84 | 477 | 15.8 | 28.6 | 0.37 | 0.263 | 0.94 | 507 | 29 | 0.027 |
6H-5, 87 | 41.07 | 0.93 | 1.93 | 502 | 9.2 | 17.2 | 0.36 | 0.263 | 0.93 | 546 | 29 | 0.027 |
7H-1, 120 | 42.40 | 1.18 | 2.12 | 490 | 16.0 | 30.9 | 0.39 | 0.276 | 0.93 | 625 | 31 | 0.028 |
7H-2, 140 | 44.10 | 1.00 | 1.82 | 540 | 14.7 | 27.8 | 0.38 | 0.272 | 1.05 | 600 | 30 | 0.029 |
7H-3, 140 | 45.60 | 1.15 | 1.51 | 451 | 8.0 | 16.8 | 0.38 | 0.276 | 1.08 | 506 | 31 | 0.030 |
7H-4, 140 | 47.10 | 1.12 | 1.19 | 457 | 10.2 | 22.0 | 0.37 | 0.255 | 1.06 | 446 | 29 | 0.027 |
7H-5, 80 | 48.00 | 0.88 | 1.13 | 448 | 14.9 | 30.3 | 0.37 | 0.261 | 1.09 | 509 | 29 | 0.028 |
8H-1, 104 | 49.24 | 0.80 | 1.98 | 424 | 7.8 | 18.1 | 0.37 | 0.257 | 1.23 | 447 | 28 | 0.027 |
8H-2, 140 | 50.94 | 0.70 | 1.21 | 467 | 15.6 | 31.1 | 0.38 | 0.255 | 1.12 | 500 | 29 | 0.028 |
8H-3, 140 | 52.44 | 0.74 | 1.54 | 547 | 10.4 | 23.7 | 0.40 | 0.260 | 0.95 | 577 | 29 | 0.028 |
8H-4, 140 | 53.94 | 0.10 | 1.39 | 546 | 6.1 | 16.6 | 0.40 | 0.228 | 0.84 | 589 | 29 | 0.030 |
8H-5, 95 | 54.99 | 0.63 | 1.37 | 556 | 12.7 | 31.0 | 0.40 | 0.274 | 0.92 | 664 | 29 | 0.030 |
8H-6, 53 | 55.62 | 0.67 | 1.56 | 629 | 9.1 | 21.7 | 0.41 | 0.276 | 0.98 | 667 | 29 | 0.031 |
317-U1353B- | ||||||||||||
9H-2, 140 | 59.70 | 0.60 | 0.89 | 604 | 7.0 | 16.7 | 0.40 | 0.278 | 0.90 | 623 | 29 | 0.030 |
9H-3, 140 | 61.20 | 0.63 | 0.74 | 529 | 9.7 | 22.3 | 0.41 | 0.283 | 0.97 | 541 | 29 | 0.031 |
10H-1, 140 | 63.40 | 0.54 | 0.79 | 523 | 10.4 | 24.2 | 0.42 | 0.290 | 1.31 | 603 | 31 | 0.031 |
10H-3, 140 | 66.40 | 0.60 | 0.60 | 508 | 6.9 | 17.5 | 0.40 | 0.270 | 1.24 | 525 | 29 | 0.029 |
11H-1, 140 | 69.00 | 0.58 | 0.82 | 578 | 16.2 | 34.8 | 0.42 | 0.292 | 0.99 | 661 | 29 | 0.028 |
11H3, 140 | 72.00 | 0.54 | 0.80 | 489 | 4.0 | 10.9 | 0.40 | 0.290 | 1.01 | 429 | 28 | 0.029 |
19H-3, 140 | 114.58 | 0.46 | 0.25 | 199 | 3.7 | 13.2 | 0.46 | 0.433 | 1.16 | 235 | 33 | 0.032 |
23H-3, 140 | 134.60 | 0.47 | 0.18 | 172 | 3.6 | 13.3 | 0.43 | 0.440 | 1.06 | 200 | 32 | 0.031 |
28H-2, 120 | 152.10 | 0.53 | 0.17 | 182 | 3.8 | 14.2 | 0.51 | 0.436 | 1.24 | 202 | 34 | 0.029 |
34H-1, 140 | 178.40 | 0.41 | 0.10 | 205 | 4.2 | 21.8 | 0.51 | 0.410 | 1.15 | 239 | 41 | 0.026 |
37H-2, 135 | 189.68 | 0.43 | 0.08 | 137 | 5.7 | 14.6 | 0.50 | 0.340 | 1.50 | 186 | 43 | 0.022 |
38H-2, 140 | 192.95 | 0.46 | 0.08 | 145 | 6.6 | 16.6 | 0.52 | 0.353 | 1.48 | 223 | 44 | 0.023 |
40H-1, 143 | 197.83 | 0.45 | 0.12 | 141 | 5.1 | 14.8 | 0.51 | 0.333 | 1.26 | 199 | 46 | 0.021 |
45H-2, 140 | 219.00 | 0.45 | 0.14 | 188 | 4.4 | 14.6 | 0.55 | 0.313 | 1.24 | 240 | 49 | 0.020 |
57H-1, 100 | 252.60 | ND | 0.13 | 151 | 4.5 | 14.9 | 0.60 | 0.317 | 1.58 | 195 | 56 | 0.019 |
65X-1, 106 | 289.86 | 0.64 | 0.10 | 152 | 9.1 | 17.3 | 0.58 | 0.279 | 3.03 | 214 | 74 | 0.017 |
68X-1, 94 | 318.54 | 0.54 | 0.11 | 144 | 8.0 | 17.4 | 0.55 | 0.260 | 2.97 | 205 | 79 | 0.016 |
96X-1, 39 | 585.79 | ND | 0.19 | 129 | 7.9 | 16.7 | 0.61 | 0.535 | 4.02 | 207 | 113 | 0.030 |
Notes: * = Ca2+ data from ion chromatography (see Table T16). ICP-AES = inductively coupled plasma–atomic emission spectroscopy. ND = not determined. Mn and Fe concentrations may have been affected by oxidation prior to analysis, as these are redox-sensitive trace elements.
Previous | Close | Next | Top of page