Table T18. Composition of interstitial waters normalized to chlorinity, Site U1353. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
Alkalinity (mM) |
Ion chromatograph data (mM) | ||
---|---|---|---|---|---|
SO42– | Mg2+ | Ca2+ | |||
317-U1353A- | |||||
1H-1, 120 | 1.20 | 3.18 | 28.2 | 54.0 | 10.7 |
1H-2, 140 | 2.90 | 4.58 | 27.5 | 54.0 | 10.3 |
1H-3, 140 | 4.40 | 5.18 | 27.8 | 54.0 | 10.5 |
2H-1, 120 | 6.70 | 6.86 | 27.0 | 53.6 | 10.4 |
2H-2, 140 | 8.40 | ND | 26.5 | 53.8 | 10.2 |
3H-1, 120 | 10.50 | 6.26 | 26.8 | 53.8 | 10.4 |
3H-2, 140 | 12.20 | 5.94 | 26.2 | 52.9 | 10.6 |
3H-3, 140 | 13.70 | 5.80 | 25.9 | 53.7 | 10.7 |
3H-4, 140 | 15.20 | 6.25 | 26.3 | 53.9 | 10.3 |
4H-1, 120 | 19.40 | 6.13 | 24.8 | 53.3 | 10.8 |
4H-2, 140 | 21.10 | 6.61 | 25.0 | 53.7 | 11.0 |
4H-3, 140 | 22.60 | 6.28 | 24.2 | 52.8 | 10.9 |
4H-4, 140 | 24.10 | 6.23 | 23.5 | 52.9 | 11.2 |
4H-5, 140 | 25.60 | 6.99 | 22.8 | 52.5 | 11.4 |
5H-1, 120 | 27.67 | 7.39 | 22.4 | 52.4 | 11.6 |
5H-2, 120 | 29.17 | 7.60 | 22.0 | 52.1 | 11.7 |
5H-3, 107 | 30.34 | 7.04 | 22.0 | 52.8 | 11.7 |
5H-4, 117 | 31.61 | ND | 21.9 | 52.6 | 11.3 |
5H-5, 112 | 32.83 | 6.91 | 22.4 | 52.4 | 11.5 |
6H-1, 120 | 35.40 | 7.31 | 20.5 | 50.8 | 12.6 |
6H-2, 140 | 37.10 | 7.08 | 21.0 | 50.5 | 12.4 |
6H-3, 140 | 38.60 | 7.91 | 20.5 | 51.3 | 12.8 |
6H-4, 140 | 40.10 | 7.92 | 20.9 | 51.0 | 12.8 |
6H-5, 87 | 41.07 | 8.02 | 20.8 | 51.1 | 12.9 |
7H-1, 120 | 42.40 | 7.65 | 20.6 | 50.7 | 12.9 |
7H-2, 140 | 44.10 | 7.99 | 20.8 | 50.8 | 12.8 |
7H-3, 140 | 45.60 | 7.67 | 21.3 | 51.0 | 12.6 |
7H-4, 140 | 47.10 | 8.01 | 21.4 | 50.7 | 12.7 |
7H-5, 80 | 48.00 | 7.99 | 21.7 | 50.7 | 12.8 |
8H-1, 104 | 49.24 | 7.74 | 22.0 | 50.7 | 12.7 |
8H-2, 140 | 50.94 | 8.33 | 22.1 | 50.6 | 12.7 |
8H-3, 140 | 52.44 | 8.65 | 22.8 | 50.4 | 12.8 |
8H-4, 140 | 53.94 | 8.96 | 23.1 | 49.5 | 12.7 |
8H-5, 95 | 54.99 | 8.84 | 23.6 | 50.3 | 12.9 |
8H-6, 53 | 55.62 | 8.47 | 23.6 | 49.3 | 12.6 |
317-U1353B- | |||||
9H-2, 140 | 59.70 | 8.52 | 24.5 | 49.3 | 12.7 |
9H-3, 140 | 61.20 | 8.07 | 25.0 | 49.1 | 12.5 |
10H-1, 140 | 63.40 | 7.38 | 25.3 | 49.1 | 12.5 |
10H-3, 140 | 66.40 | 6.03 | 25.9 | 48.9 | 12.3 |
11H-1, 140 | 69.00 | 6.77 | 26.1 | 48.5 | 13.2 |
11H3, 140 | 72.00 | 5.25 | 25.9 | 47.9 | 12.9 |
19H-3, 140 | 114.58 | 2.56 | 26.5 | 46.8 | 15.0 |
23H-3, 140 | 134.60 | 2.09 | 25.9 | 45.5 | 15.3 |
28H-2, 120 | 152.10 | 2.41 | 25.6 | 44.8 | 15.7 |
34H-1, 140 | 178.40 | 2.37 | 25.3 | 44.8 | 16.3 |
37H-2, 135 | 189.68 | 2.53 | 24.7 | 44.8 | 16.2 |
38H-2, 140 | 192.95 | 2.51 | 24.8 | 44.9 | 16.3 |
40H-1, 143 | 197.83 | 2.52 | 24.8 | 44.9 | 16.2 |
45H-2, 140 | 219.00 | 2.21 | 24.9 | 44.8 | 16.2 |
57H-1, 100 | 252.60 | 2.10 | 24.6 | 44.1 | 16.4 |
65X-1, 106 | 289.86 | 2.09 | 24.3 | 44.3 | 16.3 |
68X-1, 94 | 318.54 | 2.35 | 24.7 | 44.6 | 16.7 |
96X-1, 39 | 585.79 | 2.22 | 18.8 | 37.9 | 15.9 |
Notes: Chlorinity-normalized data (mM) were calculated by multiplying original data (Table T16) at depth x with [564/chloride (mM) at depth x]. ND = not determined.
Previous | Close | Next | Top of page