Table T18. Composition of interstitial waters, Site U1354. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
IW volume (mL/cm) |
Salinity | pH |
Alkalinity (mM) |
Ion chromatograph data (mM) | Mg/Ca | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cl– | SO42– | Mg2+ | Ca2+ | Na+ | K+ | |||||||
317-U1354A- | ||||||||||||
1H-1, 130 | 1.30 | 5.4 | 3.4 | 7.26 | 3.08 | 543 | 27.92 | 52.2 | 10.2 | 467 | 10.7 | 5.12 |
1H-2, 140 | 2.90 | 3.5 | 3.4 | 7.50 | 3.30 | 535 | 27.34 | 51.1 | 10.1 | 460 | 10.6 | 5.08 |
1H-3, 68 | 3.68 | 1.2 | 3.4 | 7.79 | 3.08 | 544 | 28.18 | 52.6 | 10.2 | 469 | 11.0 | 5.14 |
2H-1, 130 | 5.10 | 3.4 | 3.4 | 7.40 | 4.65 | 556 | 26.50 | 51.7 | 10.1 | 481 | 10.8 | 5.14 |
2H-2, 140 | 6.70 | 2.0 | 3.4 | 7.34 | 5.80 | 524 | 23.37 | 47.7 | 9.2 | 458 | 9.7 | 5.20 |
2H-3, 140 | 8.20 | 2.4 | 3.4 | 7.41 | 6.11 | 548 | 23.15 | 48.9 | 9.2 | 477 | 10.2 | 5.32 |
2H-4, 140 | 9.70 | 3.0 | 3.4 | 7.24 | 7.54 | 549 | 20.98 | 47.4 | 8.9 | 480 | 9.7 | 5.35 |
2H-5, 140 | 11.20 | 2.8 | 3.4 | 7.41 | 7.85 | 547 | 19.36 | 45.3 | 8.2 | 480 | 9.6 | 5.56 |
2H-6, 86 | 12.16 | 3.6 | 3.4 | 7.29 | 8.78 | 550 | 17.68 | 45.0 | 8.2 | 484 | 9.2 | 5.50 |
6H-1, 130 | 17.60 | 2.5 | 3.3 | 7.22 | 9.84 | 564 | 11.43 | 40.3 | 7.0 | 498 | 8.1 | 5.79 |
6H-2, 140 | 19.20 | 2.4 | 3.3 | 7.23 | 9.67 | 563 | 10.04 | 39.2 | 6.8 | 501 | 8.0 | 5.79 |
6H-3, 140 | 20.70 | 2.5 | 3.4 | 7.27 | 10.03 | 568 | 8.84 | 37.8 | 6.6 | 501 | 7.6 | 5.72 |
6H-4, 140 | 22.20 | 2.1 | 3.3 | 7.67 | 9.66 | 561 | 7.26 | 35.7 | 5.7 | 499 | 7.5 | 6.32 |
6H-5, 140 | 23.58 | 2.2 | 3.3 | 7.73 | 10.11 | 561 | 8.46 | 36.7 | 6.4 | 497 | 7.3 | 5.71 |
7H-2, 140 | 27.39 | 2.3 | 3.3 | 7.46 | 9.69 | 559 | 6.70 | 35.4 | 6.1 | 495 | 7.1 | 5.84 |
8H-1, 130 | 32.60 | 1.9 | 3.4 | 7.37 | 10.32 | 591 | 2.16 | 32.5 | 6.8 | 523 | 6.8 | 4.79 |
8H-2, 140 | 34.20 | 3.0 | 3.3 | 7.38 | 10.24 | 582 | 0.00 | 31.9 | 6.6 | 515 | 6.5 | 4.84 |
8H-3, 140 | 35.70 | 2.8 | 3.4 | 7.30 | 10.31 | 600 | 0.00 | 31.6 | 7.0 | 530 | 6.8 | 4.49 |
8H-4, 140 | 37.20 | 3.3 | 3.3 | 7.31 | 9.98 | 601 | 0.00 | 31.6 | 7.0 | 530 | 6.6 | 4.51 |
8H-5, 74 | 38.04 | 3.5 | 3.3 | 7.34 | 9.41 | 580 | 2.12 | 31.9 | 6.8 | 514 | 6.5 | 4.67 |
9H-1, 130 | 39.60 | 4.2 | 3.4 | 7.10 | 9.87 | 580 | 0.00 | 30.4 | 6.8 | 514 | 6.3 | 4.45 |
9H-2, 140 | 41.20 | 4.0 | 3.4 | 7.33 | 8.76 | 607 | 0.00 | 31.6 | 6.6 | 541 | 6.5 | 4.78 |
9H-3, 140 | 42.70 | 3.0 | 3.4 | 7.26 | 9.86 | 597 | 0.00 | 30.9 | 7.2 | 527 | 6.2 | 4.31 |
9H-4, 140 | 44.20 | 4.0 | 3.5 | 7.22 | 9.57 | 587 | 0.00 | 30.4 | 7.1 | 519 | 6.1 | 4.29 |
9H-5, 140 | 45.70 | 4.6 | 3.5 | 7.36 | 9.47 | 604 | 0.00 | 31.1 | 7.3 | 531 | 6.1 | 4.27 |
9H-6, 80 | 46.60 | 2.0 | 3.4 | 7.21 | 8.97 | 605 | 0.00 | 31.7 | 7.2 | 541 | 6.1 | 4.38 |
10H-1, 130 | 48.20 | 4.0 | 3.4 | 7.33 | 8.77 | 595 | 0.00 | 30.7 | 6.9 | 526 | 6.1 | 4.44 |
10H-2, 140 | 49.80 | 2.3 | 3.5 | 7.31 | 9.37 | 613 | 0.00 | 31.9 | 7.4 | 541 | 6.2 | 4.30 |
10H-3, 140 | 51.30 | 2.5 | 3.5 | 7.37 | 8.29 | 620 | 0.00 | 32.1 | 7.3 | 548 | 6.1 | 4.37 |
10H-4, 140 | 52.80 | 3.6 | 3.4 | 7.11 | 9.07 | 611 | 0.00 | 31.6 | 7.5 | 541 | 5.9 | 4.20 |
10H-5, 68 | 53.58 | 2.8 | 3.5 | 7.21 | 8.56 | 592 | 0.00 | 30.7 | 7.1 | 526 | 5.7 | 4.31 |
11H-1, 130 | 55.10 | 3.6 | 3.5 | 7.40 | 7.76 | 603 | 0.00 | 30.8 | 7.0 | 532 | 6.1 | 4.39 |
11H-2, 94 | 56.24 | 2.7 | 3.4 | 7.25 | 9.10 | 600 | 0.00 | 31.9 | 7.7 | 532 | 5.6 | 4.16 |
12H-1, 130 | 57.60 | 3.0 | 3.4 | 7.30 | 8.18 | 603 | 0.00 | 31.8 | 7.6 | 531 | 5.8 | 4.16 |
12H-2, 140 | 59.20 | 1.8 | 3.5 | 7.43 | 8.18 | 620 | 0.00 | 32.8 | 8.0 | 549 | 5.9 | 4.09 |
12H-3, 140 | 60.70 | 2.3 | 3.5 | 7.24 | 8.14 | 596 | 1.27 | 31.8 | 7.8 | 528 | 5.5 | 4.09 |
12H-4, 140 | 62.20 | 2.5 | 3.5 | 7.43 | 8.06 | 614 | 1.59 | 32.6 | 8.1 | 541 | 5.7 | 4.01 |
12H-5, 140 | 63.70 | 3.0 | 3.5 | 7.43 | 7.70 | 624 | 2.00 | 33.1 | 8.2 | 550 | 5.8 | 4.02 |
12H-6, 87 | 64.67 | 2.9 | 3.5 | 7.33 | 7.42 | 610 | 1.81 | 32.7 | 8.0 | 542 | 5.5 | 4.11 |
13H-1, 130 | 66.20 | 3.2 | 3.5 | 7.45 | 6.45 | 597 | 2.24 | 31.8 | 7.5 | 528 | 5.7 | 4.22 |
13H-2, 140 | 67.80 | 3.0 | 3.5 | 7.36 | 7.36 | 610 | 2.94 | 33.1 | 8.3 | 540 | 5.4 | 3.98 |
13H-3, 140 | 69.30 | 2.5 | 3.4 | 7.36 | 7.42 | 623 | 3.24 | 33.3 | 8.6 | 550 | 5.4 | 3.89 |
13H-4, 140 | 70.80 | 2.7 | 3.4 | 7.36 | 6.17 | 609 | 3.01 | 32.4 | 8.1 | 537 | 5.5 | 4.02 |
13H-5, 140 | 72.30 | 2.9 | 3.5 | 7.32 | 7.02 | 613 | 0.00 | 33.4 | 8.4 | 543 | 5.2 | 3.95 |
13H-6, 61 | 73.17 | 2.9 | 3.5 | 7.33 | 6.62 | 617 | 3.58 | 33.7 | 8.5 | 550 | 5.2 | 3.95 |
14H-1, 130 | 74.90 | 2.4 | 3.5 | 7.29 | 6.49 | 592 | 4.62 | 32.8 | 8.3 | 526 | 4.8 | 3.94 |
14H-2, 96 | 76.06 | 2.9 | 3.4 | 7.39 | 6.36 | 621 | 5.47 | 34.2 | 8.8 | 550 | 5.3 | 3.88 |
17H-1, 80 | 79.10 | 2.8 | 3.5 | 7.43 | 5.32 | 596 | 4.56 | 32.8 | 8.2 | 531 | 4.9 | 4.02 |
19H-1, 130 | 81.70 | 2.9 | 3.5 | 7.27 | 5.38 | 590 | 5.34 | 32.4 | 8.7 | 520 | 4.7 | 3.73 |
19H-3, 90 | 84.30 | 3.4 | 3.6 | 7.14 | 5.67 | 612 | 5.93 | 34.4 | 9.2 | 544 | 4.6 | 3.73 |
Surface seawater | — | — | 3.4 | 7.71 | 2.32 | 543 | 27.93 | 52.9 | 10.2 | 467 | 10.1 | 5.20 |
317-U1354C- | ||||||||||||
4X-3, 140 | 82.50 | 3.0 | 3.6 | 7.23 | 5.16 | 600 | 5.19 | 32.8 | 8.9 | 526 | 4.6 | 3.70 |
5X-3, 114 | 86.44 | 2.7 | 3.5 | 7.50 | 5.06 | 638 | 6.82 | 35.2 | 10.0 | 562 | 4.8 | 3.53 |
6X-4, 87 | 97.27 | 2.8 | 3.5 | 7.51 | 4.67 | 588 | 7.86 | 33.5 | 9.7 | 516 | 4.4 | 3.46 |
7X-2, 140 | 104.40 | 3.8 | 3.5 | 7.59 | 3.46 | 587 | 8.01 | 33.8 | 9.5 | 517 | 4.2 | 3.57 |
8X-3, 110 | 110.60 | 1.9 | 3.5 | 7.33 | 4.08 | 618 | 9.17 | 36.2 | 10.5 | 545 | 3.9 | 3.43 |
9X-3, 140 | 120.50 | 2.0 | 3.5 | 7.57 | 3.98 | 589 | 9.11 | 35.1 | 10.5 | 520 | 3.5 | 3.36 |
10X-4, 140 | 131.50 | 3.0 | 3.5 | 7.54 | 3.21 | 608 | 10.44 | 36.5 | 10.9 | 534 | 3.4 | 3.36 |
11X-5, 140 | 142.50 | 4.3 | 3.5 | 7.40 | 2.85 | 603 | 11.48 | 37.5 | 11.1 | 531 | 3.1 | 3.37 |
12X-5, 90 | 151.60 | 3.2 | 3.6 | 7.50 | 2.94 | 583 | 12.51 | 37.0 | 11.3 | 511 | 3.2 | 3.27 |
13X-4, 140 | 160.20 | 2.8 | 3.5 | 7.52 | 2.65 | 600 | 13.99 | 39.0 | 11.8 | 524 | 3.2 | 3.30 |
14X-1, 132 | 165.22 | 1.2 | 3.6 | 7.49 | 2.55 | 620 | 16.25 | 41.8 | 13.0 | 541 | 4.2 | 3.21 |
15X-3, 140 | 177.90 | 2.8 | 3.6 | 7.47 | 2.36 | 610 | 16.41 | 41.1 | 13.1 | 531 | 3.5 | 3.14 |
18X-2, 140 | 205.20 | 3.0 | 3.5 | 7.38 | 3.78 | 621 | 0.00 | 37.7 | 9.3 | 538 | 2.9 | 4.05 |
19X-2, 140 | 214.70 | 1.9 | 3.5 | 7.64 | 4.25 | 626 | 0.00 | 36.8 | 8.6 | 542 | 2.9 | 4.27 |
21X-3, 140 | 235.40 | 2.2 | 3.6 | 7.37 | 3.01 | 624 | 0.00 | 35.1 | 11.6 | 535 | 2.9 | 3.03 |
22X-3, 140 | 244.90 | 1.4 | 3.7 | 7.50 | 2.61 | 636 | 0.00 | 35.9 | 12.5 | 549 | 3.0 | 2.88 |
27X-2, 135 | 291.35 | 1.8 | 3.8 | 7.21 | 2.21 | 639 | 0.00 | 36.1 | 14.3 | 545 | 3.4 | 2.52 |
28X-1, 112 | 299.22 | 1.0 | 3.8 | 7.41 | 2.07 | 682 | 0.00 | 37.3 | 15.1 | 581 | 4.3 | 2.46 |
30X-1, 119 | 318.19 | 1.8 | 3.8 | 7.67 | 2.17 | 694 | 0.00 | 37.2 | 15.6 | 591 | 4.7 | 2.38 |
Notes: IW = interstitial water. — = not applicable.
Previous | Close | Next | Top of page