Table T19. Composition of interstitial waters, Site U1354. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
Spectrophotometry data | ICP-AES data | Sr/Ca* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NH4+ (mM) |
HPO42– (µM) |
HSiO4 (µM) |
Mn (µM) |
Fe (µM) |
B (mM) |
Sr2+ (mM) |
Ba (µM) |
Si (µM) |
Li+ (µM) |
|||
317-U1354A- | ||||||||||||
1H-1, 130 | 1.30 | ND | 4.75 | ND | 4.9 | 15.2 | 0.42 | 0.090 | 0.01 | 188 | 26 | 0.009 |
1H-2, 140 | 2.90 | ND | 7.13 | ND | 6.0 | 15.7 | 0.41 | 0.088 | 0.19 | 378 | 26 | 0.009 |
1H-3, 68 | 3.68 | ND | 2.70 | ND | 3.0 | 10.2 | 0.38 | 0.090 | 0.52 | 311 | 28 | 0.009 |
2H-1, 130 | 5.10 | ND | 6.85 | ND | 6.5 | 14.2 | 0.44 | 0.162 | 0.90 | 506 | 29 | 0.016 |
2H-2, 140 | 6.70 | ND | 7.01 | ND | 7.7 | 17.2 | 0.44 | 0.201 | 0.93 | 407 | 30 | 0.022 |
2H-3, 140 | 8.20 | ND | 11.56 | ND | 7.4 | 17.2 | 0.44 | 0.221 | 1.02 | 456 | 30 | 0.024 |
2H-4, 140 | 9.70 | ND | 13.86 | ND | 7.7 | 20.4 | 0.48 | 0.276 | 1.23 | 564 | 35 | 0.031 |
2H-5, 140 | 11.20 | ND | 11.55 | ND | 5.8 | 13.9 | 0.50 | 0.313 | 1.34 | 533 | 37 | 0.038 |
2H-6, 86 | 12.16 | ND | 9.12 | ND | 8.9 | 22.0 | 0.52 | 0.351 | 1.33 | 595 | 39 | 0.043 |
6H-1, 130 | 17.60 | ND | 11.16 | ND | 8.2 | 20.5 | 0.61 | 0.438 | 1.85 | 434 | 41 | 0.063 |
6H-2, 140 | 19.20 | ND | 10.76 | ND | 3.1 | 9.8 | 0.62 | 0.442 | 1.99 | 380 | 41 | 0.065 |
6H-3, 140 | 20.70 | ND | 10.74 | ND | 3.3 | 8.6 | 0.60 | 0.423 | 1.92 | 418 | 38 | 0.064 |
6H-4, 140 | 22.20 | ND | 4.73 | ND | 7.7 | 15.5 | 0.59 | 0.371 | 1.99 | 364 | 40 | 0.066 |
6H-5, 140 | 23.58 | ND | 7.21 | ND | 8.0 | 17.7 | 0.63 | 0.463 | 2.47 | 435 | 41 | 0.072 |
7H-2, 140 | 27.39 | ND | 6.10 | ND | 7.4 | 15.5 | 0.62 | 0.420 | 2.15 | 400 | 38 | 0.069 |
8H-1, 130 | 32.60 | ND | 8.66 | ND | 4.1 | 9.5 | 0.70 | 0.480 | 2.20 | 364 | 42 | 0.071 |
8H-2, 140 | 34.20 | ND | 8.67 | ND | 3.9 | 9.0 | 0.72 | 0.488 | 2.35 | 370 | 41 | 0.074 |
8H-3, 140 | 35.70 | ND | 9.19 | ND | 3.9 | 10.8 | 0.76 | 0.482 | 2.21 | 456 | 40 | 0.069 |
8H-4, 140 | 37.20 | ND | 9.37 | ND | 3.7 | 9.0 | 0.72 | 0.478 | 2.40 | 511 | 39 | 0.068 |
8H-5, 74 | 38.04 | ND | 8.77 | ND | 6.7 | 15.9 | 0.74 | 0.472 | 2.24 | 461 | 40 | 0.069 |
9H-1, 130 | 39.60 | ND | 10.34 | ND | 3.6 | 13.3 | 0.78 | 0.496 | 2.08 | 465 | 40 | 0.073 |
9H-2, 140 | 41.20 | ND | 8.52 | ND | 6.9 | 14.9 | 0.78 | 0.494 | 1.93 | 433 | 39 | 0.075 |
9H-3, 140 | 42.70 | ND | 8.52 | ND | 3.4 | 9.2 | 0.76 | 0.491 | 2.12 | 458 | 36 | 0.068 |
9H-4, 140 | 44.20 | ND | 8.71 | ND | 3.4 | 10.3 | 0.80 | 0.518 | 2.21 | 509 | 37 | 0.073 |
9H-5, 140 | 45.70 | ND | 7.52 | ND | 3.1 | 8.9 | 0.78 | 0.496 | 2.34 | 551 | 36 | 0.068 |
9H-6, 80 | 46.60 | ND | 7.66 | ND | 7.1 | 17.7 | 0.83 | 0.523 | 2.16 | 505 | 37 | 0.072 |
10H-1, 130 | 48.20 | ND | 6.98 | ND | 3.2 | 9.4 | 0.82 | 0.524 | 2.20 | 453 | 40 | 0.076 |
10H-2, 140 | 49.80 | ND | 5.63 | ND | 3.1 | 9.6 | 0.80 | 0.517 | 2.60 | 459 | 39 | 0.070 |
10H-3, 140 | 51.30 | ND | 6.18 | ND | 2.7 | 9.6 | 0.81 | 0.513 | 2.12 | 438 | 36 | 0.070 |
10H-4, 140 | 52.80 | ND | 5.93 | ND | 2.7 | 9.2 | 0.82 | 0.516 | 2.25 | 473 | 35 | 0.069 |
10H-5, 68 | 53.58 | ND | 4.84 | ND | 6.7 | 16.5 | 0.83 | 0.517 | 2.48 | 664 | 35 | 0.073 |
11H-1, 130 | 55.10 | ND | 4.07 | ND | 3.3 | 9.6 | 0.84 | 0.533 | 2.53 | 474 | 38 | 0.076 |
11H-2, 94 | 56.24 | ND | 2.86 | ND | 6.9 | 27.6 | 0.85 | 0.524 | 2.42 | 472 | 35 | 0.068 |
12H-1, 130 | 57.60 | ND | 2.62 | ND | 4.4 | 10.2 | 0.82 | 0.545 | 2.50 | 369 | 34 | 0.071 |
12H-2, 140 | 59.20 | ND | 2.92 | ND | 4.5 | 10.1 | 0.86 | 0.572 | 2.75 | 381 | 35 | 0.071 |
12H-3, 140 | 60.70 | ND | 2.17 | ND | 7.4 | 17.1 | 0.87 | 0.580 | 2.77 | 424 | 34 | 0.075 |
12H-4, 140 | 62.20 | ND | 2.88 | ND | 4.3 | 10.3 | 0.83 | 0.556 | 2.87 | 420 | 32 | 0.068 |
12H-5, 140 | 63.70 | ND | 2.91 | ND | 4.5 | 10.5 | 0.89 | 0.606 | 2.70 | 399 | 33 | 0.074 |
12H-6, 87 | 64.67 | ND | 3.01 | ND | 6.8 | 15.2 | 0.86 | 0.569 | 2.81 | 459 | 31 | 0.072 |
13H-1, 130 | 66.20 | ND | 2.71 | ND | 3.2 | 9.8 | 0.86 | 0.570 | 2.67 | 353 | 31 | 0.076 |
13H-2, 140 | 67.80 | ND | 2.66 | ND | 6.0 | 15.7 | 0.79 | 0.518 | 3.00 | 586 | 27 | 0.062 |
13H-3, 140 | 69.30 | ND | 2.39 | ND | 3.1 | 10.7 | 0.88 | 0.577 | 2.39 | 417 | 30 | 0.067 |
13H-4, 140 | 70.80 | ND | 1.83 | ND | 2.8 | 9.6 | 0.87 | 0.559 | 2.41 | 442 | 29 | 0.069 |
13H-5, 140 | 72.30 | ND | 2.51 | ND | 5.1 | 15.0 | 0.90 | 0.584 | 2.48 | 585 | 27 | 0.069 |
13H-6, 61 | 73.07 | ND | 2.40 | ND | 7.5 | 18.1 | 0.95 | 0.591 | 2.17 | 548 | 27 | 0.069 |
14H-1, 130 | 74.90 | ND | 2.42 | ND | 6.0 | 16.9 | 0.93 | 0.605 | 2.30 | 640 | 25 | 0.073 |
14H-2, 96 | 75.62 | ND | 2.24 | ND | 2.8 | 10.1 | 0.88 | 0.565 | 1.99 | 429 | 26 | 0.064 |
17H-1, 80 | 79.10 | ND | 1.40 | ND | 6.2 | 16.6 | 0.90 | 0.545 | 1.76 | 502 | 24 | 0.070 |
19H-1, 130 | 81.70 | ND | 1.34 | ND | 2.7 | 10.7 | 0.90 | 0.585 | 1.90 | 460 | 22 | 0.067 |
19H-3, 90 | 84.30 | ND | 1.38 | ND | 7.2 | 20.9 | 0.93 | 0.591 | 1.87 | 551 | 21 | 0.064 |
Surface seawater | — | ND | 0.38 | ND | 2.7 | 11.7 | 0.40 | 0.089 | 0.11 | 83 | 24 | 0.009 |
317-U1354C- | ||||||||||||
4X-3, 140 | 82.50 | ND | 1.40 | ND | 2.7 | 11.8 | 0.93 | 0.574 | 1.84 | 543 | 23 | 0.065 |
5X-3, 114 | 86.44 | ND | 1.49 | ND | 4.2 | 12.1 | 0.86 | 0.574 | 2.26 | 481 | 23 | 0.057 |
6X-4, 87 | 97.27 | ND | 1.27 | ND | 4.7 | 12.1 | 0.86 | 0.583 | 2.61 | 468 | 24 | 0.060 |
7X-2, 140 | 104.40 | ND | 1.00 | ND | 3.6 | 11.9 | 0.84 | 0.593 | 1.75 | 335 | 20 | 0.063 |
8X-3, 110 | 110.60 | ND | 0.59 | ND | 3.0 | 13.2 | 0.96 | 0.559 | 1.20 | 390 | 20 | 0.053 |
9X-3, 140 | 120.50 | ND | 0.73 | ND | 3.9 | 12.1 | 0.98 | 0.603 | 1.49 | 397 | 20 | 0.058 |
10X-4, 140 | 131.50 | ND | 0.82 | ND | 3.7 | 12.1 | 0.99 | 0.595 | 1.20 | 287 | 22 | 0.055 |
11X-5, 140 | 142.50 | ND | 0.79 | ND | 4.3 | 13.2 | 1.03 | 0.618 | 1.24 | 308 | 26 | 0.056 |
12X-5, 90 | 151.60 | ND | 0.66 | ND | 4.9 | 12.7 | 1.08 | 0.613 | 1.32 | 236 | 27 | 0.054 |
13X-4, 140 | 160.20 | ND | 0.55 | ND | 3.7 | 13.8 | 1.02 | 0.622 | 1.58 | 247 | 32 | 0.053 |
14X-1, 132 | 165.22 | ND | 0.77 | ND | 4.8 | 13.8 | 0.96 | 0.603 | 3.09 | 221 | 39 | 0.046 |
15X-3, 140 | 177.90 | ND | 0.49 | ND | 4.5 | 13.0 | 1.05 | 0.598 | 1.99 | 229 | 36 | 0.046 |
18X-2, 140 | 205.20 | ND | 0.86 | ND | 3.6 | 11.9 | 1.14 | 0.590 | 3.47 | 241 | 31 | 0.063 |
19X-2, 140 | 214.70 | ND | 0.70 | ND | 3.5 | 12.5 | 1.09 | 0.575 | 3.70 | 237 | 33 | 0.069 |
21X-3, 140 | 235.40 | ND | 0.49 | ND | 4.2 | 13.4 | 1.17 | 0.580 | 4.67 | 247 | 38 | 0.050 |
22X-3, 140 | 244.90 | ND | 0.45 | ND | 3.7 | 13.9 | 1.06 | 0.574 | 5.09 | 230 | 43 | 0.046 |
27X-2, 135 | 291.35 | ND | 0.43 | ND | 7.5 | 14.0 | 1.20 | 0.526 | 5.11 | 210 | 57 | 0.037 |
28X-1, 112 | 299.22 | ND | 0.43 | ND | 6.1 | 14.3 | 1.21 | 0.516 | 6.63 | 204 | 68 | 0.034 |
30X-1, 119 | 318.19 | ND | 0.53 | ND | 5.4 | 14.5 | 1.26 | 0.538 | 7.93 | 182 | 87 | 0.034 |
Notes: * = Ca2+ data from ion chromatography (see Table T18). ICP-AES = inductively coupled plasma–atomic emission spectroscopy. — = not applicable, ND = not determined. Mn and Fe concentrations may have been affected by oxidation prior to analysis, as these are redox-sensitive trace elements.
Previous | Close | Next | Top of page