Table T4. Microfossil bioevents, Site U1354. (See table notes.)
Core, section, interval (cm) | Microfossil |
Bioevents, unconformities, and epoch boundaries |
Age (Ma) | Depth CSF-A (m) | ||||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | |||
317-U1354A- | 317-U1354A- | |||||||
6H-4, 0–1 | 6H-CC | CN | LO Emiliania huxleyi | 0.29 (± 0.03) | 20.80 | 24.25 | 22.53 | 1.73 |
9H-CC | 10H-CC | BF | HO Siphotextularia wairoana | 0.34 (± 0.1) | 46.88 | 53.76 | 50.32 | 3.44 |
9H-CC | 10H-CC | BF | Proxifrons advenum | >0.40 (± 0.2) | 46.88 | 53.76 | 50.32 | 3.44 |
12H-1, 6 | 12H-6, 31 | CN | HO Pseudoemiliania lacunosa | 0.44 (± 0.01) | 56.36 | 64.11 | 60.24 | 3.88 |
12H-CC | 13H-CC | BF | HO Bolivinita pliozea | 0.60 (± 0.2) | 64.90 | 73.44 | 69.17 | 4.27 |
15H-CC | 17H-CC | Unconformity, ~0.3 m.y. missing | 76.20 | 80.16 | 78.18 | 1.98 | ||
15H-CC | 17H-CC | CN | HO Gephyrocapsa >5.5 µm | 1.26 (± 0.01) | 76.20 | 80.16 | 78.18 | 1.98 |
18H-CC | 19H-CC | CN | HO Helicosphaera sellii | 1.34 (± 0.01) | 80.33 | 85.38 | 82.86 | 2.53 |
317-U1354B- | 317-U1354B- | |||||||
7H-CC | 8H-CC | CN | LO Emiliania huxleyi | 0.29 (± 0.03) | 26.50 | 33.45 | 29.98 | 3.48 |
9H-CC | 10H-CC | BF | HO Siphotextularia wairoana | 0.34 (± 0.1) | 41.46 | 50.29 | 45.88 | 4.42 |
10H-CC | 11H-CC | BF | HO Bolivinita pliozea | 0.60 (± 0.2) | 50.29 | 57.73 | 54.01 | 3.72 |
11H-CC | 12H-CC | CN | HO Pseudoemiliania lacunosa | 0.44 (± 0.01) | 57.73 | 62.44 | 60.09 | 2.36 |
15H-1, 15 | 15H-1, 39 | Unconformity, ~0.3 m.y. missing | 73.65 | 73.89 | 73.77 | 0.12 | ||
15H-1, 15 | 15H-1, 39 | CN | HO Gephyrocapsa >5.5 µm | 1.26 (± 0.01) | 73.65 | 73.89 | 73.77 | 0.12 |
317-U1354C- | 317-U1354C- | |||||||
2H-CC | 2H-CC | BF | Bolivinita pliozea | >0.60 (± 0.2) | 72.57 | 72.57 | 72.57 | 0.00 |
2H-CC | 4H-CC | Unconformity, ~0.3 m.y. missing | 72.57 | 84.37 | 78.47 | 5.90 | ||
2H-CC | 4H-CC | CN | HO Gephyrocapsa >5.5 µm | 1.26 (± 0.01) | 72.57 | 84.37 | 78.47 | 5.90 |
4X-CC | 5X-CC | CN | HO Helicosphaera sellii | 1.34 (± 0.01) | 84.37 | 86.84 | 85.61 | 1.24 |
6X-CC | 7X-CC | CN | LO Gephyrocapsa >4 µm | 1.69 (± 0.05) | 97.76 | 105.86 | 101.81 | 4.05 |
8X-CC | 9X-CC | CN | LO Gephyrocapsa caribbeanica | 1.73 (± 0.01) | 111.56 | 122.20 | 116.88 | 5.32 |
9X-CC | 10X-CC | Pliocene/Pleistocene boundary | 1.81 | 122.20 | 133.37 | 127.79 | 5.59 | |
9X-CC | 10X-CC | Unconformity | 122.20 | 133.37 | 127.79 | 5.59 | ||
11X-CC | 12X-CC | CN | HO Reticulofenestra ampla | 2.78 (± 0.1) | 144.95 | 152.98 | 148.97 | 4.02 |
16X-CC | 17X-CC | CN | HO Reticulofenestra pseudoumbilicus | 3.70 (± 0.01) | 183.20 | 192.75 | 187.98 | 4.78 |
27X-CC | 28X-CC | PF | HO Zeaglobigerina woodi | 2.7 (± 0.1) | 293.32 | 299.64 | 296.48 | 3.16 |
36X-CC | 36X-CC | PF | Globoconella inflata s.s. | <4.30 (± 0.3) | 375.33 | 375.33 | 375.33 |
Notes: CN = calcareous nannofossil, BF = benthic foraminifer, PF = planktonic foraminifer. LO = lowest occurrence, HO = highest occurrence. This table is also available in ASCII.
Previous | Close | Next | Top of page