Table T7. Planktonic foraminiferal summary, Hole U1354B. (See table notes.)
Core, section, interval (cm) |
Top depth CSF-A (m) |
Interpreted age |
Nannofossil zone |
NZ stage correlation |
NZ stage |
Age (Ma) |
Planktonic foraminifers (%) |
Oceanicity | Key species and comments |
---|---|---|---|---|---|---|---|---|---|
317-U1354B- | |||||||||
1H-1, 0 | 0.00 | Holocene | NN21 |
Haweran (Wq) |
Wq–uWo | 0–4.3 | 33 | Extraneritic | Globoconella inflata; mudline sample, Holocene inferred, base not identified biostratigraphically |
1H-CC | 4.06 | Pleistocene | 2 | Inner neritic | [Base NN21B, <0.08 Ma] | ||||
2H-CC | 11.68 | 1 | [Top NN21A, >0.08 Ma] | ||||||
3H-CC | 12.08 | 1 | |||||||
4H-CC | 17.64 | 5 | |||||||
5H-CC | 20.31 | Wq–uWo | 0–4.3 | 5 | Globoconella inflata | ||||
6H-CC | 20.88 | 0 | |||||||
7H-CC | 26.50 | Wq–uWo | 0–4.3 | 10 | Globoconella inflata; [nannofossil, LO Emiliania huxleyi, base NN21, 0.29 Ma] | ||||
8H-CC | 33.45 | NN20 | Wq–uWo | 0–4.3 | 40 | Extraneritic | Globoconella inflata | ||
9H-CC | 41.46 | Wq–uWo | 0–4.3 | 13 | Inner neritic | Globoconella inflata | |||
10H-CC | 50.29 |
Castlecliffian (Wc) |
Wc–uWo | 0.34–4.3 | 16 | Outer neritic | Globoconella inflata; [benthic HO Siphotextularia wairoana] | ||
11H-CC | 57.73 | Wc–uWo | 0.6–4.3 | 18 | Globoconella inflata; [benthic HO Bolivinita pliozea] | ||||
12H-CC | 62.44 | NN19 | Wc–uWo | 0.6–4.3 | 12 | Inner neritic | Globoconella inflata, Globigerinoides ruber; [benthics Siphotextularia wairoana; Bolivinita pliozea; HO Pseudoemiliania lacunosa, 0.44 Ma] | ||
13H-CC | 70.40 | Wc | >0.6 | 1 | [Benthic Siphotextularia wairoana, Bolivinita pliozea] | ||||
14H-CC | 73.56 | Wq–uWo | 0–4.3 | 1 | Globoconella inflata; [nannofossil, HO Gephyrocapsa >5.5 µm, unconformity, ~0.3 m.y. missing at Section 15H-1, 15–39 cm] | ||||
15H-CC | 77.25 | Wc–uWo | 0–4.3 | 1 | Globoconella inflata |
Notes: LO = lowest occurrence, HO = highest occurrence. For New Zealand (NZ) stage abbreviations, see Figure F5 in the "Methods" chapter. This table is also available in ASCII.
Previous | Close | Next | Top of page