Table T8. Planktonic foraminiferal summary, Hole U1354C. (See table notes.)
Core, section |
Top depth CSF-A (m) |
Interpreted age |
Nannofossil zone |
NZ stage correlation |
NZ stage |
Age (Ma) |
Planktonic foraminifers (%) |
Oceanicity | Key species and comments |
---|---|---|---|---|---|---|---|---|---|
317-U1354C- | |||||||||
2H-CC | 72.57 | Pleistocene | NN19 | Castlecliffian (Wc) | Wq–uWo | 0–4.3 | 3 | Inner neritic | Globoconella inflata |
3H-CC | 78.13 | Wq–uWo | 0–4.3 | 1 | Globoconella inflata | ||||
4X-CC | 84.37 | Wq–uWo | 0–4.3 | 1 | Globoconella inflata; [nannofossil, HO Gephyrocapsa >5.5 µm, 1.26 Ma] | ||||
5X-CC | 86.84 | 5 | ND; [nannofossil, HO Helicosphaera sellii, 1.34 Ma] | ||||||
6X-CC | 97.76 | Wq–uWo | 0–4.3 | 1 | Globoconella inflata; [nannofossil, LO Gephyrocapsa >4 µm, 1.69 Ma] | ||||
7X-CC | 105.86 | Nukumaruan (Wn) | 8 | ND | |||||
8X-CC | 111.56 | 4 | ND; [nannofossil, LO Gephyrocapsa caribbeanica, 1.73 Ma] | ||||||
9X-CC | 122.20 | Wq–uWo | 0–4.3 | <1 | Globoconella inflata | ||||
10X-CC | 133.37 | 0 | No planktonics | ||||||
11X-CC | 144.95 | middle Pliocene | NN16 |
Mangapanian to Waipipian (Wm–Wp) |
Wq–uWo | 0–4.3 | 20 | Outer neritic | Globoconella inflata; [nannofossils, Pliocene/Pleistocene boundary between Samples 8H-CC and 11H-CC] |
12X-CC | 152.98 | Wc | >0.6 | 1 | Inner neritic | [Benthic, Bolivinita pliozea; nannofossil, HO Pseudoemiliania lacunosa >2.78 Ma] | |||
13X-CC | 163.04 | 0 | ND, no planktonics | ||||||
14X-CC | 166.16 | <1 | ND | ||||||
15X-CC | 181.01 | 0 | ND, no planktonics | ||||||
16X-CC | 183.20 | NN15–NN14 | 1 | ND; [top NN15 HO Reticulofenestra pseudoumbilicus, 3.70 Ma] | |||||
17X-CC | 192.75 | early Pliocene | upper Opoitian (uWo) | 3 | ND | ||||
18X-CC | 207.65 | 0 | ND, no planktonics | ||||||
19X-CC | 217.90 | 0 | ND, no planktonics | ||||||
20X-CC | 221.82 | 0 | ND | ||||||
21X-CC | 240.77 | lWc–uWo | 0.5–4.3 | 21 | Outer neritic | Truncorotalia crassaformis (0S:1D), Globoconella puncticuloides, Globoconella inflata | |||
22X-CC | 247.41 | <1 | Inner neritic | ND | |||||
23X-CC | 250.81 | 0 | ND, no planktonics | ||||||
25X-CC | 269.49 | <1 | ND | ||||||
26X-CC | 280.73 | <1 | ND, Orbulina universa | ||||||
27X-CC | 293.32 | 0 | ND, no planktonics | ||||||
28X-CC | 299.64 | lWm | >2.7? | <1 | Zeaglobigerina woodi? | ||||
29X-CC | 308.34 | lWm–uWo | 2.7–4.3 | 1 | Globoconella inflata, Zeaglobigerina woodi | ||||
30X-CC | 318.65 | <1 | ND, Orbulina universa | ||||||
31X-CC | 326.78 | lWm–uWo | 2.7–4.3 | 2 | Globoconella inflata, Globoconella puncticuloides, Zeaglobigerina woodi, Neogloboquadrina pachyderma, Neogloboquadrina incompta | ||||
32X-CC | 336.92 | <1 | Neogloboquadrina pachyderma? | ||||||
33X-CC | 345.80 | <4.3 | 5 | Globoconella puncticuloides, Neogloboquadrina incompta, Orbulina universa | |||||
36X-CC | 375.33 | 2.7–4.3 | 1 | Globoconella puncticuloides, Zeaglobigerina woodi (common); warm, temperate |
Notes: ND = not determined. HO = highest occurrence, LO = lowest occurrence. S = sinistral, D = dextral. For New Zealand (NZ) stage abbreviations, see Figure F5 in the "Methods" chapter. This table is also available in ASCII.
Previous | Close | Next | Top of page