Table T13. Molecular biomarkers in fraction FAMES, Site U1356. (See table note.)
Core, section, interval (cm) |
Depth (mbsf) | n-alkanoic acids | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compounds [ng/g dry sediment] | Indexes | |||||||||||||||||||||||
LMW (C15–C24) | HMW (C24–C34) | ACL (C24–C34) | HMW/LMW | |||||||||||||||||||||
Top | Bottom | C14 | ΣC15:n | C16 | ΣC17:n | ΣC18:n | C19 | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | C31 | |||||
318-U1356A- | ||||||||||||||||||||||||
Miocene | ||||||||||||||||||||||||
2R-3, 50–51 | 13.00 | 13.01 | 3 | 3 | 91 | 8 | 144 | 0 | 10 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | 13 | 24.0 | 0.0 |
15R-3, 83–84 | 137.63 | 137.64 | 0 | 0 | 81 | 8 | 82 | 0 | 23 | 0 | 65 | 0 | 52 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 540 | 151 | 24.6 | 0.3 |
30R-3, 46–48 | 280.96 | 280.98 | 78 | 44 | 372 | 24 | 224 | 6 | 10 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1624 | 15 | 24.0 | 0.0 |
41R-3, 29–31 | 386.09 | 386.11 | 0 | 0 | 89 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 0.0 | |
47R-3, 26–28 | 443.58 | 443.60 | 78 | 40 | 359 | 19 | 192 | 0 | 40 | 0 | 181 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1904 | 258 | 24.0 | 0.1 |
47R-4, 27–29 | 444.89 | 444.91 | 3 | 3 | 40 | 3 | 71 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0.0 | |
Summary | ||||||||||||||||||||||||
Minimum: | 0 | 0 | 40 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 24.0 | 0.0 | ||
Maximum: | 78 | 44 | 372 | 24 | 224 | 6 | 40 | 0 | 181 | 0 | 127 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1904 | 258 | 24.6 | 0.3 | ||
Average: | 27 | 15 | 172 | 10 | 133 | 1 | 14 | 0 | 51 | 0 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 892 | 73 | 24.2 | 0.1 | ||
Standard deviation: | 39 | 21 | 151 | 9 | 64 | 2 | 15 | 0 | 67 | 0 | 50 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 689 | 108 | 0.3 | 0.1 | ||
Median: | 3 | 3 | 90 | 8 | 115 | 0 | 10 | 0 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 14 | 24.0 | 0.0 | ||
Oligocene | ||||||||||||||||||||||||
51R-1, 129–131 | 479.89 | 479.91 | 0 | 1 | 62 | 0 | 107 | 0 | 16 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | 0 | 0.0 | |
58R-CC, 21–23 | 546.20 | 546.22 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0 | |
63R-2, 25–27 | 595.03 | 595.05 | 3 | 8 | 86 | 25 | 218 | 6 | 8 | 0 | 24 | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1644 | 102 | 24.9 | 0.1 |
63R-4, 37–39 | 597.72 | 597.74 | 0 | 2 | 104 | 22 | 226 | 0 | 12 | 0 | 87 | 0 | 70 | 0 | 78 | 0 | 51 | 0 | 0 | 0 | 808 | 306 | 25.5 | 0.4 |
73R-CC, 33–39 | 695.73 | 695.75 | 1 | 4 | 152 | 17 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1612 | 0 | 0.0 | |
87R-2, 83–85 | 826.24 | 826.26 | 2 | 10 | 192 | 30 | 329 | 15 | 34 | 0 | 112 | 0 | 55 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 1290 | 151 | 25.0 | 0.1 |
89R-3, 27–29 | 845.98 | 846.00 | 3 | 13 | 199 | 28 | 446 | 0 | 35 | 0 | 0 | 0 | 243 | 34 | 314 | 0 | 157 | 0 | 0 | 0 | 1164 | 1855 | 25.4 | 1.6 |
Summary | ||||||||||||||||||||||||
Minimum: | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 24.9 | 0.0 | ||
Maximum: | 3 | 13 | 199 | 30 | 446 | 15 | 35 | 0 | 112 | 0 | 243 | 34 | 314 | 0 | 157 | 0 | 0 | 0 | 1644 | 1855 | 25.5 | 1.6 | ||
Average: | 1 | 7 | 124 | 21 | 236 | 4 | 15 | 0 | 37 | 0 | 64 | 6 | 71 | 0 | 38 | 0 | 0 | 0 | 1103 | 402 | 25.2 | 0.4 | ||
Standard deviation: | 1 | 5 | 70 | 12 | 143 | 6 | 14 | 0 | 46 | 0 | 88 | 13 | 115 | 0 | 58 | 0 | 0 | 0 | 533 | 675 | 0.3 | 0.6 | ||
Median: | 1 | 4 | 104 | 22 | 218 | 0 | 12 | 0 | 24 | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1164 | 102 | 25.2 | 0.1 | ||
Eocene | ||||||||||||||||||||||||
95R-CC, 0–2 | 895.50 | 895.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 43 | 0 | 22 | 0 | 45 | 0 | 0 | 0 | 150 | 234 | 25.3 | 1.6 |
98R-3, 71–73 | 922.95 | 922.97 | 213 | 191 | 1641 | 118 | 1373 | 0 | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5492 | 48 | 24.0 | 0.0 |
99R-3, 37–39 | 932.46 | 932.48 | 8 | 9 | 227 | 9 | 108 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 662 | 0 | 0.0 | |
101R-2, 57–59 | 950.87 | 950.89 | 445 | 394 | 2070 | 327 | 1910 | 296 | 269 | 232 | 984 | 192 | 404 | 119 | 289 | 255 | 742 | 0 | 473 | 0 | 13611 | 3800 | 26.3 | 0.3 |
103R-1, 54–56 | 968.54 | 968.56 | 11 | 13 | 64 | 0 | 139 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 6 | 24.0 | 0.0 |
103R-3, 53–55 | 971.53 | 971.55 | 512 | 3340 | 242 | 2192 | 36 | 102 | 110 | 0 | 141 | 146 | 0 | 0 | 205 | 455 | 0 | 0 | 0 | 11364 | 1078 | 26.3 | 0.1 | |
104R-2, 64–66 | 979.70 | 979.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104R-4, 79–81 | 982.81 | 982.83 | 400 | 866 | 3666 | 462 | 2481 | 164 | 287 | 326 | 801 | 344 | 229 | 178 | 462 | 236 | 336 | 0 | 0 | 0 | 17676 | 3067 | 25.7 | 0.2 |
104R-6, 34–36 | 985.05 | 985.07 | 8 | 8 | 88 | 15 | 156 | 18 | 27 | 21 | 39 | 22 | 45 | 19 | 49 | 30 | 176 | 51 | 82 | 0 | 1798 | 828 | 26.5 | 0.5 |
105R-3, 53–55 | 990.64 | 990.66 | 57 | 55 | 534 | 0 | 0 | 25 | 24 | 23 | 71 | 18 | 64 | 23 | 182 | 30 | 140 | 0 | 61 | 0 | 1460 | 1003 | 26.1 | 0.7 |
105R-4, 59–60 | 992.08 | 992.09 | 297 | 311 | 2080 | 363 | 1676 | 114 | 184 | 159 | 888 | 91 | 359 | 0 | 669 | 0 | 453 | 0 | 501 | 0 | 11416 | 3905 | 26.2 | 0.3 |
106R-2, 82–84 | 998.98 | 999.00 | 16 | 106 | 2253 | 349 | 3023 | 136 | 158 | 99 | 1162 | 156 | 308 | 107 | 268 | 309 | 983 | 0 | 529 | 163 | 13790 | 3942 | 26.8 | 0.3 |
106R-CC, 11–13 | 999.98 | 1000.00 | 0 | 0 | 380 | 91 | 714 | 108 | 150 | 111 | 677 | 68 | 226 | 107 | 0 | 0 | 486 | 0 | 155 | 0 | 5030 | 1597 | 26.0 | 0.3 |
Summary | ||||||||||||||||||||||||
Minimum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | ||
Maximum: | 445 | 866 | 3666 | 462 | 3023 | 296 | 287 | 326 | 1162 | 344 | 404 | 178 | 669 | 309 | 983 | 51 | 529 | 163 | 17676 | 3942 | 26.8 | 1.6 | ||
Average: | 121 | 190 | 1257 | 152 | 1059 | 69 | 93 | 83 | 362 | 79 | 142 | 43 | 149 | 82 | 294 | 4 | 138 | 13 | 6370 | 1501 | 25.7 | 0.4 | ||
Standard deviation: | 170 | 266 | 1321 | 172 | 1096 | 90 | 106 | 104 | 458 | 105 | 147 | 62 | 216 | 120 | 318 | 14 | 212 | 45 | 6333 | 1603 | 0.9 | 0.4 | ||
Median: | 13 | 55 | 534 | 91 | 714 | 25 | 27 | 23 | 52 | 22 | 64 | 0 | 22 | 0 | 176 | 0 | 0 | 0 | 5030 | 1003 | 26.1 | 0.3 |
Note: Fraction = FAMES (fatty acid methyl esters). See “Lipid biomarker analysis” in the “Methods” chapter. LMW = low molecular weight, HMW = high molecular weight, ACL = average chain length, CPI = carbon preference index.
Previous | Close | Next | Top of page