Table T14. Major and trace element concentrations, Site U1356. (See table notes.)
Core, section, interval (cm) |
Depth (mbsf) |
Major element oxide (wt%) | Trace element (ppm) | CIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | MgO | CaO | Na2O | K2O | P2O5 | Ba | Sr | V | Sc | Co | |||
318-U1356A- | ||||||||||||||||
1R-2, 49–51 | 1.99 | 75.76 | 0.60 | 10.50 | 3.91 | 1.91 | 1.92 | 2.70 | 2.53 | 0.12 | 645 | 140 | 57 | 10 | 7 | NA |
1R-3, 13–15 | 3.13 | 78.80 | 0.46 | 9.92 | 3.29 | 1.56 | 0.92 | 2.30 | 2.57 | 0.13 | 476 | 110 | 60 | 11 | 7 | NA |
2R-6, 57–58 | 17.58 | 71.49 | 0.59 | 12.39 | 5.38 | 2.46 | 1.13 | 3.12 | 3.27 | 0.11 | 589 | 116 | 78 | 13 | 10 | 54 |
3R-CC, 6–7 | 19.63 | 71.11 | 0.64 | 12.30 | 5.51 | 2.48 | 1.44 | 3.06 | 3.30 | 0.10 | 650 | 139 | 118 | 12 | 8 | 53 |
11R-2, 84–85 | 97.74 | 67.83 | 0.70 | 14.10 | 5.49 | 2.73 | 2.50 | 2.98 | 3.42 | 0.14 | 470 | 150 | 116 | 18 | 12 | 53 |
12R-2, 70–71 | 107.10 | 72.19 | 0.62 | 12.28 | 4.46 | 2.16 | 1.73 | 3.16 | 3.22 | 0.11 | 428 | 153 | 92 | 11 | 9 | 51 |
13R-1, 57–58 | 115.07 | 74.86 | 0.62 | 11.62 | 3.42 | 2.00 | 1.47 | 2.83 | 2.99 | 0.13 | 388 | 129 | 83 | 10 | 9 | 53 |
14R-2, 132–133 | 126.92 | 70.40 | 0.66 | 12.98 | 5.42 | 2.50 | 1.60 | 2.96 | 3.29 | 0.12 | 456 | 137 | 108 | 14 | 9 | 54 |
15R-CC, 6–7 | 141.59 | 73.22 | 0.59 | 11.60 | 4.54 | 2.24 | 1.52 | 3.04 | 3.05 | 0.13 | 498 | 136 | 93 | 12 | 8 | 51 |
17R-2, 3–5 | 154.53 | 72.11 | 0.60 | 11.96 | 5.35 | 2.25 | 1.71 | 2.90 | 2.90 | 0.13 | 513 | 138 | 105 | 12 | 8 | 52 |
17R-4, 110–112 | 158.60 | 73.24 | 0.63 | 11.94 | 4.51 | 2.28 | 1.49 | 2.97 | 2.77 | 0.11 | 485 | 137 | 106 | 13 | 10 | 52 |
18R-2, 80–81 | 164.80 | 71.96 | 0.63 | 12.71 | 4.44 | 2.33 | 1.82 | 2.91 | 2.97 | 0.13 | 549 | 150 | 101 | 14 | 11 | 53 |
19R-5, 123–124 | 179.34 | 71.02 | 0.67 | 12.68 | 5.33 | 2.36 | 1.86 | 3.05 | 2.82 | 0.13 | 449 | 162 | 103 | 13 | 7 | 52 |
20R-2, 75–76 | 183.95 | 68.09 | 0.70 | 14.18 | 5.32 | 2.90 | 2.05 | 3.07 | 3.41 | 0.16 | 586 | 152 | 111 | 16 | 13 | 54 |
21R-2, 39–40 | 193.19 | 68.81 | 0.72 | 13.91 | 5.42 | 2.57 | 2.04 | 2.99 | 3.29 | 0.15 | 573 | 162 | 110 | 13 | 17 | 54 |
22R-1, 48.5–49.5 | 201.39 | 72.56 | 0.59 | 12.20 | 5.09 | 2.13 | 1.46 | 2.98 | 2.80 | 0.12 | 449 | 146 | 96 | 12 | 14 | 53 |
22R-2, 41–42 | 202.81 | 70.71 | 0.66 | 13.14 | 4.71 | 2.49 | 2.16 | 2.86 | 3.00 | 0.14 | 548 | 155 | 113 | 15 | 10 | 53 |
23R-1, 50.5–51.5 | 211.01 | 70.01 | 0.67 | 13.42 | 5.20 | 2.53 | 2.05 | 2.74 | 3.01 | 0.14 | 510 | 145 | 110 | 14 | 10 | 54 |
24R-1, 88–89 | 220.98 | 68.26 | 0.69 | 14.14 | 5.38 | 2.69 | 2.00 | 3.23 | 3.36 | 0.15 | 587 | 158 | 111 | 16 | 8 | 53 |
30R-1, 47–48 | 277.97 | 67.80 | 0.74 | 14.47 | 6.03 | 2.71 | 1.96 | 2.64 | 3.40 | 0.13 | 874 | 141 | 116 | 17 | 10 | 57 |
33R-1, 83.5–84.5 | 307.24 | 72.56 | 0.59 | 12.67 | 4.18 | 2.26 | 1.48 | 2.76 | 3.29 | 0.12 | 716 | 136 | 90 | 11 | 8 | 55 |
34R-4, 68–69 | 320.58 | 71.67 | 0.67 | 12.79 | 4.80 | 2.30 | 1.89 | 2.66 | 2.93 | 0.14 | 696 | 142 | 105 | 14 | 9 | 54 |
35R-4, 113–114 | 331.13 | 69.23 | 0.73 | 13.98 | 5.52 | 2.42 | 2.01 | 2.70 | 3.16 | 0.15 | 891 | 174 | 133 | 18 | 9 | NA |
39R-1, 67–68 | 364.27 | 71.98 | 0.62 | 12.97 | 5.00 | 2.34 | 1.50 | 2.30 | 3.09 | 0.11 | 801 | 128 | 111 | 16 | 17 | NA |
39R-2, 60–61 | 365.69 | 68.19 | 0.76 | 13.96 | 6.25 | 2.73 | 1.86 | 2.73 | 3.26 | 0.12 | 761 | 160 | 116 | 16 | 8 | 56 |
40R-2, 13–14 | 374.83 | 68.34 | 0.75 | 14.15 | 6.41 | 2.72 | 1.64 | 2.46 | 3.33 | 0.11 | 785 | 138 | 116 | 17 | 11 | 59 |
41R-2, 32–34 | 384.62 | 66.47 | 0.77 | 15.02 | 6.40 | 2.92 | 1.87 | 2.72 | 3.56 | 0.13 | 914 | 151 | 125 | 18 | 14 | 58 |
42R-1, 106–107 | 393.46 | 68.78 | 0.74 | 13.83 | 5.92 | 2.56 | 1.83 | 2.56 | 3.52 | 0.15 | 638 | 150 | 107 | 16 | 9 | 57 |
43R-2, 7–8 | 403.57 | 69.47 | 0.70 | 13.23 | 5.67 | 2.54 | 2.67 | 2.35 | 3.11 | 0.14 | 678 | 170 | 109 | 14 | 10 | 54 |
44R-1, 56–57 | 412.16 | 68.17 | 0.78 | 14.07 | 5.97 | 2.79 | 1.99 | 2.55 | 3.43 | 0.14 | 742 | 166 | 133 | 16 | 19 | 57 |
45R-1, 75–76 | 421.95 | 68.51 | 0.68 | 14.01 | 5.66 | 2.56 | 2.12 | 2.56 | 3.62 | 0.17 | 768 | 162 | 118 | 14 | 12 | 56 |
46R-2, 105–106 | 433.29 | 66.70 | 0.77 | 14.00 | 6.28 | 2.75 | 3.42 | 2.50 | 3.31 | 0.15 | 746 | 210 | 118 | 17 | 16 | 58 |
47R-2, 64–66 | 442.50 | 65.71 | 0.79 | 15.08 | 6.57 | 2.83 | 2.82 | 2.37 | 3.59 | 0.13 | 780 | 177 | 122 | 17 | 21 | NA |
47R-4, 61–63 | 445.23 | 62.73 | 0.61 | 11.35 | 5.05 | 2.44 | 12.46 | 2.09 | 2.85 | 0.14 | 433 | 421 | 84 | 12 | 10 | NA |
48R-1, 84–85 | 450.74 | 66.28 | 0.73 | 13.78 | 6.10 | 2.79 | 4.56 | 2.27 | 3.14 | 0.15 | 930 | 224 | 118 | 17 | 17 | 59 |
49R-CC, 11–13 | 460.02 | 71.46 | 0.58 | 13.29 | 4.44 | 2.11 | 1.94 | 2.53 | 3.41 | 0.14 | 852 | 183 | 109 | 11 | 13 | 56 |
51R-1, 59–61 | 479.18 | 79.22 | 0.37 | 9.99 | 2.71 | 1.15 | 1.83 | 2.21 | 2.37 | 0.08 | 522 | 157 | 49 | 8 | 9 | 52 |
51R-2, 40–41 | 480.50 | 72.00 | 0.65 | 12.53 | 5.69 | 2.36 | 1.50 | 2.14 | 2.93 | 0.12 | 546 | 134 | 111 | 14 | 16 | 59 |
53R-1, 131–132 | 499.11 | 68.57 | 0.71 | 14.28 | 5.89 | 2.67 | 2.01 | 2.21 | 3.42 | 0.15 | 617 | 138 | 125 | 19 | 16 | NA |
54R-1, 6–7 | 507.46 | 69.11 | 0.65 | 13.54 | 5.90 | 2.45 | 2.55 | 2.31 | 3.22 | 0.15 | 583 | 179 | 111 | 12 | 19 | 55 |
54R-3, 43–44 | 510.52 | 64.50 | 0.76 | 14.62 | 9.47 | 2.96 | 1.62 | 2.29 | 3.52 | 0.16 | 691 | 158 | 141 | 17 | 24 | 61 |
57R-1, 83–84 | 536.63 | 67.73 | 0.81 | 14.29 | 6.40 | 2.70 | 1.97 | 2.59 | 3.25 | 0.16 | 556 | 188 | 124 | 15 | 11 | 57 |
58R-1, 26–27 | 545.66 | 72.37 | 0.65 | 12.07 | 5.11 | 2.49 | 2.13 | 2.13 | 2.82 | 0.13 | 451 | 152 | 105 | 14 | 12 | 55 |
59R-1, 20–21 | 555.20 | 70.53 | 0.62 | 13.43 | 5.19 | 2.36 | 2.07 | 2.32 | 3.19 | 0.16 | 606 | 187 | 111 | 16 | 22 | 57 |
60R-1, 33–35 | 564.93 | 74.68 | 0.56 | 11.69 | 4.45 | 2.18 | 1.29 | 1.80 | 3.11 | 0.13 | 457 | 107 | 87 | 13 | 11 | NA |
60R-1, 88–89 | 565.48 | 76.64 | 0.51 | 10.40 | 4.21 | 2.11 | 1.12 | 1.90 | 2.86 | 0.18 | 421 | 111 | 101 | 10 | 14 | 59 |
63R-2, 16–17 | 594.95 | 65.98 | 0.70 | 14.67 | 7.19 | 3.45 | 1.50 | 2.32 | 3.95 | 0.14 | 684 | 177 | 121 | 20 | 19 | NA |
64R-2, 9–11 | 604.60 | 68.04 | 0.68 | 14.18 | 6.15 | 2.92 | 1.65 | 2.37 | 3.74 | 0.16 | 633 | 162 | 138 | 22 | 14 | 60 |
66R-1, 41–42 | 622.70 | 65.59 | 0.80 | 15.48 | 7.29 | 3.12 | 1.44 | 2.36 | 3.69 | 0.12 | 973 | 246 | 158 | 21 | 18 | 63 |
67R-1, 74–75 | 632.64 | 68.97 | 0.78 | 14.44 | 5.87 | 2.65 | 1.28 | 2.20 | 3.58 | 0.14 | 637 | 153 | 135 | 17 | 7 | 63 |
68R-3, 27–28 | 644.54 | 68.73 | 0.72 | 14.58 | 5.69 | 2.76 | 1.06 | 2.20 | 4.00 | 0.16 | 643 | 142 | 128 | 19 | 11 | 65 |
68R-5, 4–5 | 647.07 | 73.99 | 0.62 | 12.04 | 4.49 | 2.15 | 1.32 | 2.25 | 2.92 | 0.14 | 466 | 145 | 85 | 15 | 14 | 59 |
69R-3, 62–63 | 654.28 | 69.68 | 0.76 | 13.09 | 6.29 | 2.80 | 1.63 | 2.31 | 3.04 | 0.30 | 517 | 158 | 97 | 15 | 18 | 59 |
69R-4, 63–64 | 655.73 | 68.60 | 0.71 | 14.67 | 6.06 | 2.89 | 0.97 | 2.13 | 3.73 | 0.13 | 628 | 136 | 126 | 17 | 16 | 66 |
70R-2, 18–19 | 662.23 | 69.25 | 0.71 | 14.18 | 5.97 | 2.73 | 1.18 | 2.15 | 3.59 | 0.14 | 698 | 149 | 124 | 18 | 18 | 64 |
71R-5, 95–97 | 676.46 | 58.12 | 0.59 | 11.05 | 4.37 | 2.22 | 18.57 | 1.90 | 2.65 | 0.14 | 411 | 489 | 74 | 13 | 16 | NA |
72R-1, 64–65 | 680.44 | 71.78 | 0.65 | 11.96 | 4.19 | 2.17 | 3.92 | 2.18 | 2.90 | 0.15 | 511 | 197 | 97 | 13 | 9 | NA |
72R-2, 91–92 | 682.17 | 69.73 | 0.69 | 14.00 | 5.68 | 2.78 | 1.10 | 2.15 | 3.64 | 0.13 | 626 | 135 | 133 | 16 | 14 | 64 |
73R-2, 13–14 | 690.96 | 65.54 | 0.63 | 11.73 | 4.23 | 2.35 | 10.24 | 1.98 | 2.88 | 0.14 | 442 | 268 | 91 | 11 | 14 | NA |
75R-1, 15–16 | 708.75 | 68.13 | 0.67 | 12.25 | 4.77 | 2.29 | 6.69 | 2.11 | 2.75 | 0.13 | 532 | 235 | 94 | 15 | 8 | NA |
75R-1, 123–124 | 709.83 | 71.73 | 0.67 | 13.24 | 5.24 | 2.65 | 0.94 | 1.99 | 3.33 | 0.12 | 618 | 118 | 108 | 16 | 15 | NA |
76R-4, 22–23 | 722.41 | 69.09 | 0.58 | 11.08 | 5.18 | 2.50 | 6.88 | 1.74 | 2.61 | 0.13 | 439 | 228 | 80 | 14 | 11 | NA |
78R-1, 142–143 | 738.82 | 65.41 | 0.71 | 13.26 | 5.00 | 2.65 | 7.61 | 1.91 | 3.04 | 0.14 | 490 | 256 | 103 | 14 | 13 | NA |
78R-3, 102–103 | 741.18 | 71.43 | 0.68 | 13.58 | 5.16 | 2.63 | 1.06 | 1.96 | 3.25 | 0.15 | 700 | 124 | 115 | 17 | 15 | 65 |
79R-4, 99–100 | 752.35 | 71.60 | 0.66 | 13.23 | 5.54 | 2.78 | 0.87 | 1.86 | 3.24 | 0.12 | 578 | 109 | 119 | 17 | 13 | 67 |
82R-1, 29–30 | 776.09 | 72.01 | 0.68 | 12.52 | 6.03 | 2.79 | 0.83 | 1.87 | 3.06 | 0.11 | 572 | 109 | 108 | 19 | 15 | 65 |
82R-3, 54–55 | 779.08 | 72.47 | 0.69 | 13.19 | 4.84 | 2.47 | 1.05 | 1.99 | 3.09 | 0.12 | 795 | 127 | 109 | 16 | 15 | 64 |
84R-2, 57–59 | 797.06 | 25.16 | 0.30 | 5.16 | 2.00 | 2.31 | 61.50 | 0.79 | 1.09 | 0.26 | 416 | 257 | 16 | 4 | 8 | NA |
84R-2, 132–133 | 797.81 | 72.94 | 0.68 | 12.43 | 5.17 | 2.49 | 1.51 | 1.91 | 2.66 | 0.10 | 811 | 135 | 108 | 19 | 17 | 61 |
85R-3, 126–128 | 808.25 | 72.56 | 0.65 | 12.30 | 4.74 | 2.37 | 2.61 | 1.96 | 2.62 | 0.10 | 1050 | 172 | 106 | 18 | 14 | NA |
86R-4, 81–83 | 818.79 | 70.87 | 0.71 | 13.25 | 5.77 | 2.95 | 1.13 | 1.97 | 3.16 | 0.13 | 614 | 113 | 115 | 17 | 13 | NA |
87R-7, 29–31 | 832.55 | 70.01 | 0.76 | 13.42 | 6.56 | 2.90 | 1.11 | 1.96 | 3.11 | 0.10 | 626 | 111 | 123 | 20 | 15 | 65 |
88R-1, 95–96 | 834.45 | 69.17 | 0.75 | 13.33 | 6.44 | 2.90 | 2.20 | 1.95 | 3.07 | 0.10 | 632 | 140 | 118 | 18 | 13 | 65 |
89R-3, 117–118 | 846.88 | 72.48 | 0.66 | 12.75 | 5.34 | 2.59 | 1.11 | 1.93 | 2.95 | 0.11 | 702 | 111 | 110 | 16 | 14 | 64 |
92R-3, 44–45 | 874.46 | 73.69 | 0.68 | 12.08 | 5.14 | 2.55 | 1.17 | 1.81 | 2.74 | 0.08 | 613 | 99 | 109 | 16 | 12 | 63 |
93R-2, 38–39 | 878.33 | 70.96 | 0.71 | 13.12 | 6.02 | 2.58 | 1.35 | 1.96 | 3.14 | 0.12 | 673 | 128 | 136 | 20 | 13 | 63 |
93R-3, 100–101 | 880.05 | 66.03 | 0.82 | 15.98 | 8.81 | 3.37 | 0.87 | 2.29 | 1.72 | 0.09 | 589 | 145 | 130 | 14 | 15 | 67 |
93R-CC, 16–17 | 880.68 | 67.15 | 0.88 | 15.97 | 7.98 | 3.22 | 0.86 | 2.21 | 1.62 | 0.10 | 586 | 138 | 142 | 12 | 15 | 68 |
94R-2, 50–51 | 883.38 | 74.27 | 0.77 | 12.82 | 4.76 | 2.14 | 0.67 | 1.77 | 2.67 | 0.09 | 565 | 101 | 107 | 19 | 35 | 68 |
94R-3, 116–117 | 885.47 | 65.80 | 0.88 | 16.37 | 8.56 | 3.27 | 0.81 | 2.15 | 2.07 | 0.08 | 591 | 134 | 139 | 17 | 12 | 69 |
95R-3, 93–94 | 894.79 | 57.10 | 1.19 | 24.00 | 10.52 | 2.43 | 0.64 | 1.58 | 2.42 | 0.09 | 555 | 108 | 157 | 20 | 13 | 81 |
95R-4, 47–48 | 895.42 | 85.03 | 0.58 | 8.04 | 2.46 | 0.62 | 0.18 | 0.75 | 2.28 | 0.03 | 565 | 73 | 40 | 7 | 13 | 77 |
96R-CC, 16–17 | 900.76 | 57.01 | 1.32 | 25.38 | 9.71 | 1.88 | 0.51 | 1.23 | 2.82 | 0.11 | 687 | 95 | 162 | 21 | 19 | 86 |
97R-1, 57–58 | 910.77 | 72.97 | 0.83 | 14.62 | 5.37 | 1.21 | 0.56 | 1.00 | 3.29 | 0.07 | 675 | 88 | 102 | 13 | 11 | 80 |
98R-2, 15–17 | 921.10 | 61.53 | 1.12 | 23.37 | 6.97 | 2.29 | 0.83 | 1.69 | 2.00 | 0.20 | 549 | 129 | 195 | 23 | 17 | 79 |
98R-5, 80–81 | 925.18 | 57.87 | 1.02 | 22.28 | 12.03 | 1.91 | 1.05 | 1.43 | 1.93 | 0.43 | 512 | 115 | 102 | 17 | 11 | 79 |
99R-1, 80–81 | 930.20 | 60.32 | 1.11 | 25.00 | 7.02 | 1.94 | 0.71 | 1.31 | 2.40 | 0.16 | 585 | 107 | 159 | 19 | 13 | 84 |
100R-1, 67–68 | 939.77 | 59.46 | 1.12 | 25.13 | 7.67 | 1.77 | 0.63 | 1.29 | 2.82 | 0.09 | 587 | 94 | 206 | 24 | 15 | NA |
101R-2, 109–110 | 951.39 | 61.98 | 1.06 | 20.64 | 9.70 | 1.97 | 0.69 | 1.63 | 2.24 | 0.09 | 543 | 112 | 192 | 17 | 18 | 78 |
102R-1, 46–47 | 958.86 | 60.97 | 1.14 | 23.68 | 7.91 | 1.85 | 0.68 | 1.49 | 2.17 | 0.10 | 577 | 112 | 205 | 19 | 15 | 82 |
103R-4, 117–119 | 973.67 | 61.69 | 1.12 | 23.44 | 7.40 | 1.84 | 0.62 | 1.41 | 2.38 | 0.09 | 517 | 104 | 240 | 19 | 17 | 83 |
104R-3, 133–134 | 981.88 | 61.58 | 1.18 | 24.75 | 6.48 | 1.68 | 0.56 | 1.25 | 2.41 | 0.10 | 481 | 98 | 221 | 20 | 16 | 85 |
105R-2, 82–84 | 989.42 | 61.48 | 1.10 | 23.29 | 7.76 | 1.81 | 0.62 | 1.41 | 2.44 | 0.08 | 547 | 105 | 209 | 19 | 16 | 82 |
106R-1, 75–77 | 997.55 | 63.33 | 1.17 | 21.03 | 8.16 | 1.80 | 0.62 | 1.38 | 2.43 | 0.08 | 530 | 101 | 210 | 18 | 15 | 81 |
Notes: Major element oxides normalized to 100 wt%. Typical errors are 3%–10% for major elements and 7%–22% for minor elements. CIA = chemical index of alteration, calculated based on molar ratios of Al, Na, K, and Ca (see text for more information). For the CIA calculations, all samples representing minor lithologies, samples with ≥10% CaCO3, and diatom ooze samples were omitted.
Previous | Close | Top of page