Table T6. Major and trace element concentrations, Site U1357. (See table notes.)
Core, section, interval (cm) |
Depth (mbsf) |
Major element oxide (wt%) | Trace element (ppm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | MgO | CaO | Na2O | K2O | P2O5 | Ba | Sr | V | Sc | Co | ||
318-U1357A- | |||||||||||||||
1H-2, 57–58 | 2.07 | 67.00 | 0.08 | 1.36 | 0.00 | 5.93 | 2.46 | 23.19 | 1.16 | 0.17 | 166 | 150 | 11 | 3 | 7 |
1H-4, 50–51 | 5.00 | 76.29 | 0.22 | 4.26 | 0.59 | 3.14 | 1.84 | 12.19 | 1.29 | 0.17 | 313 | 116 | 23 | 4 | 5 |
1H-5, 142–143 | 7.42 | 78.58 | 0.16 | 2.63 | 0.27 | 2.93 | 1.94 | 12.24 | 1.11 | 0.13 | 197 | 108 | 16 | 3 | 5 |
2H-2, 30–31 | 9.40 | 78.77 | 0.18 | 3.34 | 0.34 | 2.73 | 2.29 | 10.94 | 1.22 | 0.17 | 200 | 115 | 17 | 3 | 5 |
2H-4, 83–84 | 12.94 | 81.36 | 0.22 | 4.58 | 0.24 | 2.38 | 1.70 | 8.00 | 1.34 | 0.16 | 283 | 105 | 26 | 5 | 9 |
3H-4, 23–25 | 21.84 | 84.23 | 0.10 | 1.40 | 0.00 | 2.23 | 1.55 | 9.71 | 0.85 | 0.14 | 182 | 97 | 12 | 3 | 5 |
3H-5, 29–30 | 23.40 | 84.10 | 0.20 | 4.01 | 0.11 | 2.01 | 1.24 | 6.96 | 1.22 | 0.13 | 302 | 86 | 25 | 5 | 7 |
3H-5, 31–32 | 23.42 | 83.81 | 0.16 | 3.07 | 0.21 | 2.07 | 1.25 | 8.24 | 1.05 | 0.14 | 267 | 91 | 21 | 3 | 5 |
3H-7, 66–67 | 26.79 | 84.41 | 0.21 | 4.34 | 0.34 | 1.88 | 1.10 | 6.26 | 1.29 | 0.13 | 327 | 87 | 27 | 5 | 7 |
4H-6, 9.5–10.5 | 34.20 | 85.21 | 0.10 | 1.32 | 0.00 | 2.13 | 1.35 | 9.20 | 0.83 | 0.12 | 182 | 83 | 13 | 2 | 4 |
4H-6, 11.5–12.5 | 34.22 | 83.56 | 0.27 | 5.56 | 0.64 | 1.78 | 1.39 | 5.13 | 1.51 | 0.14 | 392 | 100 | 34 | 5 | 9 |
6H-6, 8–9 | 52.70 | 85.81 | 0.11 | 1.81 | 0.00 | 1.92 | 1.14 | 8.19 | 0.91 | 0.11 | 214 | 80 | 16 | 3 | 5 |
7H-5, 72–73 | 61.17 | 85.06 | 0.20 | 4.10 | 0.91 | 1.62 | 1.13 | 5.62 | 1.23 | 0.11 | 302 | 82 | 30 | 4 | 5 |
8H-5, 10–11 | 68.89 | 89.55 | 0.07 | 0.83 | 0.00 | 1.47 | 0.96 | 6.68 | 0.67 | 0.10 | 127 | 62 | 11 | 2 | 4 |
8H-5, 11–12 | 68.90 | 89.64 | 0.08 | 1.14 | 0.00 | 1.41 | 0.96 | 6.26 | 0.72 | 0.10 | 131 | 60 | 15 | 2 | 4 |
9H-1, 80–81 | 74.90 | 88.02 | 0.13 | 2.29 | 0.17 | 1.43 | 1.23 | 5.75 | 0.88 | 0.10 | 198 | 73 | 18 | 3 | 4 |
10H-3, 22–23 | 85.22 | 89.32 | 0.12 | 2.11 | 0.00 | 1.31 | 0.81 | 5.40 | 0.85 | 0.11 | 222 | 59 | 16 | 3 | 5 |
11H-3, 52–53 | 96.62 | 87.83 | 0.15 | 3.22 | 0.29 | 1.35 | 1.06 | 4.96 | 1.00 | 0.13 | 232 | 76 | 21 | 3 | 5 |
12H-1, 20–21 | 102.80 | 88.15 | 0.14 | 2.70 | 0.18 | 1.40 | 1.04 | 5.33 | 0.93 | 0.13 | 200 | 70 | 21 | 3 | 4 |
12H-3, 20–21 | 105.75 | 89.72 | 0.12 | 2.38 | 0.00 | 1.35 | 0.90 | 4.74 | 0.89 | 0.12 | 200 | 64 | 17 | 3 | 8 |
13H-4, 17–18 | 115.97 | 88.13 | 0.17 | 3.29 | 0.33 | 1.34 | 0.93 | 4.66 | 1.02 | 0.11 | 313 | 71 | 23 | 3 | 4 |
13H-6, 99–100 | 119.24 | 90.24 | 0.08 | 1.31 | 0.00 | 1.47 | 0.61 | 5.91 | 0.77 | 0.07 | 188 | 47 | 12 | 3 | 7 |
13H-6, 101–102 | 119.26 | 88.28 | 0.17 | 3.32 | 0.35 | 1.33 | 0.92 | 4.48 | 1.02 | 0.11 | 296 | 69 | 22 | 3 | 5 |
14H-3, 10–11 | 124.66 | 90.76 | 0.08 | 1.34 | 0.00 | 1.33 | 0.95 | 5.23 | 0.69 | 0.09 | 158 | 56 | 13 | 3 | 8 |
14H-4, 52–53 | 126.36 | 81.88 | 0.08 | 1.09 | 0.00 | 1.67 | 7.42 | 5.87 | 0.68 | 1.54 | 586 | 283 | 25 | 2 | 5 |
15H-3, 89–90 | 134.10 | 88.05 | 0.17 | 3.85 | 0.08 | 1.37 | 0.96 | 4.24 | 1.14 | 0.11 | 383 | 80 | 24 | 5 | 8 |
15H-3, 91–92 | 134.12 | 90.25 | 0.09 | 1.42 | 0.00 | 1.30 | 0.82 | 5.44 | 0.72 | 0.10 | 256 | 59 | 14 | 2 | 4 |
15H-7, 68–69 | 138.66 | 90.39 | 0.07 | 1.40 | 0.00 | 1.48 | 1.06 | 5.53 | 0.68 | 0.09 | 169 | 64 | 13 | 3 | 7 |
15H-7, 69–70 | 138.67 | 87.45 | 0.17 | 3.56 | 0.35 | 1.40 | 1.24 | 4.70 | 0.97 | 0.14 | 269 | 83 | 22 | 4 | 5 |
16H-3, 41–42 | 144.01 | 90.12 | 0.10 | 2.18 | 0.00 | 1.30 | 1.35 | 4.55 | 0.77 | 0.11 | 195 | 77 | 16 | 4 | 7 |
17H-2, 61–62 | 152.21 | 90.11 | 0.10 | 1.41 | 0.00 | 1.37 | 0.95 | 5.49 | 0.65 | 0.09 | 162 | 60 | 14 | 2 | 4 |
17H-2, 63–64 | 152.23 | 87.24 | 0.19 | 4.02 | 0.39 | 1.43 | 1.17 | 4.35 | 1.07 | 0.12 | 279 | 81 | 25 | 4 | 8 |
19H-1, 62.5–63.5 | 169.72 | 87.26 | 0.17 | 3.19 | 0.39 | 1.36 | 2.20 | 4.42 | 0.91 | 0.10 | 226 | 112 | 24 | 3 | 5 |
19H-5, 34–35 | 175.43 | 89.71 | 0.11 | 2.09 | 0.00 | 1.34 | 1.25 | 4.86 | 0.78 | 0.07 | 170 | 72 | 18 | 3 | 7 |
19H-4, 20–21 | 176.79 | 80.82 | 0.25 | 6.75 | 2.18 | 1.81 | 3.14 | 3.28 | 1.57 | 0.14 | 397 | 145 | 32 | 4 | 7 |
19H-6, 44–45 | 177.03 | 77.65 | 0.29 | 8.94 | 2.62 | 1.96 | 3.78 | 2.77 | 1.77 | 0.14 | 476 | 199 | 41 | 7 | 14 |
20H-3, 76–77 | 182.36 | 85.51 | 0.24 | 6.34 | 0.60 | 1.19 | 1.56 | 2.82 | 1.61 | 0.07 | 332 | 99 | 24 | 6 | 9 |
20H-3, 100–101 | 182.60 | 87.13 | 0.19 | 3.94 | 0.53 | 1.12 | 2.93 | 2.94 | 1.08 | 0.12 | 261 | 119 | 24 | 4 | 5 |
20H-4, 100.5–101.5 | 184.10 | 94.03 | 0.06 | 1.24 | 0.00 | 0.80 | 0.66 | 3.41 | 0.60 | 0.03 | 135 | 38 | 12 | 3 | 7 |
20H-4, 103.5–104.5 | 184.14 | 89.76 | 0.11 | 2.06 | 0.01 | 0.92 | 3.01 | 3.29 | 0.74 | 0.09 | 206 | 98 | 15 | 3 | 5 |
21X-CC, 7–9 | 185.67 | 62.43 | 0.46 | 9.90 | 4.05 | 7.71 | 10.82 | 2.32 | 1.99 | 0.20 | 685 | 400 | 47 | 7 | 12 |
Notes: Major element oxides normalized to 100 wt%. Typical errors are 1%–5% for all elements over the course of two ICP-AES runs during which the samples were analyzed. Errors on the topmost 10 samples will be larger than this because of significant weighing errors during rough seas.
Previous | Close | Next | Top of page