Table T7. Chemical composition of interstitial waters, Hole U1357C. (See table notes.)
Core, section, interval (cm) |
Depth (mbsf) |
pH | Salinity |
Cl (mM) |
Na (mM) |
SO42– (mM) |
NH4+ (µM) |
Alkalinity (mM) |
DIC (mM) |
PO43– (µM) |
Mg (mM) |
Ca (mM) |
K (mM) |
Si (µM) |
P (µM) |
Sr (µM) |
Ba (µM) |
B (µM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318-U1357C- | ||||||||||||||||||
1H-1, 10–20 | 0.10 | 7.63 | 34.0 | 543.6 | 458.3 | 5.2 | 954.0 | 50.0 | 39.8 | 334.7 | 53.0 | 10.5 | 10.6 | 393.5 | 415.6 | 21.6 | 18.8 | 327.9 |
1H-1, 30–40 | 0.30 | 7.89 | 34.5 | 553.9 | 470.6 | 3.5 | 1038.9 | 55.5 | 45.4 | 424.3 | 54.7 | 10.9 | 10.6 | 445.5 | 220.9 | 24.0 | 7.7 | 244.2 |
1H-1, 50–60 | 0.50 | 7.78 | 35.0 | 550.5 | 466.9 | 2.3 | 920.1 | 58.4 | 48.3 | 451.7 | 54.4 | 10.8 | 10.6 | 398.5 | 382.4 | 21.0 | 17.9 | 307.1 |
1H-1, 70–80 | 0.70 | 7.79 | 35.5 | 558.6 | 474.5 | 0.0 | 1008.0 | 62.0 | 50.2 | 461.5 | 55.1 | 11.0 | 11.1 | 461.3 | 254.3 | 26.0 | 13.3 | 284.5 |
1H-1, 90–100 | 0.90 | 7.76 | 35.0 | 546.9 | 466.3 | 0.0 | 1308.9 | 62.0 | 51.0 | 457.0 | 53.8 | 10.8 | 10.8 | 403.8 | 364.9 | 26.1 | 20.1 | 309.8 |
1H-2, 20–30 | 1.20 | 7.76 | 35.5 | 555.4 | 472.0 | 0.0 | 1151.5 | 63.2 | 52.8 | 444.1 | 55.0 | 10.9 | 9.7 | 458.4 | 266.7 | 26.2 | 20.6 | 288.1 |
1H-2, 40–50 | 1.40 | 7.75 | 35.5 | 553.1 | 469.3 | 0.0 | 1058.9 | 61.4 | 51.4 | 374.9 | 54.7 | 10.9 | 10.8 | 477.9 | 268.3 | 27.3 | 21.7 | 295.1 |
1H-2, 60–70 | 1.60 | 7.73 | 35.5 | 552.3 | 469.1 | 0.0 | 998.8 | 64.3 | 52.6 | 362.0 | 54.7 | 10.9 | 10.9 | 452.5 | 271.1 | 25.7 | 23.0 | 287.6 |
1H-2, 80–90 | 1.80 | 7.72 | 35.5 | 554.9 | 471.3 | 1.8 | 1035.8 | 62.5 | 51.9 | 414.4 | 55.0 | 10.9 | 11.1 | 459.7 | 270.9 | 27.4 | 23.2 | 293.0 |
1H-3, 0–10 | 2.00 | 7.68 | 34.5 | 550.0 | 466.9 | 1.0 | 1830.3 | 65.5 | 215.9 | 485.8 | 53.7 | 10.7 | 10.8 | 398.6 | 401.6 | 21.0 | 18.9 | 313.4 |
1H-3, 20–30 | 2.20 | 7.7 | 36.0 | 553.9 | 470.7 | 1.5 | 989.5 | 62.7 | 52.4 | 434.2 | 54.9 | 11.0 | 11.0 | 460.1 | 273.4 | 26.9 | 23.1 | 294.9 |
1H-3, 40–50 | 2.40 | 7.73 | 36.0 | 551.1 | 469.0 | 0.8 | 1220.9 | 65.3 | 54.1 | 408.4 | 54.8 | 10.9 | 11.1 | 461.6 | 280.7 | 27.0 | 24.2 | 298.0 |
1H-3, 60–70 | 2.60 | 7.7 | 35.5 | 543.4 | 461.5 | 0.0 | 1552.6 | 67.7 | 55.4 | 402.3 | 53.9 | 10.7 | 11.0 | 445.1 | 280.0 | 26.1 | 24.4 | 296.4 |
1H-3, 80–90 | 2.80 | 7.78 | 35.5 | 551.5 | 471.0 | 0.0 | 1503.3 | 65.7 | 51.7 | 500.3 | 54.9 | 10.9 | 11.5 | 392.9 | 380.4 | 23.9 | 20.3 | 310.3 |
1H-4, 0–10 | 3.00 | NA | 36.0 | 552.4 | 470.2 | 0.0 | 1324.3 | 67.5 | 56.1 | 318.0 | 55.0 | 11.0 | 11.3 | 441.3 | 282.5 | 24.8 | 24.6 | 293.5 |
1H-4, 20–30 | 3.20 | 7.72 | 35.5 | 551.4 | 468.9 | 0.0 | 1478.6 | 69.6 | 56.5 | 327.1 | 54.8 | 10.9 | 11.2 | 442.1 | 281.3 | 25.0 | 24.9 | 296.1 |
1H-4, 50–60 | 3.50 | 7.76 | 36.0 | 547.9 | 467.6 | 0.0 | 1412.2 | 70.6 | 57.7 | 554.2 | 54.6 | 10.9 | 11.2 | 458.5 | 290.4 | 25.3 | 25.5 | 302.1 |
1H-4, 70–80 | 3.70 | 7.75 | 36.0 | 550.7 | 469.8 | 0.0 | 1361.3 | 71.1 | 58.5 | 312.6 | 55.0 | 10.9 | 9.9 | 445.2 | 288.4 | 25.7 | 25.6 | 299.4 |
1H-4, 90–100 | 3.90 | 7.72 | 36.0 | 548.9 | 469.9 | 0.0 | 1295.0 | 71.0 | 59.3 | 329.3 | 55.0 | 11.0 | 11.5 | 445.5 | 293.0 | 25.2 | 25.6 | 300.8 |
1H-5, 20–30 | 4.20 | NA | NA | 545.0 | 465.5 | 0.0 | NA | 0.0 | 60.1 | NA | 53.6 | 10.8 | 11.3 | NA | NA | NA | NA | NA |
1H-5, 50–60 | 4.50 | 7.73 | 36.0 | 543.8 | 464.7 | 0.0 | 1521.8 | 71.5 | 60.2 | 345.3 | 54.5 | 10.9 | 11.3 | 444.8 | 293.8 | 25.1 | 25.3 | 304.0 |
1H-5, 80–90 | 4.80 | 7.72 | 36.0 | 543.4 | 464.2 | 0.0 | 1708.5 | 73.7 | 58.8 | 346.1 | 53.9 | 10.9 | 11.3 | 451.4 | 303.5 | 26.2 | 25.7 | 311.3 |
1H-6, 10–20 | 5.10 | NA | 34.0 | 540.8 | 460.9 | 0.0 | 2614.1 | NA | 62.8 | 562.6 | 53.6 | 10.7 | 11.2 | NA | NA | NA | NA | NA |
1H-6, 40–50 | 5.40 | 7.74 | 36.0 | 545.7 | 466.8 | 0.0 | 1748.6 | 74.0 | 61.1 | 329.3 | 54.9 | 10.9 | 11.2 | 431.1 | 294.3 | 23.6 | 24.3 | 299.5 |
1H-6, 70–80 | 5.70 | 7.78 | 36.0 | NA | NA | 0.0 | 1816.5 | 73.7 | 62.4 | 355.9 | NA | NA | NA | 447.8 | 310.1 | 25.4 | 25.0 | 313.7 |
1H-7, 20–30 | 6.20 | 7.79 | 35.5 | 538.5 | 458.4 | 0.0 | 1777.9 | 75.9 | 60.9 | 380.2 | 53.6 | 10.8 | 11.0 | 432.5 | 316.2 | 23.3 | 23.4 | 289.9 |
1H-7, 70–80 | 6.70 | 7.78 | 36.0 | 546.3 | 465.9 | 0.0 | 1629.8 | 73.7 | 64.0 | 376.5 | 54.8 | 11.0 | 11.8 | 429.0 | 311.3 | 23.5 | 23.9 | 303.7 |
1H-8, 20–30 | 7.20 | 7.78 | 35.5 | 549.0 | 467.5 | 0.0 | 2331.8 | 75.6 | 64.6 | 400.0 | 54.8 | 11.1 | 11.4 | 413.6 | 303.3 | 24.0 | 23.6 | 287.7 |
1H-8, 80–90 | 7.70 | 7.75 | 36.0 | 544.0 | 466.0 | 0.0 | 2075.7 | 75.3 | 64.8 | 378.0 | 55.1 | 11.0 | 11.5 | 448.3 | 343.9 | 26.5 | 25.1 | 328.8 |
1H-8, 120–130 | 8.20 | 7.7 | 36.0 | 559.6 | 479.3 | 0.0 | 2478.3 | 76.9 | 63.4 | 608.2 | 56.2 | 11.3 | 11.7 | 506.2 | 297.1 | 24.3 | 24.0 | 289.5 |
2H-1, 10–20 | 8.90 | 7.69 | 36.0 | 547.6 | 473.5 | 0.0 | 2100.3 | 76.6 | 67.4 | 294.4 | 56.3 | 11.3 | 11.8 | 431.6 | 378.2 | 24.3 | 21.5 | 328.1 |
2H-1, 60–70 | 9.40 | 7.82 | 36.0 | 551.6 | 473.4 | 1.2 | 2739.1 | 75.6 | 64.6 | 384.0 | 55.5 | 11.3 | 11.8 | 465.0 | 277.2 | 27.1 | 24.5 | 287.5 |
2H-1, 110–120 | 9.90 | 7.65 | 36.0 | 543.8 | 467.9 | 2.9 | 1199.3 | 70.5 | 64.8 | 422.8 | 55.7 | 11.1 | 11.4 | 417.8 | 357.6 | 24.9 | 19.2 | 326.1 |
2H-2, 10–20 | 10.40 | 7.7 | 36.0 | 559.1 | 479.2 | 1.7 | 2905.7 | 73.6 | 65.5 | 340.0 | 56.6 | 11.5 | 12.0 | 465.8 | 266.9 | 27.0 | 16.7 | 272.5 |
2H-2, 110–220 | 11.40 | 7.68 | 36.0 | 554.1 | 475.2 | 1.5 | 2850.1 | 76.7 | 66.1 | 355.2 | 56.2 | 11.4 | 11.6 | 391.1 | 414.8 | 22.9 | 18.9 | 326.2 |
2H-3, 60–70 | 12.40 | 7.65 | 36.0 | 550.2 | 475.2 | 0.0 | 3663.2 | 83.1 | 69.7 | 414.4 | 56.4 | 11.5 | 12.0 | 403.0 | 423.2 | 21.4 | 19.8 | 326.7 |
2H-4, 10–20 | 13.40 | 7.66 | 36.0 | 553.0 | 474.9 | 0.0 | 3825.2 | 83.4 | 67.3 | 294.4 | 56.4 | 11.5 | 12.2 | 450.0 | 307.4 | 26.8 | 25.9 | 300.9 |
2H-4, 100–110 | 14.30 | 7.01 | 36.0 | 552.2 | 475.1 | 0.0 | 3485.8 | 85.0 | 69.7 | 286.0 | 56.5 | 11.5 | 12.2 | 454.2 | 244.7 | 25.7 | 10.8 | 260.5 |
2H-5, 60–70 | 15.40 | 7.61 | 36.0 | 554.5 | 475.7 | 0.0 | 4161.5 | 86.9 | 76.6 | 406.8 | 56.0 | 11.6 | 12.3 | 432.7 | 273.4 | 27.3 | 23.3 | 278.0 |
2H-6, 10–20 | 16.40 | 7.67 | 36.0 | 550.9 | 474.1 | 0.0 | 4130.7 | 86.4 | 74.4 | 360.5 | 55.9 | 11.3 | 12.2 | 404.5 | 424.3 | 22.5 | 19.7 | 326.6 |
2H-6, 101.5–111.5 | 17.32 | 7.68 | 36.0 | 548.8 | 473.2 | 0.0 | 3559.8 | 87.6 | 77.6 | 335.4 | 56.4 | 11.5 | 12.3 | 408.1 | 402.9 | 23.4 | 18.6 | 334.2 |
2H-7, 56–66 | 18.22 | 7.59 | 36.0 | 550.5 | 472.6 | 0.0 | 4527.2 | 88.1 | 79.6 | 308.1 | 55.8 | 11.5 | 12.2 | 388.6 | 394.2 | 23.2 | 19.3 | 315.1 |
3H-1, 112–122 | 19.42 | 7.53 | 36.0 | 550.7 | 473.4 | 1.1 | 1987.7 | 83.2 | 76.0 | 519.3 | 56.6 | 11.6 | 12.2 | 386.4 | 368.9 | 24.7 | 19.2 | 311.7 |
3H-2, 73–78 | 20.25 | 7.55 | 36.5 | NA | 469.5 | 1.5 | 3593.8 | 87.2 | 75.3 | 586.9 | 55.7 | 11.5 | 12.2 | 463.1 | 249.9 | 32.8 | 7.8 | 298.0 |
Notes: DIC = dissolved inorganic carbon. Gray shaded areas = levels in the core with elevated SO42– concentrations. NA = not analyzed.
Previous | Close | Top of page