Table T3. Diatom biostratigraphic datums, Site U1358. (See table note.)
Event |
Published age (Ma) |
Error (m.y.) |
Core, section, interval (cm) | Depth (mbsf) | ||
---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | |||
318-U1358A- | 318-U1358A- | |||||
FO Thalassiosira antarctica | 0.61 | 0.04 | 1R-CC | 1.10 | ||
FO Fragilariopsis rhombica | 1.41 | 0.04 | 1R-CC | 1.10 | ||
FO Fragilariopsis separanda | 1.41 | 0.04 | 1R-CC | 1.10 | ||
FO Shionodiscus gracilis var. gracilis | 1.87 | 0.00 | 1R-CC | 1.10 | ||
FO Fragilariopsis kerguelensis | 2.29 | 0.01 | 1R-CC | 1.10 | ||
FO Actinocyclus actinochilus | 2.77 | 0.04 | 1R-CC | 1.10 | ||
FO Fragilariopsis ritscheri | 2.85 | 0.03 | 1R-CC | 1.10 | ||
FO Fragilariopsis curta | 3.56 | 0.01 | 1R-CC | 1.10 | ||
FO Thalassiosira lentiginosa | 3.99 | 0.13 | 1R-CC | 1.10 | ||
318-U1358B- | 318-U1358B- | |||||
FO Thalassiosira antarctica | 0.61 | 0.04 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Fragilariopsis rhombica | 1.41 | 0.04 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Fragilariopsis separanda | 1.41 | 0.04 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Shionodiscus gracilis var. gracilis | 1.87 | 0.00 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Fragilariopsis kerguelensis | 2.29 | 0.01 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Actinocyclus actinochilus | 2.77 | 0.04 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Fragilariopsis ritscheri | 2.85 | 0.03 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Fragilariopsis curta | 3.56 | 0.01 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
FO Thalassiosira lentiginosa | 3.99 | 0.13 | 1R-1, 0 | 1R-CC | 0.00 | 0.42 |
LO Thalassiosira torokina | 2.24 | 0.04 | 1R-CC | 2R-CC | 0.42 | 9.32 |
LO Thalassiosira insigna | 2.48 | 0.03 | 1R-CC | 2R-CC | 0.42 | 9.32 |
LO Thalassiosira inura | 2.54 | 0.01 | 1R-CC | 2R-CC | 0.42 | 9.32 |
FO Thalassiosira insigna | 3.25 | 0.11 | 3R-CC | 4R-1, 92 | 21.54 | 27.32 |
FO Thalassiosira inura | 4.74 | 0.03 | 4R-1, 92 | 4R-CC | 27.32 | 28.62 |
FO Thalassiosira torokina | 7.23 | 0.80 | 4R-CC | 4R-CC | 28.62 | 28.62 |
Note: FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page