Table T12. Magnetostratigraphic tie points, Site U1359. (See table notes.)
Chron boundary |
Age (Ma) |
Core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | |||
---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Top | Bottom | ||
318-U1359A- | 318-U1359A- | 318-U1359A- | |||||
C1n (o) | 0.781 | 3H-5, 10 | 3H-5, 15 | 16.20 | 16.25 | 17.82 | 17.87 |
C1r.1n (y) | 0.988 | 4H-3, 40 | 4H-3, 45 | 23.00 | 23.05 | 24.08 | 24.13 |
C1r.1n (o) | 1.072 | 4H-3, 120 | 4H-4, 90 | 23.80 | 25.00 | 24.88 | 26.08 |
C1r.2n (y) | 1.173 | 4H-6, 20 | 4H-6, 25 | 27.30 | 27.35 | 28.38 | 28.43 |
C1r.2n (o) | 1.185 | 4H-6, 65 | 4H-6, 70 | 27.75 | 27.80 | 28.83 | 28.88 |
C2An.1n (y) | 2.581 | 6H-4, 95 | 6H-5, 100 | 44.05 | 44.70 | 42.29 | 42.94 |
C2An.3n (o) | 3.596 | 9H-2, 115 | 9H-2, 120 | 69.75 | 69.80 | 69.81 | 69.86 |
318-U1359B- | 318-U1359B- | 318-U1359B- | |||||
C2An.1n (y) | 2.581 | 6H-1, 35 | 6H-1, 35 | 46.05 | 46.05 | 44.06 | 44.06 |
C2An.1r (y) | 3.032 | 7H-3, 75 | 7H-3, 80 | 58.95 | 59.00 | 57.69 | 57.74 |
C3n.1n (y) | 4.187 | 11H-2, 60 | 11H-2, 95 | 95.30 | 95.65 | 96.50 | 96.85 |
C3n.1n (o) | 4.300 | 11H-3, 135 | 11H-3, 140 | 97.55 | 97.60 | 98.75 | 98.80 |
C3n.2n (y) | 4.493 | 12H-7, 35 | 12H-7, 55 | 112.01 | 112.16 | 113.51 | 113.71 |
C3n.2n (o) | 4.631 | 13H-3, 115 | 13H-3, 120 | 116.35 | 116.40 | 117.90 | 117.95 |
C3n.3n (y) | 4.799 | 13H-6, 80 | 14H-2, 85 | 120.50 | 124.05 | 122.05 | 125.42 |
C3n.3n (o) | 4.896 | 14H-4, 40 | 15H-1, 35 | 127.60 | 131.55 | 127.97 | 136.32 |
C3n.4n (y) | 4.997 | 16H-1, 130 | 16H-1, 130 | 142.05 | 142.05 | 143.74 | 143.74 |
C3n.4n (o) | 5.235 | 16H-4, 85 | 17H-1, 35 | 146.05 | 150.55 | 147.79 | 153.31 |
C3An.1n (y) | 6.033 | 20H-4, 25 | 20H-4, 25 | 183.45 | 183.45 | 190.12 | 190.12 |
C3An.1n (o) | 6.252 | 20H-6, 45 | 21H-1, 35 | 186.65 | 188.55 | 193.32 | 196.00 |
C3An.2n (y) | 6.436 | 21H-4, 135 | 21H-4, 140 | 194.05 | 194.10 | 201.50 | 201.55 |
C3An.2n (o) | 6.733 | 22H-5, 30 | 22H-5, 35 | 204.03 | 204.08 | 212.33 | 212.38 |
318-U1359C- | 318-U1359C- | 318-U1359C- | |||||
C2An.1n (y) | 2.581 | 5H-2, 75 | 5H-2, 80 | 37.95 | 38.00 | 41.38 | 41.43 |
C2An.1r (y) | 3.032 | 7H-1, 20 | 7H-1, 30 | 54.90 | 55.00 | 59.24 | 59.34 |
C2An.1r (o) | 3.116 | 7H-2, 95 | 7H-2, 100 | 57.15 | 57.20 | 61.49 | 61.54 |
C3n.3n (y) | 4.799 | 13H-5, 35 | 13H-5, 40 | 118.05 | 118.10 | 125.37 | 125.42 |
C3n.4n (y) | 4.997 | 15H-2, 110 | 15H-2, 115 | 133.30 | 133.35 | 139.00 | 139.05 |
C3n.4n (o) | 5.235 | 16H-4, 140 | 16H-6, 10 | 146.11 | 147.83 | 152.17 | 153.89 |
318-U1359D- | 318-U1359D- | 318-U1359D- | |||||
C3An.1n (y) | 6.033 | 4R-5, 105 | 4R-5, 110 | 178.35 | 178.40 | 189.85 | 189.90 |
C3An.1n (o) | 6.252 | 5R-1, 95 | 5R-1, 115 | 181.85 | 182.05 | 193.92 | 194.12 |
C3An.2n (y) | 6.436 | 6R-1, 35 | 6R-1, 35 | 190.85 | 190.85 | 202.42 | 202.42 |
C3An.2n (o) | 6.733 | 6R-5, 85 | 6R-6, 120 | 197.35 | 199.20 | 208.92 | 210.77 |
C4n.1n (y) | 7.528 | 6R-7, 50 | 7R-1, 85 | 200.00 | 200.95 | 211.57 | 218.09 |
C4n.2n (o) | 8.108 | 7R-3, 90 | 7R-3, 95 | 204.00 | 204.05 | 221.14 | 221.19 |
C4An (y) | 8.769 | 7R-4, 140 | 7R-5, 10 | 206.00 | 206.20 | 223.14 | 223.34 |
C4An (o) | 9.098 | 7R-7, 35 | 8R-1, 10 | 209.07 | 209.80 | 226.21 | 226.94 |
C5n.2n (y) | 9.987 | 8R-2, 140 | 8R-3, 10 | 212.60 | 212.80 | 229.74 | 229.94 |
C5n.2n (o) | 11.040 | 24R-4, 135 | 24R-4, 140 | 368.65 | 368.70 | 385.79 | 385.84 |
C5An.1n (y) | 12.014 | 40R-2, 85 | 40R-2, 90 | 518.55 | 518.60 | 535.69 | 535.74 |
C5An.2n (o) | 12.415 | 45R-2, 120 | 47R-1, 15 | 566.50 | 583.15 | 583.64 | 600.29 |
Notes: y = young, o = old. Correlations shown in Figure F8. Ages from Gradstein et al. (2004) timescale.
Previous | Close | Next | Top of page