Previous   |    Close   |    Next

Table T7. Radiolarian age constraints, Site U1359. (See table note.)

Core,
section
Depth
(mbsf)
Minimum age constraint Age
(Ma)
Maximum age constraint Age
(Ma)
318-U1359A-
1H-CC 0.67     LO Antarctissa cylindrica 0.6
2H-CC 9.54     LO Antarctissa cylindrica 0.6
3H-CC 19.32 LO Antarctissa cylindrica 0.6 LO Pterocanium charybdenum trilobum 0.8
4H-CC 28.56 LO Pterocanium charybdenum trilobum 0.8 LO Eucyrtidium calvertense 1.9
5H-CC 29.34 LO Pterocanium charybdenum trilobum 0.8 LO Eucyrtidium calvertense 1.9
6H-CC 47.73 FO Cycladophora davisiana 2.6 FO Helotholus vema 4.2
7H-CC 55.37 FO Cycladophora davisiana 2.6 FO Helotholus vema 4.2
8H-CC 66.60 FO Cycladophora davisiana 2.6 FO Helotholus vema 4.2
9H-CC 75.80 LO Desmospyris spongiosa 2.3 LCO Lychnocanium grande 5
10H-CC 86.56        
11H-CC 95.22 LO Desmospyris spongiosa 2.3 LCO Lychnocanium grande 5
12H-CC 104.89 LO Eucyrtidium pseudoninflatum 4.2 LCO Lychnocanium grande 5
13H-CC 115.05 LO Desmospyris spongiosa 2.3 LO Cycladophora spongothrax 9.1
14H-CC 124.26 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
15H-CC 133.70 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
16H-CC 135.80 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
17H-CC 145.43 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
18X-CC 153.96 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
19X-CC 161.88 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
21X-CC 182.07 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
22X-CC 190.26 LCO Lychnocanium grande 5 LO Cycladophora spongothrax 9.1
318-U1359B-
4H-CC 31.13     LO Antarctissa cylindrica 0.6
5H-CC 41.55 LO Antarctissa cylindrica 0.6 LO Desmospyris spongiosa 2.3
7H-CC 63.39 LO Desmospyris spongiosa 2.3 LCO Lychnocanium grande 5
8H-CC 74.22 LO Desmospyris spongiosa 2.3 LCO Lychnocanium grande 5
10H-CC 93.14 LO Desmospyris spongiosa 2.3 LCO Lychnocanium grande 5
11H-CC 101.97 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
12H-CC 112.60        
13H-CC 120.30 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
14H-CC 128.67 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
15H-CC 134.84 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
16H-CC 146.35        
17H-CC 159.54 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
18H-CC 169.24 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
19H-CC 178.59 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
20H-CC 188.09 LO Amphymenium challengerae 6.2 FO Amphymenium challengerae 6.8
21H-CC 198.15 LO Amphymenium challengerae 6.2 FO Amphymenium challengerae 6.8
22H-CC 207.68 FO Amphymenium challengerae 6.8 FO Acrosphaera? labrata 7.8
23H-CC 208.90 FO Acrosphaera? labrata 7.8 LO Cycladophora spongothrax 9.1
24X-CC 210.46 FO Acrosphaera? labrata 7.8 LO Cycladophora spongothrax 9.1
25X-CC 223.36 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
26X-CC 226.64 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
28X-CC 243.11 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
318-U1359D-
2R-CC 159.95 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
3R-CC 171.12 LO Eucyrtidium pseudoinflatum 4.2 LCO Lychnocanium grande 5
4R-CC 180.00 LCO Lychnocanium grande 5 FO Cycladophora spongothrax 9.1
5R-CC 188.07 LCO Lychnocanium grande 5 FO Cycladophora spongothrax 9.1
6R-CC 200.32 LCO Lychnocanium grande 5 FO Cycladophora spongothrax 9.1
7R-CC 209.40 LCO Lychnocanium grande 5 FO Cycladophora spongothrax 9.1
8R-CC 216.64 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
9R-CC 227.73 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
10R-CC 238.77 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
11R-CC 248.22 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
12R-CC 253.66 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
13R-CC 264.06 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
14R-CC 276.07 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
15R-CC 283.43 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
16R-CC 295.95 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
17R-CC 300.99 LO Cycladophora spongothrax 9.1 FO Acrosphaera australis 10.4
18R-CC 312.90 FO Acrosphaera australis 10.4 FO Eucyritidium pseudoinflatum 10.5
19R-CC 320.83        
20R-CC 331.36 FO Acrosphaera australis 10.4 FO Eucyritidium pseudoinflatum 10.5
21R-CC 341.57 FO Acrosphaera australis 10.4 FO Eucyritidium pseudoinflatum 10.5
22R-CC 348.94 FO Acrosphaera australis 10.4 FO Eucyritidium pseudoinflatum 10.5
23R-CC 358.14 FO Eucyritidium pseudoinflatum 10.5 LO Actinomma golowini 10.8
24R-CC 371.86 FO Eucyritidium pseudoinflatum 10.5 LO Actinomma golowini 10.8
25R-CC 374.11 LO Actinomma golowini 10.8 LO Actinomma golowini 10.8
27R-CC 391.62        
29R-CC 412.83        
30R-CC 424.08 LO Actinomma golowini 10.8 FO Actinomma golowini 13.5
31R-CC 431.04 LO Actinomma golowini 10.8 FO Actinomma golowini 13.5
32R-CC 446.36 LO Actinomma golowini 10.8 FO Actinomma golowini 13.5
33R-CC 457.23 LO Actinomma golowini 10.8 FO Actinomma golowini 13.5
34R-CC 464.36 LO Actinomma golowini 10.8 FO Actinomma golowini 13.5
35R-CC 474.91 LO Actinomma golowini 10.8 FO Actinomma golowini 13.5
36R-CC 481.38        
37R-CC 492.02        
38R-CC 500.08 LO Cycladophora humerus 10.6 FO Desmospyris megarocephalis 12.8
39R-CC 514.51        
40R-CC 520.60 LO Cycladophora humerus 10.6 FO Desmospyris megarocephalis 12.8
41R-CC 531.72        
42R-CC 539.12        
43R-CC 549.09        
44R-CC 558.42        
46R-CC 576.45        
47R-CC 589.96        
48R-CC 596.31        

Note: FO = first occurrence, LCO = last common occurrence, LO = last occurrence.

Previous   |    Close   |    Next   |    Top of page