Table T8. Calcareous nannofossil abundance and preservation, Hole U1359D. (See table notes.)
Core, section, interval (cm) |
Depth (m) | Abundance | Preservation | Reticulofenestra minuta/ Dictyococcites productus |
Reticulofenestra minutula/ Dictyococcites antarcticus |
Reticulofenestra pseudoumblicus/ Reticulofenestra gelida |
|
---|---|---|---|---|---|---|---|
Top | Bottom | ||||||
318-U1359D- | |||||||
25R-1, 9–10 | 372.49 | 372.5 | A | G | A | A | A |
33R-2, 90–92 | 451.6 | 451.62 | B | ||||
33R-4, 33–35 | 454.03 | 454.05 | B | ||||
34R-2, 70–71 | 460.9 | 460.91 | B | ||||
34R-4, 19–20 | 463.39 | 463.4 | R | M | R | R | R |
35R-1, 82–83 | 469.02 | 469.03 | R | M | R | R | R |
35R-4, 72–73 | 473.42 | 473.43 | B | ||||
36R-1, 59–60 | 478.39 | 478.4 | B | ||||
37R-1, 72–74 | 488.12 | 488.14 | C | M | C | C | F |
38R-2, 62–63 | 499.12 | 499.13 | B | ||||
39R-1, 80–82 | 507.4 | 507.42 | B | ||||
40R-3, 63–64 | 519.83 | 519.84 | B | ||||
41R-2, 85–86 | 528.15 | 528.16 | B | ||||
48R-1, 74–74 | 593.34 | 593.34 | B |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, B = barren. Preservation: G = good, M = moderate. See “Biostratigraphy” in the “Methods” chapter for abundance and preservation definitions.
Previous | Close | Next | Top of page