Table T19. Hydrocarbon gas composition in headspace samples of sediments, Hole C0011B. (See table note.)
Core, section, interval (cm) |
Depth CSF (m) |
Concentration in headspace (ppmv) | C1/C2 | Concentration in interstitial water (µM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Methane | Ethane | Propane | Isobutane | Methane | Ethane | Propane | Isobutane | |||
322-C0011B- | ||||||||||
1R-1, 83.5–87.5 | 340.86 | 105 | BD | BD | BD | — | 182 | BD | BD | BD |
2R-1, 124–128 | 350.76 | 166 | BD | BD | BD | — | 59 | BD | BD | BD |
3R-1, 57–61 | 359.57 | 545 | BD | BD | BD | — | 538 | BD | BD | BD |
4R-1, 136.5–140.5 | 366.39 | 341 | BD | BD | BD | — | 182 | BD | BD | BD |
5R-4, 104–108 | 378.02 | 346 | BD | BD | BD | — | 262 | BD | BD | BD |
6R-4, 16–20 | 388.31 | 477 | BD | BD | BD | — | 289 | BD | BD | BD |
7R-2, 16–20 | 397.14 | 345 | BD | BD | BD | — | 195 | BD | BD | BD |
8R-3, 0–4 | 404.61 | 781 | BD | BD | BD | — | 294 | BD | BD | BD |
9R-1, 109–113 | 413.61 | 634 | BD | BD | BD | — | 310 | BD | BD | BD |
10R-2, 130–134 | 424.73 | 697 | 1.9 | BD | BD | 359 | 132 | 0.37 | BD | BD |
11R-1, 136–140 | 432.88 | 1200 | 2.9 | BD | BD | 411 | 514 | 1.25 | BD | BD |
12R-5, 25–29 | 446.94 | 1170 | 3.0 | BD | BD | 390 | 876 | 2.24 | BD | BD |
13R-2, 137–141 | 453.30 | 1020 | 2.8 | BD | BD | 360 | 1110 | 3.08 | BD | BD |
14R-3, 29–33 | 463.14 | 2680 | 7.0 | BD | BD | 381 | 1120 | 2.95 | BD | BD |
15R-2, 109–113 | 471.95 | 1780 | 4.9 | BD | BD | 359 | 1040 | 2.89 | BD | BD |
16R-1, 137–141 | 478.19 | 1950 | 7.0 | BD | BD | 280 | 863 | 3.08 | BD | BD |
19R-2, 31–35 | 492.58 | 742 | 2.1 | BD | BD | 345 | 1030 | 2.99 | BD | BD |
21R-3, 0–4 | 502.28 | 3290 | 10.1 | BD | BD | 325 | 1350 | 4.15 | BD | BD |
23R-1, 69.5–74.5 | 521.12 | 2850 | 8.4 | BD | BD | 337 | 2520 | 7.46 | BD | BD |
24R-2, 0–4 | 530.49 | 1260 | 3.6 | BD | BD | 354 | 1050 | 2.96 | BD | BD |
25R-1, 42–46 | 539.84 | 1400 | 5.3 | BD | BD | 266 | 1670 | 6.28 | BD | BD |
26R-1, 118–122 | 550.20 | 1480 | 4.1 | BD | BD | 362 | 2300 | 6.34 | BD | BD |
27R-1, 82–86 | 559.34 | 1570 | 5.1 | BD | BD | 311 | 1750 | 5.64 | BD | BD |
28R-1, 142–146 | 569.44 | 3460 | 13.6 | 13.0 | BD | 254 | 1750 | 6.89 | 6.57 | BD |
30R-1, 134–138 | 581.76 | 285 | BD | BD | BD | — | 257 | BD | BD | BD |
31R-1, 129–133 | 587.81 | 2370 | 8.5 | 9.4 | BD | 279 | 1850 | 6.64 | 7.33 | BD |
32R-4, 110.5–114.5 | 601.37 | 1430 | 7.0 | 11.0 | BD | 203 | 1030 | 5.07 | 7.93 | BD |
33R-1, 40–44 | 605.92 | 1490 | 6.5 | 8.7 | BD | 228 | 619 | 2.71 | 3.63 | BD |
35R-3, 99–103 | 628.12 | 3810 | 16.1 | 21.6 | BD | 237 | 2160 | 9.13 | 12.25 | BD |
36R-1, 62.5–66.5 | 634.65 | 1070 | 4.8 | 6.2 | BD | 222 | 1600 | 7.19 | 9.22 | BD |
37R-1, 125–129 | 644.69 | 1570 | 6.9 | 8.8 | BD | 228 | 2450 | 10.72 | 13.66 | BD |
38R-1, 135–139 | 654.37 | 1410 | 6.1 | 7.2 | BD | 232 | 2790 | 12.01 | 14.25 | BD |
39R-3, 138–142 | 666.72 | 1240 | 6.0 | 7.0 | BD | 207 | 1390 | 6.75 | 7.87 | BD |
40R-2, 137.5–141.5 | 674.80 | 3870 | 16.9 | 18.9 | 3.6 | 229 | 2970 | 12.98 | 14.52 | 2.74 |
41R-1, 1–5 | 678.53 | 2270 | 8.9 | 8.2 | BD | 256 | 1860 | 7.24 | 6.73 | BD |
42R-1, 134–138 | 681.86 | 3690 | 14.6 | 13.7 | BD | 253 | 3120 | 12.35 | 11.62 | BD |
43R-2, 49.5–53.5 | 685.87 | 1150 | 5.1 | 4.8 | BD | 226 | 2070 | 9.15 | 8.60 | BD |
44R-2, 64–68 | 691.07 | 866 | 3.4 | BD | BD | 257 | 2940 | 11.46 | BD | BD |
45R-2, 31–35 | 700.26 | 4140 | 17.2 | 15.8 | BD | 240 | 3450 | 14.38 | 13.17 | BD |
46R-1, 135.5–139.5 | 709.38 | 2120 | 10.5 | 10.5 | BD | 203 | 2410 | 11.84 | 11.86 | BD |
47R-1, 107–111 | 712.59 | 826 | 3.6 | BD | BD | 227 | 2520 | 11.08 | BD | BD |
48R-2, 49.5–53.5 | 722.52 | 1180 | 5.8 | 4.6 | BD | 203 | 2830 | 13.93 | 11.09 | BD |
49R-5, 101–105 | 734.59 | 2920 | 16.3 | 13.9 | BD | 179 | 3650 | 20.37 | 17.40 | BD |
50R-CC, 0–4 | 741.05 | 806 | 5.7 | 5.1 | 4.3 | 141 | 1020 | 7.26 | 6.45 | 5.50 |
51R-3, 75.5–79.5 | 750.49 | 1740 | 7.1 | 3.9 | BD | 244 | 4100 | 16.78 | 9.25 | BD |
52R-5, 115–119 | 763.32 | 4670 | 22.8 | 14.3 | BD | 205 | 3540 | 17.27 | 10.83 | BD |
54R-2, 91.5–95.5 | 772.55 | 937 | 5.3 | BD | 5.8 | 177 | 576 | 3.26 | BD | 3.54 |
55R-1, 46–50 | 779.48 | 1430 | 4.5 | BD | BD | 319 | 4790 | 15.02 | BD | BD |
56R-1, 53–57 | 844.51 | 3640 | 20.4 | 5.1 | BD | 179 | 7690 | 43.07 | 10.87 | BD |
57R-3, 118.5–122.5 | 850.43 | 1370 | 3.5 | BD | BD | 396 | 2010 | 5.07 | BD | BD |
58R-2, 120–124 | 858.33 | 4230 | 13.5 | BD | BD | 313 | 1800 | 5.76 | BD | BD |
59R-2, 69–73 | 867.46 | 1990 | 4.4 | BD | BD | 450 | 1610 | 3.58 | BD | BD |
Note: BD = below detection, — = not applicable.
Previous | Close | Next | Top of page