Table T18. Interstitial water geochemistry corrected for drill fluid contamination using an assumed seawater composition listed on the table, Hole C0011B. (See table notes.)
Core, section |
Depth CSF (m) |
pH |
Alkalinity (mM) |
Salinity |
Cl (mM) |
Na (mM) |
NH4 (mM) |
H4SiO4 (µM) |
Ca (mM) |
Mg (mM) |
Sr (µM) |
Li (µM) |
K (mM) |
PO4 (µM) |
SO4 (mM) |
Mn (µM) |
Br (mM) |
Ba (µM) |
B (µM) |
HS (µM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seawater values: | 2.30 | 34.9 | 558 | 479 | 0 | 160 | 10.5 | 54.3 | 91 | 26 | 10.4 | 3.00 | 28.9 | 0 | 0.80 | 0.15 | 416 | 0.0 | ||
322-C0011B- | ||||||||||||||||||||
3R-2 | 359.61 | 7.90 | 1.60 | 32.4 | 560 | 499 | 0.71 | 826 | 25.6 | 4.0 | 130 | 161 | 2.0 | 0.72 | — | 68 | 1.05 | 11 | 433 | 0.3 |
4R-3 | 366.94 | 8.05 | 2.94 | 32.5 | 564 | 499 | 0.96 | 1036 | 25.7 | 4.5 | 129 | 159 | 2.8 | 2.58 | — | 67 | 1.01 | 40 | 527 | ND |
5R-2 | 375.36 | 8.25 | 1.87 | 32.5 | 565 | — | 1.02 | — | — | — | — | — | — | — | — | — | 0.97 | — | — | ND |
6R-5 | 388.43 | 7.81 | 1.49 | 31.7 | 551 | 485 | 0.81 | 289 | 26.3 | 5.3 | 143 | 155 | 2.2 | 3.21 | — | 42 | 0.97 | 90 | 405 | ND |
7R-3 | 395.13 | 8.45 | 1.64 | 32.2 | 561 | 497 | 1.01 | 244 | 25.3 | 4.8 | 139 | 151 | 2.4 | 1.93 | — | 26 | 0.99 | 96 | 385 | ND |
8R-2 | 404.27 | 8.73 | 32.3 | 554 | 495 | 1.02 | 204 | 25.5 | 4.3 | 139 | 151 | 0.5 | 2.62 | — | 24 | 0.92 | 68 | 370 | 3.2 | |
9R-2 | 413.63 | 7.72 | 1.33 | 32.3 | 563 | 506 | 1.00 | 484 | 27.1 | 1.3 | 140 | 160 | — | 1.98 | — | 49 | 0.93 | 13 | 575 | 1.3 |
10R-3 | 424.74 | 8.05 | 1.77 | 31.3 | 538 | — | 0.84 | — | — | — | — | — | — | — | — | — | 0.92 | — | — | 4.7 |
11R-4 | 434.64 | 8.33 | 1.61 | 32.4 | 561 | 497 | 1.00 | 669 | 26.6 | 4.6 | 151 | 155 | 0.5 | — | — | 34 | 0.95 | 93 | 512 | 4.2 |
12R-6 | 446.96 | 8.52 | 32.2 | 558 | 498 | 1.03 | 176 | 26.3 | 4.1 | 154 | 151 | 0.4 | 2.47 | — | 26 | 0.92 | 120 | 500 | 4.8 | |
13R-3 | 453.32 | 8.38 | 1.54 | 31.6 | 544 | — | 0.94 | — | — | — | — | — | — | — | — | — | 0.92 | — | — | ND |
14R-4 | 463.15 | 8.13 | 1.44 | 32.1 | 550 | 486 | 0.88 | 196 | 27.6 | 3.9 | 167 | 157 | 0.1 | 1.80 | — | 29 | 0.94 | 99 | 533 | ND |
15R-3 | 472.03 | 8.22 | 2.00 | 31.6 | 546 | — | 0.75 | — | — | — | — | — | — | — | — | — | 0.92 | — | — | ND |
16R-2 | 478.21 | 8.18 | 1.82 | 32.3 | 560 | 493 | 1.01 | 187 | 28.7 | 4.2 | 171 | 161 | 0.1 | — | — | 34 | 1.01 | 145 | 718 | 4.0 |
19R-3 | 492.65 | 8.20 | 1.13 | 31.5 | 539 | — | 0.88 | — | — | — | — | — | — | 2.62 | — | — | 0.93 | — | — | 6.5 |
21R-2 | 501.65 | — | — | 31.4 | 545 | — | 0.77 | — | — | — | — | — | — | 2.26 | — | — | 0.95 | — | — | 4.5 |
23R-2 | 521.15 | — | — | 31.4 | 540 | — | 0.77 | — | — | — | — | — | — | 1.26 | — | — | 0.89 | — | — | 4.5 |
24R-1 | 529.90 | 8.18 | 1.13 | — | 541 | — | 0.99 | — | — | — | — | — | — | 1.58 | — | — | 0.94 | — | — | 0.7 |
25R-2 | 539.86 | 8.62 | 0.94 | 31.8 | 545 | 479 | 1.24 | 60 | 30.7 | 2.6 | 167 | 173 | 0.0 | — | — | 16 | 0.92 | 11 | 272 | 1.6 |
26R-2 | 550.22 | — | — | 31.2 | 540 | — | 1.14 | — | — | — | — | — | — | 2.37 | — | — | 0.91 | — | — | ND |
27R-2 | 559.36 | 8.53 | 1.00 | 30.8 | 536 | — | 1.13 | — | — | — | — | — | — | — | — | — | 0.97 | — | — | ND |
28R-2 | 569.46 | — | — | 31.9 | 547 | — | 1.21 | — | — | — | — | — | — | — | — | — | 0.91 | — | — | 5.4 |
30R-2 | 581.78 | — | — | 30.8 | 525 | 460 | 1.01 | 72 | 39.9 | 2.1 | 178 | 164 | 0.0 | 2.43 | — | 19 | 0.89 | 17 | 230 | 12.6 |
31R-5 | 587.86 | — | — | 30.6 | 528 | 460 | — | — | 32.0 | 2.4 | — | — | — | — | — | — | 0.86 | — | — | 7.6 |
32R-5 | 601.39 | — | — | 31.5 | 535 | 464 | 0.96 | — | 33.0 | 2.8 | — | — | 0.0 | — | — | — | 0.91 | — | — | 8.2 |
33R-2 | 605.94 | — | — | 30.5 | 529 | 461 | 0.98 | 65 | 31.7 | 2.9 | 177 | 163 | 0.1 | — | — | 16 | 0.91 | 11 | 225 | ND |
35R-4 | 628.15 | — | — | 30.8 | 520 | — | 1.03 | — | — | — | — | — | — | — | — | — | 0.87 | — | — | 4.4 |
36R-2 | 634.67 | — | — | — | 517 | 448 | 1.03 | — | 32.8 | 2.3 | — | — | — | ND | — | — | 0.89 | — | — | 13.3 |
37R-2 | 644.71 | — | 0.54 | 30.9 | 535 | 457 | 0.80 | 68 | 38.2 | 1.5 | 183 | 180 | — | ND | — | 40 | 0.92 | 7 | 354 | 9.7 |
38R-2 | 654.39 | — | — | 30.2 | 520 | 452 | 0.73 | — | 35.3 | — | — | — | — | ND | — | — | 0.89 | — | — | 6.6 |
39R-4 | 666.74 | — | — | 31.3 | 518 | 445 | — | — | 37.2 | 0.4 | — | — | — | — | — | — | 0.87 | — | — | 2.3 |
40R-3 | 674.82 | — | — | 31.5 | 527 | 446 | 0.74 | 55 | 35.4 | 5.6 | 177 | 181 | 0.2 | ND | — | 20 | 0.92 | 6 | 219 | 2.0 |
42R-2 | 681.88 | — | — | 30.7 | 532 | 456 | 0.80 | 77 | 36.1 | 2.7 | 183 | 193 | — | ND | — | 21 | 0.90 | 8 | 241 | 11.5 |
43R-3 | 685.87 | — | — | 32.2 | 526 | 449 | 0.77 | 72 | 41.3 | — | 192 | 209 | — | — | — | 13 | 0.94 | 12 | 166 | 7.6 |
44R-3 | 691.09 | — | — | 30.8 | 518 | 439 | 0.74 | 51 | 35.2 | 4.2 | 177 | 177 | 1.4 | — | — | 13 | 0.91 | 12 | 179 | ND |
45R-3 | 700.28 | 8.39 | 1.02 | 31.0 | 510 | 427 | 0.65 | 61 | 40.1 | 1.0 | 193 | 213 | 0.3 | — | — | 32 | 0.86 | 14 | 306 | ND |
47R-2 | 712.61 | — | — | 30.3 | 504 | 417 | 0.61 | 60 | 41.4 | 1.9 | 193 | 214 | 0.5 | — | — | 33 | 0.84 | 14 | 253 | ND |
48R-3 | 722.54 | — | — | — | 509 | 423 | 0.49 | — | 44.5 | — | — | — | 0.1 | — | — | — | 0.83 | — | — | ND |
51R-4 | 750.75 | — | — | 30.9 | 510 | 406 | 0.51 | 54 | 49.5 | 2.5 | 210 | 233 | 0.7 | — | — | 22 | 0.84 | 20 | 191 | ND |
55R-2 | 779.50 | 8.83 | 1.83 | 30.9 | 528 | 428 | 0.74 | 74 | 47.0 | 1.7 | 184 | 206 | 1.2 | ND | — | 24 | 0.88 | 49 | — | ND |
56R-2 | 844.53 | — | — | 31.2 | 516 | 379 | 0.38 | — | 72.4 | — | — | — | 0.1 | — | — | — | 0.84 | — | — | ND |
57R-4 | 850.44 | — | — | 32.6 | 531 | 388 | 0.53 | 57 | 74.1 | — | 234 | 149 | 0.3 | — | — | 3 | 0.91 | 44 | 111 | ND |
58R-3 | 858.34 | — | — | 32.8 | 542 | 398 | 0.42 | 63 | 74.1 | — | 229 | 148 | 0.1 | — | — | 14 | 0.93 | 35 | 169 | ND |
Notes: Data from Sections 322-C0011B-52R-6, 53R-2, and 59R-3 were discarded because of a drilling fluid contamination ratio >15%. — = not determined, ND = not detected.
Previous | Close | Next | Top of page