Table T7. Moisture and density measurements, Site U1349. (See table note.)
Core, section, interval (cm) |
Top depth (mbsf) | Density (g/cm3) | Void ratio |
Water content (%) |
Porosity (%) | ||
---|---|---|---|---|---|---|---|
Bulk | Dry | Grain | |||||
324-U1349A- | |||||||
5R-1, 83–85 | 145.65 | 2.061 | 1.671 | 2.698 | 0.615 | 18.916 | 38.069 |
5R-3, 103–105 | 148.54 | 2.246 | 1.951 | 2.738 | 0.403 | 13.098 | 28.723 |
5R-5, 101–103 | 151.36 | 2.340 | 2.091 | 2.762 | 0.321 | 10.633 | 24.298 |
7R-3, 113–115 | 168.09 | 2.593 | 2.460 | 2.827 | 0.149 | 5.117 | 12.957 |
7R-4, 45–47 | 168.90 | 2.586 | 2.458 | 2.809 | 0.143 | 4.944 | 12.485 |
9R-2, 94–96 | 176.05 | 2.702 | 2.632 | 2.826 | 0.074 | 2.603 | 6.867 |
10R-2, 15–17 | 184.86 | 2.682 | 2.630 | 2.771 | 0.053 | 1.936 | 5.071 |
10R-3, 73–75 | 186.62 | 2.608 | 2.545 | 2.711 | 0.065 | 2.404 | 6.122 |
10R-4, 48–50 | 187.88 | 2.636 | 2.552 | 2.780 | 0.090 | 3.197 | 8.228 |
10R-5, 99–101 | 189.76 | 2.873 | 2.824 | 2.965 | 0.050 | 1.689 | 4.739 |
11R-1, 36–38 | 193.26 | 2.623 | 2.520 | 2.801 | 0.111 | 3.916 | 10.030 |
11R-2, 110–112 | 195.49 | 2.512 | 2.371 | 2.750 | 0.160 | 5.609 | 13.762 |
11R-3, 30–32 | 196.16 | 2.577 | 2.462 | 2.775 | 0.127 | 4.479 | 11.275 |
11R-4, 124–126 | 198.38 | 2.546 | 2.424 | 2.751 | 0.135 | 4.779 | 11.882 |
11R-5, 17–19 | 198.64 | 2.631 | 2.546 | 2.777 | 0.091 | 3.239 | 8.322 |
11R-6, 25–27 | 200.16 | 2.551 | 2.422 | 2.770 | 0.144 | 5.046 | 12.570 |
12R-2, 108–110 | 205.02 | 2.606 | 2.524 | 2.742 | 0.086 | 3.124 | 7.950 |
12R-3, 10–12 | 205.47 | 2.713 | 2.665 | 2.797 | 0.049 | 1.778 | 4.710 |
12R-4, 40–42 | 207.06 | 2.961 | 2.945 | 2.990 | 0.015 | 0.517 | 1.494 |
13R-1, 21–23 | 212.31 | 2.558 | 2.444 | 2.750 | 0.125 | 4.458 | 11.136 |
13R-3, 75–77 | 215.71 | 2.526 | 2.365 | 2.807 | 0.187 | 6.384 | 15.748 |
13R-5, 131–133 | 219.17 | 2.635 | 2.528 | 2.821 | 0.116 | 4.037 | 10.386 |
14R-1, 111–113 | 222.81 | 2.485 | 2.323 | 2.759 | 0.188 | 6.522 | 15.825 |
14R-2, 79–81 | 223.86 | 2.428 | 2.232 | 2.761 | 0.237 | 8.070 | 19.136 |
14R-4, 93–95 | 226.32 | 2.426 | 2.226 | 2.767 | 0.243 | 8.245 | 19.535 |
14R-6, 81–83 | 228.96 | 2.547 | 2.387 | 2.830 | 0.186 | 6.294 | 15.657 |
15R-1, 35–37 | 231.65 | 2.664 | 2.571 | 2.827 | 0.100 | 3.488 | 9.072 |
15R-3, 30–32 | 233.86 | 2.245 | 1.943 | 2.755 | 0.418 | 13.441 | 29.468 |
15R-5, 33–35 | 236.78 | 2.461 | 2.288 | 2.752 | 0.203 | 7.017 | 16.863 |
16R-2, 88–90 | 243.12 | 2.158 | 1.814 | 2.730 | 0.505 | 15.915 | 33.536 |
16R-5, 84–86 | 247.38 | 2.741 | 2.659 | 2.890 | 0.087 | 2.989 | 8.000 |
16R-7, 56–58 | 249.38 | 2.251 | 1.963 | 2.731 | 0.391 | 12.790 | 28.119 |
Note: Water content is relative to wet mass.
Previous | Close | Next | Top of page