Table T8. Compressional wave velocity measurements, Site U1349. (See table note.)
Core, section, interval (cm) | Top depth (mbsf) | Velocity (km/s) | ||
---|---|---|---|---|
x-direction | y-direction | z-direction | ||
324-U1349A- | ||||
5R-1, 83–85 | 145.65 | 2.734 | 2.728 | 2.736 |
5R-3, 103–105 | 148.54 | 3.420 | 3.397 | 3.408 |
5R-5, 101–103 | 151.36 | 3.756 | 3.700 | 3.816 |
7R-3, 113–115 | 168.09 | 4.875 | 4.872 | 4.902 |
7R-4, 45–47 | 168.90 | 4.813 | 4.817 | 4.851 |
9R-2, 94–96 | 176.05 | 5.405 | 5.545 | 5.600 |
10R-2, 15–17 | 184.86 | 6.193 | 6.150 | 6.284 |
10R-3, 73–75 | 186.62 | 5.892 | 5.807 | 5.897 |
10R-4, 48–50 | 187.88 | 5.567 | 5.496 | 5.353 |
10R-5, 99–101 | 189.76 | 4.404 | 4.392 | 4.325 |
11R-1, 36–38 | 193.26 | 5.265 | 5.309 | 5.278 |
11R-2, 110–112 | 195.49 | 4.546 | 4.612 | 4.641 |
11R-3, 30–32 | 196.16 | 4.895 | 4.928 | 4.954 |
11R-4, 124–126 | 198.38 | 4.654 | 4.612 | 4.796 |
11R-5, 17–19 | 198.64 | 5.526 | 5.589 | 5.526 |
11R-6, 25–27 | 200.16 | 4.586 | 4.684 | 4.689 |
12R-2, 108–110 | 205.02 | 5.576 | 5.483 | 5.706 |
12R-3, 10–12 | 205.47 | 5.936 | 6.218 | 6.171 |
12R-4, 40–42 | 207.06 | 7.018 | 7.036 | 7.079 |
13R-1, 21–23 | 212.31 | 4.866 | 4.906 | 4.796 |
13R-3, 75–77 | 215.71 | 4.459 | 4.491 | 4.512 |
13R-5, 131–133 | 219.17 | 4.993 | 5.196 | 5.190 |
14R-1, 111–113 | 222.81 | 4.437 | 4.407 | 4.359 |
14R-2, 79–81 | 223.86 | 3.991 | 3.977 | 4.003 |
14R-4, 93–95 | 226.33 | 4.168 | 4.182 | 4.134 |
14R-6, 81–83 | 228.96 | 4.451 | 4.472 | 4.514 |
15R-1, 35–37 | 231.65 | 5.168 | 5.198 | 5.192 |
15R-3, 30–32 | 233.86 | 3.308 | 3.318 | 3.347 |
15R-5, 33–35 | 236.78 | 4.491 | 4.531 | 4.527 |
16R-2, 88–90 | 243.12 | 3.044 | 3.024 | 3.035 |
16R-7, 56–58 | 249.38 | 3.327 | 3.360 | 3.394 |
Note: Values are accurate to ±20 m/s.
Previous | Close | Next | Top of page