Table T2. Hysteresis parameters for samples from Hole U1347A.
Core, section, interval (cm) |
Mr/Ms | Hc (mT) | Hcr (mT) | Hcr/Hc |
---|---|---|---|---|
324-U1347A- | ||||
12R-1, 93−95 | 0.178 | 5.58 | 8.95 | 1.60 |
12R-1, 104−106 | 0.161 | 5.20 | 8.65 | 1.66 |
12R-2, 2−4 | 0.195 | 5.89 | 9.06 | 1.54 |
12R-2, 81−83 | 0.189 | 5.24 | 7.98 | 1.52 |
13R-1, 7−9 | 0.194 | 6.23 | 9.50 | 1.53 |
13R-2, 14−16 | 0.287 | 7.62 | 10.78 | 1.42 |
13R-3, 23−25 | 0.150 | 4.89 | 8.18 | 1.67 |
13R-6, 132−134 | 0.170 | 5.41 | 9.37 | 1.73 |
14R-1, 51−53 | 0.162 | 5.56 | 9.26 | 1.67 |
14R-1, 84−86 | 0.168 | 5.44 | 8.97 | 1.65 |
14R-2, 110−112 | 0.331 | 12.15 | 17.44 | 1.44 |
15R-2, 15−17 | 0.319 | 12.06 | 17.39 | 1.44 |
16R-1, 21−23 | 0.152 | 5.17 | 9.45 | 1.83 |
16R-2, 14−16 | 0.125 | 4.16 | 7.51 | 1.81 |
16R-3, 29−31 | 0.156 | 5.37 | 9.62 | 1.79 |
16R-5, 116−118 | 0.203 | 6.28 | 10.25 | 1.63 |
17R-2, 94−96 | 0.202 | 6.18 | 9.46 | 1.53 |
17R-3, 86−88 | 0.193 | 6.11 | 9.57 | 1.57 |
18R-3, 143−145 | 0.273 | 7.74 | 11.46 | 1.48 |
18R-4, 54−56 | 0.513 | 34.20 | 50.45 | 1.48 |
18R-5, 66−68 | 0.445 | 16.39 | 21.81 | 1.33 |
18R-6, 34−36 | 0.355 | 10.44 | 14.48 | 1.39 |
19R-1, 117−119 | 0.519 | 30.30 | 42.23 | 1.39 |
19R-2, 100−102 | 0.462 | 17.04 | 22.40 | 1.31 |
19R-3, 20−22 | 0.378 | 11.30 | 14.97 | 1.32 |
19R-4, 20−22 | 0.415 | 12.29 | 15.97 | 1.30 |
20R-1, 22−24 | 0.422 | 13.38 | 17.62 | 1.32 |
20R-2, 44−46 | 0.385 | 11.99 | 16.09 | 1.34 |
20R-3, 5−7 | 0.385 | 11.93 | 15.97 | 1.34 |
21R-4, 12−14 | 0.181 | 5.10 | 8.54 | 1.67 |
21R-5, 65−67 | 0.235 | 7.14 | 10.96 | 1.54 |
22R-1, 51−53 | 0.234 | 6.98 | 10.57 | 1.51 |
22R-2, 74−76 | 0.264 | 8.24 | 12.19 | 1.48 |
22R-5, 9−11 | 0.190 | 5.41 | 8.52 | 1.57 |
22R-5, 61−63 | 0.275 | 9.25 | 14.20 | 1.54 |
23R-2, 134−136 | 0.337 | 11.49 | 16.77 | 1.46 |
23R-3, 62−64 | 0.272 | 10.36 | 15.77 | 1.52 |
23R-4, 103−105 | 0.281 | 8.74 | 13.20 | 1.51 |
24R-3, 136−138 | 0.254 | 8.36 | 13.03 | 1.56 |
24R-5, 49−51 | 0.314 | 10.26 | 14.76 | 1.44 |
24R-6, 69−71 | 0.175 | 5.61 | 9.15 | 1.63 |
24R-8, 65−67 | 0.312 | 10.00 | 14.45 | 1.45 |
24R-8, 127−129 | 0.192 | 6.82 | 11.32 | 1.66 |
25R-1, 84−86 | 0.291 | 10.46 | 15.60 | 1.49 |
25R-4, 125−127 | 0.251 | 8.83 | 13.78 | 1.56 |
26R-1, 103−105 | 0.263 | 9.34 | 14.45 | 1.55 |
26R-2, 29−31 | 0.358 | 9.74 | 13.40 | 1.38 |
26R-2, 121−123 | 0.183 | 6.22 | 10.26 | 1.65 |
27R-1, 71−73 | 0.248 | 8.37 | 12.30 | 1.47 |
27R-2, 78−80 | 0.227 | 5.71 | 9.44 | 1.66 |
27R-3, 4−6 | 0.143 | 4.70 | 9.82 | 2.09 |
27R-3, 8−10 | 0.189 | 5.50 | 8.88 | 1.61 |
27R-3, 65−67 | 0.194 | 5.75 | 9.43 | 1.64 |
27R-4, 21−23 | 0.180 | 6.57 | 14.85 | 2.26 |
27R-5, 4−6 | 0.428 | 15.30 | 20.66 | 1.35 |
27R-5, 12−14 | 0.327 | 13.58 | 19.00 | 1.40 |
27R-5, 120−122 | 0.152 | 3.62 | 6.53 | 1.80 |
27R-5, 125−127 | 0.118 | 3.72 | 7.51 | 2.02 |
27R-6, 6−8 | 0.149 | 5.46 | 28.01 | 5.13 |
27R-6, 22−24 | 0.174 | 3.99 | 6.71 | 1.68 |
27R-6, 119−121 | 0.096 | 3.25 | 8.61 | 2.65 |
28R-1, 8−10 | 0.148 | 3.46 | 6.21 | 1.80 |
28R-1, 74−76 | 0.086 | 3.47 | 10.58 | 3.05 |
28R-2, 28−30 | 0.119 | 3.52 | 7.06 | 2.01 |
28R-7, 13−15 | 0.149 | 3.28 | 5.73 | 1.75 |
29R-3, 68−70 | 0.101 | 2.83 | 5.79 | 2.05 |
29R-5, 86−88 | 0.224 | 6.15 | 9.33 | 1.52 |
Mr = remanent magnetization, Ms = saturation magnetization, Hc = coercive field, Hcr = remanent coercivity field. Parameters from Carvallo and Camps (2013) are included.
Previous | Close | Next | Top of page