Close   |    Next

Table T1. Summary table showing all site locations, tidal states, dates, and times that the Conductivity, Temperature, and Depth (CTD) YSI 6600 V2-4 Sonde was deployed during Expedition 325. (See table note.)

Site Hole Latitude
(°S)
Longitude
(°E)
Date
(2010)
Time (UTC) File Approximate
tide cycle
Comments
Start End
HYD-01C
3 M0034A 19.6923 150.2303 18 Feb 1916 1923 CTD_1_M0034 Rising tide  
3 M0034A 19.6923 150.2303 19 Feb 0417 0425 CTD_2_M0034 Slack low tide  
3 M0034A 19.6923 150.2303 19 Feb 0826 0830 CTD_3_M0034 Rising tide  
3 M0034A 19.6923 150.2303 19 Feb 1054 1057 CTD_4_M0034 High tide  
3 M0034A 19.6923 150.2303 19 Feb 1500     Falling tide Attempt abandoned because of strong surface currents.
3 M0034A 19.6923 150.2303 19 Feb 1729 1736 CTD_5_M0034 Low tide  
11 M0035A 19.6726 150.2438 28 Feb 0802 0810 CTD_6_M0035 High tide Attempt abandoned—strong currents prevented anything deeper than 40 m.
11 M0035A 19.6726 150.2438 28 Feb 2200     Falling tide Attempt abandoned because of currents off starboard side and positioning of winch.
11 M0036A 19.6724 150.2440 1 Mar 1902 1908 CTD_7_M0036 Rising tide Attempt abandoned because of CTD failure at ~18 m.
9 M0037A 19.6707 150.2463 3 Mar 1654 1707 CTD_8_M0037 Slack low tide  
8 M0038A 19.6716 150.2449 4 Mar 1651 1656 CTD_9_M0038 Falling tide Abandoned at 30 m because of strong current.
8 M0039A 19.6716 150.2449 5 Mar 0653 0705 CTD_10_M0039 Slack tide Sonde to 100 m.
8 M0039A 19.6716 150.2449 5 Mar 0911 0919 CTD_11_M0039 Rising tide Sonde to 100 m.
9 M0039A 19.6716 150.2449 5 Mar 1225 1243 CTD_12_M0039 High tide Deployed to 60 m—ran out of cable!
HYD-02A
10 M0040A 19.7963 150.4814 6 Mar 0739 0747 CTD_13_M0040 Slack tide Sonde to 114 m.
10 M0041A 19.7963 150.4815 6 Mar 1545 1603 CTD_14_M0041 Falling tide Sonde to 60 m, recovered because of proximity to other cable.
2 M0042A 19.8440 150.4480 8 Mar 0303 0307 CTD_15_M0042 Near high tide Sonde to 51 m.
2 M0042A 19.8440 150.4480 8 Mar 1026 1029 CTD_16_M0042 1 h before low tide Sonde to 50.6 m.
8 M0044A 19.7985 150.4796 10 Mar 0943 0953 CTD_17_M0044 Falling tide Sonde to 97.5 m with 150 m cable out.
8 M0044A 19.7985 150.4796 11 Mar 1300 1304 CTD_18_M0044 Slack low tide Sonde only deployed to 8 m because of swell and unpredictable current.
Test 1 Anchorage 19.1296 146.8307 15 Mar 0645 0648 CTD_anchorage Rising tide Sonde at sea surface measures 10.6 m, so deduct this from all depths. Date and time also incorrect.
Test 2 Anchorage 19.1296 146.8307 17 Mar 0630 0632 CTD_anchorage_2 Rising spring tide Sonde now measuring correct depth after calibration—date and time still out.
RIB-02A
4 M0049B 15.4724 145.8237 22 Mar 0530 0540 CTD_19_M0049 High tide (neaps) Time incorrect again. Sonde to 52 m.
4 M0049B 15.4724 145.8237 22 Mar 0910 0920 CTD_20_M0049 Falling tide Time incorrect again. Sonde to 89.9.
4 M0049B 15.4724 145.8237 22 Mar 1348 1415 CTD_21_M0049 Falling tide Sonde to 90.3 m.
3 M0051A 15.4721 145.8230 23 Mar 0513 0520 CTD_22_M0051 Start of falling tide Sonde to 77.6 m.
NOG-01B
6 M0052C 17.1011 146.5763 27 Mar 0913 0921 CTD_23_M0052 Falling tide Sonde to 98 m.
6 M0053A 17.1011 146.5763 28 Mar 0925 0934 CTD_24_M0053 Slack after high tide Sonde to 107 m.
6 M0053A 17.1011 146.5763 28 Mar 1457 1517 CTD_25_M0053 Rising tide Sonde to 102 m.
7 M0054A 17.1007 146.5767 29 Mar 0852 0859 CTD_26_M0054 High tide Sonde to 104 m.
7 M0054A 17.1007 146.5767 29 Mar 1439 1507 CTD_27_M0054 Low tide Sonde to 103.5 m.
7 M0054A 17.1007 146.5767 30 Mar 1120 1126 CTD_28_M0054 Falling tide Sonde to 107 m.
7 M0054A 17.1007 146.5767 30 Mar 1651 1705 CTD_29_M0054 Rising tide Sonde to 106.4 m.
7 M0054A 17.1007 146.5767 31 Mar 0908 0914 CTD_30_M0054 High tide Sonde to 107 m.
5 M0056A 17.1022 146.5742 2 Apr 1659 1710 CTD_31_M0056 Low tide Sonde to 83 m (now set to read every 2 s).
5 M0056A 17.1022 146.5742 2 Apr 1955 2008 CTD_32_M0056 Rising tide Sonde to 81 m.
2 M0057A 17.1050 146.5640 3 Apr 1946 1953 CTD_33_M0057 Rising tide Sonde to 36.9 m.
2 M0057A 17.1050 146.5640 4 Apr 0731 0734 CTD_34_M0057 Falling tide Sonde to 47.4 m.
8 M0058A 17.0973 146.5893 4 Apr 2105 2108 CTD_35_M0058 Rising tide Sonde only deployed 8 m because of unpredictable current and swells.
8 M0058A 17.0973 146.5893 5 Apr 0428 0436 CTD_36_M0058 High tide Sonde to 132 m—ran out of cable!
8 M0058A 17.0973 146.5893 5 Apr 0810 0818 CTD_37_M0058 Falling tide Sonde to 130 m.

Note: Comments field identifies if there were any specific issues, such as strong tidal currents, and the maximum depth reached by the sonde.

Close   |    Next   |    Top of page