Previous   |    Close   |    Next

Table T4. Summary of veins and breccia, Site U1365.

Core Recovery (%) Core top
depth (mbsf)
Total Saponite Celadonite Carbonate Pyrite Smectite Sediment Quartz Fe oxide
329-U1365E-
Veins/meter
2R 8.78 80.80 15.12 0.00 6.98 8.14 0.00 0.00 0.00 0.00 9.30
3R 91.28 85.50 11.42 0.00 4.43 10.02 0.23 0.00 0.00 0.00 5.83
4R 66.60 90.50 21.62 5.41 12.31 15.62 0.90 0.00 0.00 0.90 8.11
5R 99.15 90.50 18.03 0.86 11.80 12.23 1.93 0.21 0.00 1.72 4.29
6R 87.00 95.20 17.01 1.84 21.15 25.75 2.76 0.00 0.00 6.44 4.60
7R 81.46 100.20 14.07 2.05 5.37 11.76 1.53 0.00 0.00 0.51 1.79
8R 96.60 105.00 25.26 8.90 13.66 20.08 0.83 0.00 0.00 2.07 9.32
9R 84.04 110.00 9.87 0.25 8.10 6.84 2.28 0.00 0.00 1.77 0.00
10R 186.00 114.70 0.54 0.00 0.00 0.54 0.00 0.00 0.00 0.00 0.00
11R 83.50 115.70 12.87 0.00 9.58 8.08 0.30 0.00 0.00 0.00 0.90
12R 95.11 119.70 9.58 0.00 7.01 4.91 1.87 0.00 0.00 0.23 1.17
Average: 14.13 1.75 9.13 11.27 1.15 0.02 0.00 1.24 4.12
Volume (%) veins
2R 8.78 80.80 0.50 0.00 0.04 0.21 0.00 0.00 0.00 0.00 0.13
3R 91.28 85.50 0.89 0.00 0.39 0.40 0.00 0.00 0.00 0.00 0.10
4R 66.60 90.50 0.85 0.11 0.05 0.43 0.00 0.00 0.00 0.02 0.22
5R 99.15 90.50 2.68 0.04 0.33 1.90 0.03 0.00 0.00 0.02 0.37
6R 87.00 95.20 0.84 0.01 0.13 0.52 0.00 0.00 0.00 0.10 0.09
7R 81.46 100.20 3.27 0.01 0.66 2.13 0.01 0.00 0.00 0.13 0.32
8R 96.60 105.00 2.81 0.68 0.67 1.09 0.01 0.00 0.00 0.05 0.31
9R 84.04 110.00 0.74 0.00 0.16 0.52 0.03 0.00 0.00 0.02 0.00
10R 186.00 114.70 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
11R 83.50 115.70 3.58 0.00 2.46 1.04 0.00 0.00 0.00 0.00 0.07
12R 95.11 119.70 0.53 0.00 0.24 0.22 0.03 0.00 0.00 0.00 0.04
Average: 1.23 0.04 0.20 0.74 0.01 0.00 0.00 0.01 0.20
Volume (%) breccia
5R 99.15 90.50 0.77 0.54 0.04 0.15 0.00 0.00 0.00 0.00 0.04
8R 96.60 105.00 1.74 0.15 0.02 1.36 0.00 0.00 0.00 0.00 0.04
Average: 1.26 0.34 0.03 0.76 0.00 0.00 0.00 0.00 0.04
Volume (%) of veins and breccia: 1.48 0.12 0.40 0.77 0.01 0.00 0.00 0.03 0.13
Area of vein recovered (cm3)
2R 8.78 80.80 2.56 0.00 0.19 1.08 0.00 0.00 0.00 0.00 0.68
3R 91.28 85.50 22.94 0.00 9.96 10.33 0.02 0.00 0.00 0.00 2.56
4R 66.60 90.50 16.92 2.18 0.97 8.64 0.03 0.00 0.00 0.47 4.34
5R 99.15 90.50 74.98 1.08 9.30 53.24 0.82 0.00 0.00 0.67 10.27
6R 87.00 95.20 21.87 0.17 3.32 13.51 0.12 0.00 0.00 2.73 2.48
7R 81.46 100.20 76.76 0.20 15.57 49.95 0.23 0.00 0.00 3.00 7.44
8R 96.60 105.00 81.44 19.71 19.38 31.57 0.19 0.00 0.00 1.52 9.06
9R 84.04 110.00 17.45 0.04 3.72 12.44 0.82 0.06 0.00 0.37 0.00
10R 186.00 114.70 0.10 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00
11R 83.50 115.70 71.69 0.00 49.29 20.92 0.03 0.00 0.00 0.00 1.45
12R 95.11 119.70 13.60 0.00 6.04 5.65 0.74 0.00 0.00 0.03 1.15
Area of secondary mineral recovered (cm3)
5R 99.15 90.50 21.60 15.12 1.08 4.32 0.00 0.00 0.00 0.00 1.08
8R 96.60 105.00 50.40 4.27 0.50 39.29 0.00 0.00 0.00 0.00 1.30
Total: 472.31 42.77 119.32 251.04 3.00 0.06 0.00 8.80 41.80
Total volume (%) of core: 1.98 0.18 0.50 1.05 0.01 0.00 0.00 0.04 0.18

Previous   |    Close   |    Next   |    Top of page