Table T5. Biogenic components and micrometeorites in sediment, Site U1365.
Core, section, interval (cm) | Depth (mbsf) |
Dry sample weight (g) |
Coarse fraction weight (g) |
Coarse fraction (%) |
Fine fraction (%) |
Total fish teeth | Teeth/10 g | Ichthyoliths | Total radiolarians | Total agglutinated foraminifers | Total planktonic foraminifers | Micrometeorites (spherules) | Comments | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triangular | Conical | Plate | V-shaped | Star-shaped | Other ichthyoliths | Serrated, sharklike, and size | Long with serrated side | |||||||||||||
329-U1365A- | ||||||||||||||||||||
1H-CC | 5.88 | 51.49 | 3.58 | 6.95 | 93.05 | 106 | 20.59 | 44 | 39 | 14 | 4 | 3 | 2 | 7 | 7 | 0 | Planktonic foraminifers show signs of dissolution | |||
2H-CC | 13.31 | 36.93 | 0.35 | 0.93 | 99.07 | 323 | 87.47 | 243 | 58 | 14 | 6 | 2 | 0 | |||||||
329-U1365B- | ||||||||||||||||||||
2H-CC | 13.78 | 57.23 | 163 | 28.48 | 120 | 31 | 4 | 3 | 2 | 3 | 8 | |||||||||
329-U1365A- | ||||||||||||||||||||
3H-CC | 24.19 | 66.13 | 0.34 | 0.51 | 99.49 | 68 | 10.28 | 43 | 9 | 9 | 5 | 2 | 10 | 8 | ||||||
329-U1365C- | ||||||||||||||||||||
3H-CC | 25.35 | 50.00 | 32 | 6.40 | 17 | 4 | 11 | 7 | 11 | 4 | ||||||||||
329-U1365A- | ||||||||||||||||||||
4H-CC | 34.76 | 88.56 | 0.44 | 0.50 | 99.50 | 76 | 8.58 | 33 | 29 | 9 | 5 | 3 | 2 | |||||||
329-U1365C- | ||||||||||||||||||||
5H-CC | 37.61 | 84.63 | 1.83 | 2.16 | 97.84 | 79 | 9.33 | 34 | 29 | 12 | 2 | 2 | ||||||||
329-U1365A- | ||||||||||||||||||||
5H-CC | 44.02 | 64.21 | 44 | 6.85 | 19 | 8 | 17 | 223 | 0 | |||||||||||
6H-CC | 44.77 | |||||||||||||||||||
7H-CC | — | |||||||||||||||||||
8H-CC | — | |||||||||||||||||||
9H-CC | — | |||||||||||||||||||
10H-CC | — | |||||||||||||||||||
11H-CC | — | |||||||||||||||||||
12H-CC | — | |||||||||||||||||||
13H-CC | — | |||||||||||||||||||
14H-CC | 54.20 | 66.57 | 4.31 | 6.47 | 93.53 | 55 | 8.26 | 11 | 22 | 22 | 71 | 0 | ||||||||
15H-CC | 56.01 | |||||||||||||||||||
16H-CC | — | |||||||||||||||||||
17H-CC | — | |||||||||||||||||||
18H-CC | — | |||||||||||||||||||
19H-CC | — | |||||||||||||||||||
20H-1, 140 | 59.7 | Tooth fragment | 1 | 0.5 | 1 | Large shark tooth fragment in gravel chert layer | ||||||||||||||
20H-CC | — | |||||||||||||||||||
21H-CC | — | |||||||||||||||||||
22H-CC | — | |||||||||||||||||||
23H-CC | — | |||||||||||||||||||
24H-CC | 72.2 | 59.23 | 1.75 | 2.95 | 97.05 | 2 | 0.5 | 2 | 2 | 0 | Brownish black sediment, nonmagnetic | |||||||||
25H-CC | — | |||||||||||||||||||
26H-CC | — |
Coarse fraction is >63 µm; fine fraction is <63 µm. — = no sample taken.
Previous | Close | Next | Top of page