Table T10. Results of direct cell counting, Site C0017.
Core, section |
Depth (mbsf) |
Cells/mL sediment |
---|---|---|
331-C0017A- | ||
1H-1 | 0.65 | 2.35E+07 |
1H-5 | 6.37 | 3.22E+07 |
331-C0017B- | ||
1H-2 | 10.811 | 2.39E+07 |
1H-5 | 14.802 | 9.51E+05 |
331-C0017C- | ||
1H-2 | 20.088 | 4.42E+06 |
1H-5 | 24.632 | 8.42E+06 |
1H-7 | 26.579 | 1.45E+06 |
2H-1 | 28.35 | 2.52E+06 |
2H-2 | 29.95 | 2.52E+06 |
331-C0017D- | ||
1H-3 | 63.633 | 7.51E+05 |
1H-5 | 66.382 | 5.81E+05 |
1H-6 | 68.052 | ND |
1H-6 | 68.262 | ND |
6X-1 | 94.96 | ND |
7H-4 | 108.197 | ND |
9X-8 | 130.1 | ND |
10X-4 | 136.145 | ND |
11X-1 | 141.1 | ND |
ND = not detected.
Previous | Close | Next | Top of page