Table T11. Results of contamination tests using fluorescent microspheres, Site C0017.
Core, section |
Depth (mbsf) |
Spheres/mL sediment | |
---|---|---|---|
Interior | Outer edge | ||
331-C0017A- | |||
1H-1 | 0.65 | ND | 1.28E+03 |
1H-5 | 6.37 | ND | 2.91E+03 |
331-C0017B- | |||
1H-2 | 10.811 | ND | 2.45E+04 |
1H-5 | 14.802 | ND | 2.32E+02 |
331-C0017C- | |||
1H-2 | 20.088 | ND | 6.99E+04 |
1H-5 | 24.632 | ND | 3.05E+03 |
1H-7 | 26.579 | ND | ND |
2H-1 | 28.35 | ND | 9.59E+03 |
2H-2 | 29.95 | ND | 1.45E+02 |
331-C0017D- | |||
1H-3 | 63.633 | ND | ND |
1H-5 | 66.382 | ND | ND |
1H-6 | 68.052 | ND | ND |
2H-5 | 74.873 | ND | 5.08E+03 |
7H-4 | 108.197 | ND | 6.97E+03 |
ND = not detected.
Previous | Close | Next | Top of page