Table T9. Carbon, nitrogen, and sulfur, Site C0017.
Core, section, interval (cm) |
Depth (mbsf) |
IC (wt%) |
CaCO3 (wt%) |
TN (wt%) |
TC (wt%) |
TS (wt%) |
TOC (wt%) |
TOC/TN | TOC/TS |
---|---|---|---|---|---|---|---|---|---|
331-C0017A- | |||||||||
1H-1, 35.5–37.5 | 0.36 | 1.681 | 14.004 | 0.096 | 2.505 | 0.471 | 0.824 | 8.626 | 1.752 |
1H-2, 76.5–78.5 | 2.17 | 2.240 | 18.662 | 0.083 | 2.957 | 0.252 | 0.718 | 8.630 | 2.853 |
1H-3, 54–56 | 3.35 | 0.928 | 7.735 | 0.019 | 1.082 | 0.096 | 0.154 | 8.269 | 1.609 |
1H-4, 122–124 | 5.44 | 5.372 | 44.766 | BD | 5.547 | 0.035 | 0.175 | NA | 4.987 |
1H-5, 115–117 | 6.79 | 2.092 | 17.435 | 0.099 | 2.996 | 0.200 | 0.904 | 9.091 | 4.519 |
1H-6, 62–64 | 7.66 | 1.860 | 15.501 | 0.105 | 2.817 | 0.257 | 0.957 | 9.070 | 3.717 |
331-C0017B- | |||||||||
1H-1, 103–105 | 9.83 | 2.380 | 19.828 | 0.076 | 3.012 | 0.099 | 0.632 | 8.326 | 109.642 |
1H-3, 80–82 | 12.43 | 1.612 | 13.434 | 0.091 | 2.399 | 0.273 | 0.787 | 8.604 | 94.079 |
1H-4, 80–82 | 13.84 | 1.777 | 14.808 | 0.097 | 2.662 | 0.148 | 0.885 | 9.100 | 93.524 |
1H-5, 80–82 | 15.24 | 2.018 | 16.819 | 0.093 | 2.807 | 0.332 | 0.789 | 8.513 | 91.843 |
1H-6, 57–59 | 16.43 | 1.114 | 9.280 | 0.020 | 1.279 | 0.244 | 0.165 | 8.128 | 399.191 |
1H-7, 80–82 | 18.07 | 1.686 | 14.052 | 0.086 | 2.424 | 0.236 | 0.737 | 8.525 | 98.569 |
331-C0017C- | |||||||||
1H-1, 114–116 | 19.44 | 1.288 | 10.735 | 0.033 | 1.570 | 0.102 | 0.281 | 8.611 | 2.772 |
1H-2, 118–120 | 20.89 | 3.082 | 25.682 | 0.067 | 3.634 | 0.071 | 0.552 | 8.272 | 7.729 |
1H-3, 70–72 | 21.82 | 1.669 | 13.909 | 0.081 | 2.343 | 0.166 | 0.674 | 8.357 | 4.047 |
1H-4, 64–66 | 23.17 | 0.706 | 5.883 | 0.016 | 0.840 | 0.126 | 0.134 | 8.162 | 1.061 |
1H-5, 60–62 | 24.54 | 2.955 | 24.622 | 0.073 | 3.611 | 0.115 | 0.656 | 8.931 | 5.701 |
1H-6, 97–99 | 26.32 | 3.846 | 32.052 | 0.034 | 3.972 | 0.032 | 0.125 | 3.720 | 3.948 |
1H-7, 73–75 | 27.49 | 0.058 | 0.486 | 0.007 | 0.083 | 0.081 | 0.024 | 3.397 | 0.304 |
2H-1, 90–92 | 28.70 | 0.031 | 0.255 | 0.006 | 0.054 | 0.098 | 0.024 | 3.954 | 0.244 |
2H-2, 97–99 | 30.17 | 5.070 | 42.247 | 0.025 | 5.165 | 0.049 | 0.096 | 3.790 | 1.934 |
2H-3, 30–32 | 30.58 | 0.049 | 0.410 | 0.007 | 0.076 | 0.119 | 0.027 | 4.015 | 0.224 |
2H-4, 84–86 | 31.93 | 0.004 | 0.031 | BD | 0.011 | 0.060 | 0.007 | NA | 0.119 |
2H-5, 50–52 | 32.99 | 0.002 | 0.013 | BD | 0.011 | 0.067 | 0.010 | NA | 0.143 |
2H-6, 60–62 | 34.50 | 0.002 | 0.013 | BD | 0.008 | 0.089 | 0.007 | NA | 0.077 |
2H-7, 45–47 | 35.76 | 0.004 | 0.030 | BD | 0.012 | 0.068 | 0.008 | NA | 0.118 |
331-C0017D- | |||||||||
1H-1, 131–133 | 61.31 | 0.021 | 0.175 | BD | 0.037 | 0.096 | 0.016 | NA | 0.162 |
1H-2, 99–101 | 62.40 | 0.002 | 0.013 | 0.006 | 0.023 | 0.057 | 0.022 | 3.389 | 0.379 |
1H-3, 121–123 | 64.03 | 0.001 | 0.012 | 0.010 | 0.033 | 0.038 | 0.031 | 3.113 | 0.834 |
1H-4, 29–31 | 64.52 | 0.000 | 0.000 | 0.010 | 0.035 | 0.029 | 0.035 | 3.382 | 1.210 |
1H-5, 48–50 | 66.12 | 0.000 | 0.000 | 0.011 | 0.035 | 0.044 | 0.035 | 3.168 | 0.802 |
1H-6, 26–28 | 67.31 | 0.002 | 0.014 | 0.013 | 0.045 | 0.040 | 0.043 | 3.294 | 1.071 |
1H-7, 30–32 | 68.76 | 0.007 | 0.058 | 0.006 | 0.037 | 0.029 | 0.030 | 4.779 | 1.051 |
2H-1, 120–122 | 70.40 | 0.029 | 0.239 | BD | 0.049 | 0.084 | 0.020 | NA | 0.236 |
2H-2, 112–114 | 71.73 | 0.001 | 0.008 | 0.041 | 0.101 | 0.049 | 0.100 | 2.459 | 2.046 |
2H-3, 52–54 | 72.55 | 0.002 | 0.013 | 0.042 | 0.159 | 0.031 | 0.158 | 3.739 | 5.055 |
2H-4, 51.5–53.5 | 73.95 | 0.000 | 0.003 | BD | 0.012 | 0.120 | 0.012 | NA | 0.099 |
2H-5, 65.5–67.5 | 75.50 | 0.001 | 0.007 | BD | 0.016 | 0.053 | 0.015 | NA | 0.287 |
2H-6, 62–64 | 76.87 | 0.024 | 0.199 | 0.087 | 0.770 | 0.136 | 0.746 | 8.613 | 5.479 |
2H-7, 81.5–83.5 | 78.48 | 0.001 | 0.005 | BD | 0.024 | 0.073 | 0.023 | NA | 0.320 |
6X-1, 63–65 | 94.83 | 0.776 | 6.466 | 0.043 | 1.155 | 0.248 | 0.379 | 8.809 | 1.531 |
6X-2, 16–18 | 95.64 | 0.877 | 7.308 | 0.051 | 1.323 | 0.377 | 0.446 | 8.805 | 1.184 |
7H-2, 30–32 | 105.41 | 0.814 | 6.781 | 0.061 | 1.355 | 0.182 | 0.541 | 8.879 | 2.978 |
7H-3, 134–136 | 107.86 | 0.599 | 4.991 | 0.022 | 0.787 | 0.112 | 0.188 | 8.504 | 1.681 |
7H-4, 110–112 | 109.02 | 0.553 | 4.606 | 0.061 | 1.075 | 0.468 | 0.522 | 8.608 | 1.116 |
7H-5, 42–44 | 109.76 | 0.083 | 0.695 | 0.008 | 0.162 | 0.713 | 0.078 | 9.918 | 0.110 |
7H-6, 66–68 | 111.41 | 0.706 | 5.881 | 0.018 | 0.728 | 0.430 | 0.023 | 1.256 | 0.053 |
8T-CC, 0–2 | 112.20 | 0.699 | 5.826 | 0.043 | 1.077 | 0.430 | 0.378 | 8.756 | 0.879 |
7H-CC, 22–24 | 112.43 | 0.001 | 0.011 | BD | 0.019 | 0.014 | 0.017 | NA | 1.257 |
9X-2, 110–112 | 122.91 | 0.913 | 7.611 | 0.046 | 1.273 | 0.468 | 0.360 | 7.798 | 0.769 |
9X-4, 100–102 | 125.47 | 0.915 | 7.627 | 0.049 | 1.312 | 0.545 | 0.397 | 8.091 | 0.729 |
9X-6, 100–102 | 128.29 | 0.879 | 7.326 | 0.044 | 1.239 | 0.276 | 0.360 | 8.135 | 1.304 |
9X-8, 70–72 | 130.81 | 0.956 | 7.968 | 0.051 | 1.368 | 0.247 | 0.412 | 8.012 | 1.669 |
10X-2, 60–62 | 132.72 | 0.525 | 4.373 | 0.021 | 0.738 | 0.224 | 0.213 | 10.009 | 0.951 |
10X-4, 32–34 | 135.26 | 1.166 | 9.720 | 0.049 | 1.625 | 0.115 | 0.459 | 9.277 | 3.991 |
10X-CC, 40–42 | 137.12 | 1.045 | 8.704 | 0.058 | 1.512 | 0.179 | 0.467 | 8.027 | 2.614 |
11X-1, 70–72 | 140.90 | 1.219 | 10.159 | 0.019 | 1.474 | 0.035 | 0.255 | 13.603 | 7.271 |
11X-2, 68–70 | 142.29 | 0.482 | 4.017 | 0.047 | 0.895 | 0.106 | 0.413 | 8.702 | 3.893 |
11X-3, 75–77 | 143.76 | 0.002 | 0.014 | 0.046 | 0.302 | 0.048 | 0.300 | 6.488 | 6.239 |
11X-CC, 33–35 | 144.67 | BD | BD | 0.007 | 0.038 | 0.078 | 0.038 | 5.139 | 0.490 |
IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TS = total sulfur, TOC = total organic carbon. BD = below detection. NA = not applicable.
Previous | Close | Next | Top of page